SNP_NUMBER	SNP_NAME	PMS	MMS	PMA	MMA
1	SNP_A-1513509	3457.5	1642	1889.3	1339.3
2	SNP_A-1513556	3905.2	3173.7	3758.7	2832.5
3	SNP_A-1518411	10393.3	3951.9	3761.7	1426
4	SNP_A-1511066	2562.6	1537.2	11618.3	3320.1
5	SNP_A-1517367	3925.9	1724.5	3618.1	1832.1
6	SNP_A-1512567	4258	1828.7	13640.8	3344.9
7	SNP_A-1519604	6931.9	4149.1	6802.7	4086.1
8	SNP_A-1507932	2580.9	1503.4	3490.7	1701.2
9	SNP_A-1517835	2843.6	2309.5	2856.8	1313.6
10	SNP_A-1519685	3954.6	1691.7	4013.6	2196
11	SNP_A-1516165	8800.2	3030.3	2959.3	1694.1
12	SNP_A-1514890	4553.8	1944.1	3902.4	1783.8
13	SNP_A-1507580	1455	1107.6	4938.6	2048.9
14	SNP_A-1510991	2976.2	1182.5	2456	1361.8
15	SNP_A-1516205	3173.4	2149.5	6387	3273.3
16	SNP_A-1512666	5246.5	2603.5	2894	1922.1
17	SNP_A-1512740	2851.4	2039.8	24575.1	9282.1
18	SNP_A-1512132	4198.3	1355.3	4128.9	1695.7
19	SNP_A-1516082	9168.6	2075.3	4087.5	1286.3
20	SNP_A-1511962	4326.4	2200	2154.9	1423.9
21	SNP_A-1515637	1755.4	931.3	7566.7	2072.8
22	SNP_A-1515878	7360.3	2583.1	2209.7	1268.2
23	SNP_A-1518789	7618.3	2353.4	3690.7	1380.5
24	SNP_A-1518296	1088.3	791	1056	809.7
25	SNP_A-1519701	2769.4	2187.9	7295.1	3538.8
26	SNP_A-1511743	2375.3	1403.7	1475.5	1168.4
27	SNP_A-1517259	1216.3	885.2	1611.6	886.1
28	SNP_A-1515449	2146.7	1197.3	4425.8	2227.2
29	SNP_A-1514886	1656.9	1348.4	3748.8	1620.9
30	SNP_A-1512298	3627.3	1597.3	3262.7	1343.5
31	SNP_A-1516146	1662.7	1200.5	6127.3	2330.6
32	SNP_A-1519085	2174.7	1278.3	3950.4	2033.7
33	SNP_A-1514914	4836.3	2132.7	4237.2	1861.8
34	SNP_A-1516133	1090.9	1111.5	2432.7	1862.7
35	SNP_A-1508038	4659.8	2513.4	4681.6	2892.9
36	SNP_A-1512079	1319.2	879.7	3392.7	1115.9
37	SNP_A-1514281	2204.4	987.6	2515.3	1088
38	SNP_A-1512803	2451.4	1796.8	2247.9	1882.2
39	SNP_A-1516669	5171.7	1560	4025.4	1411.7
40	SNP_A-1518583	1832.9	1020.5	1564.8	1002.1
41	SNP_A-1512202	1469.8	999.5	1487	974.8
42	SNP_A-1518298	7652.7	3258.3	5720.7	2165
43	SNP_A-1518409	3283.4	1754	2590.6	1266.9
44	SNP_A-1514135	3520	1897	9751	3426.8
45	SNP_A-1518422	3572.4	1799.8	3248.2	1209.4
46	SNP_A-1511717	1511.4	1091.1	1101.4	1092.1
47	SNP_A-1509205	4289	2277.2	5121.6	2865.2
48	SNP_A-1508647	3814.1	3030.4	5143.1	2474.9
49	SNP_A-1508780	1836.5	1002.7	2145.9	1167.1
50	SNP_A-1512817	1338.2	987.6	1859.7	1092
51	SNP_A-1519395	1420.3	1041.4	2484.7	1900.8
52	SNP_A-1516438	4722.6	2097.6	5153.8	3053
53	SNP_A-1508602	2641.8	1429.7	3848.1	1760.5
54	SNP_A-1510612	3687.7	1260.4	3034.3	1175.5
55	SNP_A-1508076	13742	5590.3	9079.8	2931.2
56	SNP_A-1514891	2780.3	2180.8	2585.6	1480.9
57	SNP_A-1511197	10545	3220.8	15196	4770.5
58	SNP_A-1517162	3745.3	1708	4716.8	1585.2
59	SNP_A-1508357	3050.4	1306.2	5953.5	2329.8
60	SNP_A-1514165	3191.9	1361.9	1951.2	1364.8
61	SNP_A-1512850	1843.1	1510.7	4027.9	1863.5
62	SNP_A-1513548	6592.4	2264.4	3938.7	2006.3
63	SNP_A-1507445	3432.1	1730.3	11317	4689.3
64	SNP_A-1507491	6732.5	2821	8455.5	3879.1
65	SNP_A-1507742	1856.1	958.2	4510.2	1801.7
66	SNP_A-1507421	3457.7	2196.7	2704.6	1746.5
67	SNP_A-1519664	2340.5	1302	1340.7	914.8
68	SNP_A-1515687	1590.3	1367.7	1373.1	1007.5
69	SNP_A-1517502	4727.5	1784.7	7273.6	3258.8
70	SNP_A-1513833	1758.5	996.8	1786.7	1175.1
71	SNP_A-1514238	3771.3	1696.6	1400.5	1017.9
72	SNP_A-1515501	3147.5	1432.1	7361.9	2985.2
73	SNP_A-1515540	6981.7	4141.3	13763.7	5019.6
74	SNP_A-1510443	1517.9	1056.9	8473.2	1937.5
75	SNP_A-1516784	3129.5	1462.4	8771.5	2843.2
76	SNP_A-1516125	3279	1495.5	2592.7	1235.8
77	SNP_A-1516893	2077	1572.8	12009.7	3736.7
78	SNP_A-1509301	4585.5	2192.2	1699	1113.6
79	SNP_A-1509341	3174.8	1535.4	4591.7	2740
80	SNP_A-1510406	1629	1048.3	2776.5	1437.3
81	SNP_A-1511029	1984.5	1811.9	3145.1	2594.6
82	SNP_A-1511996	8719.8	1559.6	2891.1	1123.3
83	SNP_A-1510384	1535.7	1202.2	2520.6	1106.6
84	SNP_A-1515071	1918.2	1430.9	4441.8	1976.8
85	SNP_A-1511588	2911.3	1460.7	2212.9	1448.1
86	SNP_A-1515850	6724.8	3265.2	3525.2	2514.2
87	SNP_A-1509634	1091.1	981.5	2139.1	1243.8
88	SNP_A-1508245	3716.4	1279.8	1572	1191.1
89	SNP_A-1510022	2352.9	1793.5	3236.5	1612
90	SNP_A-1508340	1253.7	855.7	3394.7	1274.4
91	SNP_A-1518951	6042.7	2277.3	7139.7	2043.8
92	SNP_A-1518540	11280.9	4179.8	1985.4	1281.1
93	SNP_A-1508302	3002.3	1260.1	10892.2	2026.3
94	SNP_A-1518907	3213.3	1001.2	1953.8	1162.9
95	SNP_A-1515395	2130.5	1581.7	1676.9	1176.4
96	SNP_A-1514389	8389.9	3392.7	11324.2	3236.4
97	SNP_A-1507516	3893.6	2001.7	3093.2	1873.3
98	SNP_A-1511608	10530.2	2261.5	4607.7	1392.1
99	SNP_A-1509049	1012.3	769.2	1821.6	989.9
100	SNP_A-1514352	6034.2	3406	4332.4	2668
101	SNP_A-1510278	5260.4	1984.3	3946.6	1915.1
102	SNP_A-1512540	3186.3	1500.1	2441.4	1172.5
103	SNP_A-1514314	1470.3	874.2	1607.8	929.2
104	SNP_A-1513576	5183.3	2529.2	4534	2589.5
105	SNP_A-1513624	2180.7	1321.5	5353.9	1829.4
106	SNP_A-1513688	1019.3	910.5	2177.7	1918.8
107	SNP_A-1510263	6192	3429.1	11372.6	3115
108	SNP_A-1511369	9565.3	2485.8	4470.3	1749
109	SNP_A-1508805	1810.9	1274.5	1398.8	912.9
110	SNP_A-1514750	5593	2151.2	3606.1	1612.3
111	SNP_A-1514791	3897.9	1379.8	2242.5	1237.6
112	SNP_A-1508150	2684.2	1810.9	3339.1	2174.5
113	SNP_A-1507603	1954.7	989.1	1161.8	1057.9
114	SNP_A-1511254	3084.7	1938.8	6370.3	2630.5
115	SNP_A-1516372_2	1836.3	1109.9	1372.9	882.3
116	SNP_A-1512351	3459.3	2129.6	2935.2	1815
117	SNP_A-1514864	2322.7	1346.8	6580.2	2757.8
118	SNP_A-1519030	24594.3	10768.6	7000.9	4446.6
119	SNP_A-1519732	7419.6	2261.6	1782.5	1118.6
120	SNP_A-1516805	2593.5	1584.1	8236.4	2951.8
121	SNP_A-1510330	3740.3	1413	1849.8	1161
122	SNP_A-1516257	2535.4	1133.4	5803.6	1973.1
123	SNP_A-1510828	1803.3	1098.2	3006.9	1297.4
124	SNP_A-1517712	1850.2	1250.4	1857.3	1286.8
125	SNP_A-1517748	1885.5	1196.9	3718	1521
126	SNP_A-1511188	2778.3	1781.3	2832.1	1850.7
127	SNP_A-1512761	3362.7	1492.3	1916	1354
128	SNP_A-1507600	2189.5	1253.2	1694.1	1074
129	SNP_A-1514484	4151.6	2804.1	2648.9	2329.6
130	SNP_A-1507338	1236.8	1118.7	2851.5	2147.1
131	SNP_A-1508754	4561.7	1525.6	13984.9	5631.5
132	SNP_A-1508904	1430.2	972.5	1289.8	930.1
133	SNP_A-1508994	2621.2	1207.7	2829.3	1076.8
134	SNP_A-1509046	1433.5	1178.7	3489	1585
135	SNP_A-1513703	4005.3	1240.6	1404.9	966.1
136	SNP_A-1513808	7108.9	3616.5	5961.9	4178.5
137	SNP_A-1514566	4933.8	2149.7	2849.7	1755.4
138	SNP_A-1514615	995.2	805.3	1155.8	808.3
139	SNP_A-1515770	3062.7	1873.3	1597.7	975.5
140	SNP_A-1517591	2045.5	1203	2022	1036.5
141	SNP_A-1517882	1549.1	1133.9	2324.5	1222.9
142	SNP_A-1517931	1894.5	1187.4	3090.1	1425.9
143	SNP_A-1510905	2284.5	1284.8	1987.9	958.8
144	SNP_A-1511646	2833.2	1244.4	6156.2	2451.7
145	SNP_A-1512053	8352.2	3240.5	6836.5	3762.9
146	SNP_A-1512644	4199.4	2112.9	10109	4180.5
147	SNP_A-1514805	1685.7	934.2	1772.3	1002.8
148	SNP_A-1518938	1260.2	910.2	1915.7	1259.2
149	SNP_A-1519655	2561.8	1405.4	4938.9	1879.2
150	SNP_A-1507559	4736.2	1479.5	2840.8	1706.2
151	SNP_A-1507612	3511.2	1586.5	2292.2	1419.2
152	SNP_A-1513440	1491.7	1240.5	2226.5	1485.5
153	SNP_A-1515430	1077.3	927.3	2376.2	1842.5
154	SNP_A-1515610	1568.8	1063	4174.5	1750.1
155	SNP_A-1515652	2157.1	1853.5	3524.5	2250
156	SNP_A-1515185	1506.2	1096.4	2848.2	2446.2
157	SNP_A-1515427	1753.5	888.5	1730.4	1026.7
158	SNP_A-1516981	1488.3	1257	1265.8	961.3
159	SNP_A-1517221	2601.3	1275	5799.7	2039.9
160	SNP_A-1517311	3327	2003.7	1716.6	1515.6
161	SNP_A-1518307	2163.5	1893	1849.5	1097.9
162	SNP_A-1519339	15839.3	7058.1	11304.8	4719
163	SNP_A-1508677	2148.1	1285	1009.2	872.8
164	SNP_A-1514928	6978.3	1868.8	2152.1	1136.7
165	SNP_A-1514973	7085.1	2347.5	5157.7	1665.9
166	SNP_A-1516016	2555	1173.2	15863.4	4250.6
167	SNP_A-1517028	2180.9	1741.2	1564.9	1186.8
168	SNP_A-1517815	4124.7	1394.2	3163.7	1430
169	SNP_A-1517868	2081.5	1454	2481.4	1452.9
170	SNP_A-1518122	3275	1568.2	4130.9	1643.5
171	SNP_A-1518702	1455.8	920.4	2900.5	1268
172	SNP_A-1507430	6064.8	2296.2	9844.3	3363.8
173	SNP_A-1508674	2159.2	1173	1617.2	1045.5
174	SNP_A-1509476	5837.6	2216.4	3143.5	1398.5
175	SNP_A-1509533	9282.2	2912.4	2955.9	1185.6
176	SNP_A-1509583	10135.5	3651.7	4150.1	2008.8
177	SNP_A-1509639	3967.4	1502	3118.1	1284.9
178	SNP_A-1513625	5637.1	1573.9	3079.2	1081.6
179	SNP_A-1516500	10322.8	2836.8	1897.1	968.1
180	SNP_A-1509011	2660.6	1756.6	2280.9	1056.4
181	SNP_A-1509057	6323.1	1922.6	2596.8	2205.4
182	SNP_A-1509100	1492.5	864.7	2032.6	899.7
183	SNP_A-1510307	5946.9	2893.5	4636.3	2043.2
184	SNP_A-1510351	2514.7	1533.6	5738.4	2022.2
185	SNP_A-1515245	3019.4	1084.8	3895.4	1303.2
186	SNP_A-1515345	2817.7	2239.5	1305.3	960.8
187	SNP_A-1515394	2605	1310.3	1630.2	966
188	SNP_A-1517240	9175.2	2821.3	4744.7	2591.4
189	SNP_A-1517478	4553.7	2277.1	7930.8	3003.5
190	SNP_A-1518551	3359.8	1497.8	1917.2	1332
191	SNP_A-1519257	870.2	736.4	1373.2	1039.1
192	SNP_A-1519406	3054.6	1173.1	5103.6	1679.6
193	SNP_A-1519457	1898.1	953.4	5179	1524.3
194	SNP_A-1507849	1257.4	966.7	1880.5	816
195	SNP_A-1509717	1929	1069	3398.7	1212.9
196	SNP_A-1509796	4837	2138.2	12296.3	4002.3
197	SNP_A-1509839	7632.6	2649.9	7619.4	2794.9
198	SNP_A-1510016	2113.3	1297.5	2098.7	1395.3
199	SNP_A-1510731	2382.7	1610.8	4979.9	2625.6
200	SNP_A-1515885	6283.6	2791.2	7178.7	2930.6
201	SNP_A-1509659	2094.2	1124.3	2566.8	1024.4
202	SNP_A-1510374	2048.7	901.2	3987.8	1264.3
203	SNP_A-1510423	1866.5	827.3	1100.3	777.8
204	SNP_A-1510596	3309.7	2226.3	1846.5	1218.5
205	SNP_A-1510772	3421	1710.5	1298.6	1018.3
206	SNP_A-1511289	9835.7	2975.2	3239.3	1836.8
207	SNP_A-1515931	3139.1	1706.9	4250.6	1697.2
208	SNP_A-1516573	1827.7	991.5	4946.3	1749.3
209	SNP_A-1516667	6228.2	1538.4	2585.8	1087.8
210	SNP_A-1516887	9746.4	4197.5	17122.5	6975.5
211	SNP_A-1516946	4967.4	1578.3	16816.1	5050.4
212	SNP_A-1517598	1423.8	1157	2443.7	1253.6
213	SNP_A-1517658	3827.8	2068.5	5515.4	1888.8
214	SNP_A-1518726	2269.7	1236.4	2905.3	1461.5
215	SNP_A-1519583	3773.7	1793.3	2731.2	1652.7
216	SNP_A-1508338	5137.6	1719.8	2916	1262
217	SNP_A-1508383	4879.8	1980.2	4977.4	2206
218	SNP_A-1508529	6271	1679.9	3131.9	1375.5
219	SNP_A-1509312	1512.3	1906	3064.5	2088
220	SNP_A-1510187	9813.3	3822	3318.5	1934.2
221	SNP_A-1511246	1455.7	1035.6	1979.2	1012
222	SNP_A-1512072	5923.9	2429.6	5145.7	2039.7
223	SNP_A-1512199	1123.8	843.8	1621.4	880.2
224	SNP_A-1512413	3021.9	1423.9	2914	1349.7
225	SNP_A-1516248	2578.3	1306	3024.5	1743.6
226	SNP_A-1517439	4148.7	1514.6	1163.5	906.5
227	SNP_A-1518255	2283	1695.8	2542.9	1201
228	SNP_A-1518297	2543.5	2076.9	3809.8	2261.5
229	SNP_A-1519374	3733.5	2259.4	1115.8	942.1
230	SNP_A-1519478	3443.5	2720.9	3751.5	2352
231	SNP_A-1519684	5564	2090.5	3272.7	1389.8
232	SNP_A-1509169	10174.5	2776.3	11133.6	3959.4
233	SNP_A-1519052	7085.3	1711.9	4080	1269.6
234	SNP_A-1519220	2519.6	1315.4	2402.7	1215.2
235	SNP_A-1519370	2359.9	1445	4757.2	2290.4
236	SNP_A-1507763	1619.5	1013.6	4792.9	1851.1
237	SNP_A-1508711	2612.9	1511	1848.8	1106.9
238	SNP_A-1509519	7578.2	3164.5	9362.1	3598.8
239	SNP_A-1509572	3788.8	1657.7	2859.7	1697.5
240	SNP_A-1510661	5579.5	1525	2072.5	918.8
241	SNP_A-1511605	4774.1	1642.9	4823.5	2192.8
242	SNP_A-1511653	3723	1490.2	2938.7	1396
243	SNP_A-1512544	4168.7	1868.2	1173.4	1012.9
244	SNP_A-1512874	3342.8	2193.5	3896.6	2923.8
245	SNP_A-1513491	11854.7	3349.5	1867.5	1056.7
246	SNP_A-1513684	1953.5	903.3	2860.8	1225.9
247	SNP_A-1513735	1772.2	1009	2114.6	1056
248	SNP_A-1513788	2360.2	1466.6	7452.5	2397.7
249	SNP_A-1511013	2335	1260.9	2979.8	1260.2
250	SNP_A-1511323	4584.2	1352	3158.7	1416.6
251	SNP_A-1513242	3243.1	1275.8	3704.2	1351.9
252	SNP_A-1514846	1562.3	999.3	4198.2	1243.9
253	SNP_A-1515060	1107.7	907.3	1401	948.7
254	SNP_A-1515159	2081	1115.3	4726.5	1834.5
255	SNP_A-1515295	2714.8	1559.1	1207.3	872.1
256	SNP_A-1516282	1387.2	1078.1	14310.8	3033.9
257	SNP_A-1517107	3910.4	1345.6	2421.9	1450
258	SNP_A-1517203	3976	2639.8	2157.6	1297.1
259	SNP_A-1517787	3980.2	1966.5	5503.5	2678
260	SNP_A-1517845	3921.9	1313	2315.1	1505.9
261	SNP_A-1517997	994	843.9	2322.5	953.5
262	SNP_A-1518043	6348.5	2290.5	4472.5	2106.7
263	SNP_A-1518095	1069	883.8	3486.7	1639.6
264	SNP_A-1507503	2810.7	1364.3	3612.7	1548
265	SNP_A-1507556	8047.8	2917.2	14107.4	4526
266	SNP_A-1507610	4295.9	1455.5	5963.6	2166.8
267	SNP_A-1507644	5469.4	2461.7	4332.9	2318
268	SNP_A-1513042	3783.5	1647.1	1225	994.8
269	SNP_A-1514842	3940.5	1841.3	9257.9	3045.9
270	SNP_A-1514953	2296.5	1148.5	1276	848
271	SNP_A-1515649	1650	1038	2923.2	1243.8
272	SNP_A-1518675	3157.4	1367.4	1851.3	931.3
273	SNP_A-1518935	1377.5	908.4	3190.4	1056.2
274	SNP_A-1518982	21825.9	6600.8	13570.4	3626.9
275	SNP_A-1519650	5531.8	2441.2	7130.5	3028.5
276	SNP_A-1519743	7605	2318.2	9986.4	2396
277	SNP_A-1512471	8247.1	2844	3788.3	1669
278	SNP_A-1513438	2869.6	1199.5	1546.5	919.5
279	SNP_A-1513475	3209.5	1318.3	3650.5	1331.8
280	SNP_A-1515268	12436.9	4270.2	7032.3	3821.2
281	SNP_A-1518304	3146.3	1911.8	2767.1	1328.3
282	SNP_A-1519740	3319.5	1292.7	2791.3	1635.1
283	SNP_A-1508936	4058.8	1764.5	5298.4	1910.3
284	SNP_A-1514097	844	814.1	1516.4	1001
285	SNP_A-1514146	1803.8	1072	2165.6	1033.7
286	SNP_A-1514235	1722.4	920.7	1605.3	998.9
287	SNP_A-1515135	2909.7	1829.9	3144.2	1458.5
288	SNP_A-1515953	1651.9	1076.9	3750.1	1755.2
289	SNP_A-1517081	2702.6	1622.4	8267.4	3943.8
290	SNP_A-1517307	2363.5	1723.4	2890.3	1481.1
291	SNP_A-1518363	2925.9	1927.2	1424.9	993.2
292	SNP_A-1518956	3913.8	1401.4	2144.5	1213.5
293	SNP_A-1519010	1297	1180.3	2703.2	1380.5
294	SNP_A-1507624	3718.3	2450.8	1671.4	1220.8
295	SNP_A-1507669	4138.9	2034.6	7586.5	1887
296	SNP_A-1508593	2085.4	1233.5	995.5	798.4
297	SNP_A-1513747	1274.1	1055.3	2306.2	1223.8
298	SNP_A-1514692	6347.7	2615.8	3128.9	2073.2
299	SNP_A-1515080	2406.7	1063.9	2916.8	1064.7
300	SNP_A-1516736	1047.1	882	1620.4	1314.1
301	SNP_A-1516769	1700.2	994.5	1985.6	1411.1
302	SNP_A-1517679	3413.8	2465.4	4436.5	2196.7
303	SNP_A-1517813	13442.5	3796.2	2891.6	1491
304	SNP_A-1518015	7911	3443.6	3613.1	2285.9
305	SNP_A-1510218	11842.7	2193.3	9130.7	2907.5
306	SNP_A-1510399	2722.7	1278.7	1490.4	1077.2
307	SNP_A-1516604	5125	2341.7	5651.2	2523.3
308	SNP_A-1519669	1931.2	1125.8	1386.6	999
309	SNP_A-1507363	4538.8	1856.9	3176.2	1959.9
310	SNP_A-1508411	1343.6	933.3	2456.5	1065.5
311	SNP_A-1508452	1215	971	952	938.8
312	SNP_A-1509003	1529.2	947.4	4699.8	1539.8
313	SNP_A-1509206	1438.1	941.5	3487	1184.1
314	SNP_A-1509241	1775.4	976.5	3366.8	1055.5
315	SNP_A-1510855	1786.2	1278.8	3300.4	1477.4
316	SNP_A-1510954	3392	1925.5	3446.9	2179.7
317	SNP_A-1511005	1010.5	787.8	926.7	977
318	SNP_A-1511053	2439.7	890.2	1633.1	975.3
319	SNP_A-1515286	1879.9	1225	1152.1	888.3
320	SNP_A-1515343	2259.8	1138.9	2714.6	1239.7
321	SNP_A-1516363	1884.6	1219.4	4273.9	2286.6
322	SNP_A-1517238	3185.9	2176.2	1998.4	1270.6
323	SNP_A-1517276	1977.3	985.3	1386.7	868.5
324	SNP_A-1517474	1514.1	936.7	2652.6	981.5
325	SNP_A-1518135	7733.5	2862.9	10828	3979.8
326	SNP_A-1519565	2004	1778.3	3700	3449.5
327	SNP_A-1510594	4642.5	1780.9	5314.5	2234.7
328	SNP_A-1511506	7270.7	2285.5	4433.2	2565.2
329	SNP_A-1517097	2659.2	1231.5	1495.5	1083.5
330	SNP_A-1517140	2140.1	1146.9	1363.7	820
331	SNP_A-1518031	7976.3	2600.4	10260.4	3488.9
332	SNP_A-1518922	2229.5	1184.5	4841.8	2119.9
333	SNP_A-1518972	7950.7	2609.4	3972.8	1738.7
334	SNP_A-1508427	2262.7	1075.3	4199.3	1973.1
335	SNP_A-1508471	1569.8	871.8	1472.6	979.8
336	SNP_A-1510684	1856.3	1052.9	1254.8	1063.5
337	SNP_A-1511587	3035.5	1226.8	5506.4	2156.1
338	SNP_A-1512631	6574	2086.5	2932.7	1348.1
339	SNP_A-1516710	1277	914.7	2413.9	1236.6
340	SNP_A-1516885	2068.7	1380.1	5801.1	2616.2
341	SNP_A-1517692	2199.3	1129.2	3855	1400.3
342	SNP_A-1517827	8696.4	2861.1	9174.6	3224.3
343	SNP_A-1517886	4100.7	1784	7616.3	2711.5
344	SNP_A-1518666	4231.2	2027.5	1676.3	1091.4
345	SNP_A-1518723	1671	1059	3335.5	1314
346	SNP_A-1519683	1784.6	1501.5	4259.8	2043.2
347	SNP_A-1519731	5709.3	2036	1826.4	1230.7
348	SNP_A-1508167	11059.9	3197.2	11778.5	3979.6
349	SNP_A-1508426	1177.8	1024.9	1327.7	906.8
350	SNP_A-1508525	1053.1	960.6	1888.3	1647.7
351	SNP_A-1508561	1080.5	1061.5	985.3	977.5
352	SNP_A-1509065	10542.1	4160.8	3714.1	2460.5
353	SNP_A-1509116	2868.2	1118	1521.3	1008.2
354	SNP_A-1511071	2303.3	916	1906.2	1112.1
355	SNP_A-1513297	9652.1	3331	5879.5	1547.8
356	SNP_A-1518575	3452.5	1146.8	2550.2	1292
357	SNP_A-1519219	5177.5	1642	1632.4	1054.4
358	SNP_A-1511603	9605.5	3844.5	5970	2430.6
359	SNP_A-1511652	2137.7	1378.8	5052.1	2302.2
360	SNP_A-1512821	6230.1	1855.2	6518.5	2573
361	SNP_A-1512872	6824.1	4172.2	15582.8	6938
362	SNP_A-1513010	3372.7	2760.4	2183.1	1663.7
363	SNP_A-1514083	4001.1	1652.5	1530.1	865
364	SNP_A-1519344	12104.1	4236.6	7978.9	2328.1
365	SNP_A-1519699	1332	851.5	3217.8	1468.5
366	SNP_A-1508186	2476.5	1511.3	3024.5	1567.6
367	SNP_A-1508986	1516.5	977.8	1183.9	943.4
368	SNP_A-1509042	2263.9	1336.2	3465.4	1885.7
369	SNP_A-1509132	9859.7	2398.1	3260.7	1676.7
370	SNP_A-1510198	3443.1	1450.9	2280.8	1373.5
371	SNP_A-1510245	3185.2	1059	1638.1	942.2
372	SNP_A-1510939	2435	1047.9	2487.6	2055
373	SNP_A-1513698	3593.5	1856.8	1780.3	980.1
374	SNP_A-1514875	1029.9	1025.7	1013.1	953.8
375	SNP_A-1514937	4702.3	2103.8	2976.7	1948.4
376	SNP_A-1515093	2633.2	1704.8	3058.3	1528.2
377	SNP_A-1515874	1310.8	1069.3	1942.9	1360.4
378	SNP_A-1516023	8119.8	2759	1996.3	1493.6
379	SNP_A-1512398	4078.5	1490	2185.9	1232.9
380	SNP_A-1513803	1930.1	958.3	1700.7	1037.9
381	SNP_A-1515461	3249	1482.3	12863	4974.2
382	SNP_A-1516614	4064.1	1295.3	3906	2004.1
383	SNP_A-1509586	2473.9	1592.8	1907.5	1310.4
384	SNP_A-1509641	1310.3	1130.1	4305.7	2343.5
385	SNP_A-1511147	1574.7	930.4	3453.3	910.2
386	SNP_A-1511232	4686.5	2178.7	4980.4	2329.6
387	SNP_A-1511355	1489.8	937.4	1107.5	847.9
388	SNP_A-1511395	1953	946.7	4501.8	1712.9
389	SNP_A-1512395	2137.2	1210.8	1462.2	973.9
390	SNP_A-1512447	2339.8	1826.4	5719.7	2403
391	SNP_A-1514364	2259	1061	3288.1	1202.8
392	SNP_A-1515206	1748.3	1082.1	3472.9	1181.5
393	SNP_A-1516233	1519.3	1313.5	1542.5	880.4
394	SNP_A-1516281	3787.5	2544.5	4358.8	1727.8
395	SNP_A-1517284	2294.2	1433.1	2463.1	1228.9
396	SNP_A-1510963	2528.7	1308.8	6089.5	1746.3
397	SNP_A-1515005	9220.5	2286.1	4277.8	1537.6
398	SNP_A-1517899	4217.5	2244	3175.9	2036.3
399	SNP_A-1518039	2857.2	1472.4	5198.2	2244.3
400	SNP_A-1510071	3850	2400.1	14880.1	6914.7
401	SNP_A-1510607	3105.3	1543.6	7332.5	3163.2
402	SNP_A-1511645	4192.1	2538.3	4760.9	2559.1
403	SNP_A-1511739	8096.1	3207	9680.5	2717.8
404	SNP_A-1511796	4792.6	3224.7	25933.6	9303
405	SNP_A-1511916	2438.6	1564.8	3905.6	1701.2
406	SNP_A-1511963	4787.9	2227.8	3597.4	2132.8
407	SNP_A-1512585	6519.8	2221.4	5613.2	2157
408	SNP_A-1513826	1299.5	1025	5531.6	1531
409	SNP_A-1513874	2499.6	1215.5	3097.2	1748.9
410	SNP_A-1513987	2406.5	1276.7	1421.8	883.7
411	SNP_A-1514838	1426.8	1150.1	2875.8	2311.8
412	SNP_A-1515646	2514.8	1679.1	3633.9	2056
413	SNP_A-1515784	3625.5	1546.2	1944.2	1372
414	SNP_A-1517704	1634	1021.3	1837.2	1192.1
415	SNP_A-1517741	6257.7	2253.2	3963.9	1514.4
416	SNP_A-1518782	1406.2	1084.9	2098.8	1100.3
417	SNP_A-1510331	12311.9	3558.9	3742	1594.7
418	SNP_A-1510376	4564.1	1752.9	1627.2	1020.2
419	SNP_A-1511251	2370.6	1636.1	2133.4	1340.4
420	SNP_A-1511370	2774.7	1378.7	6131.6	2091.9
421	SNP_A-1511419	4169.4	1999.9	1475.8	1193.2
422	SNP_A-1511511	3006.5	1280	1842.7	1027
423	SNP_A-1511554	6126.4	2335.9	16561.8	4108.3
424	SNP_A-1512420	3312.9	1200.7	1414.1	949.1
425	SNP_A-1512638	2394.4	1536.5	4176.7	1974.5
426	SNP_A-1512709	1470.5	871	2359.8	1116.1
427	SNP_A-1513345	1326.6	1007	3709.6	1391
428	SNP_A-1514275	3405.8	1357.7	2340.2	1526.6
429	SNP_A-1517450	3321	1305.4	4075.4	1920.2
430	SNP_A-1517603	3056.3	1547	1774.2	1129
431	SNP_A-1519289	1207.3	890.2	922.3	772.7
432	SNP_A-1514390	9307.2	2911.3	5184.1	1987.6
433	SNP_A-1515365	4004.3	2285.9	2075.7	1203.7
434	SNP_A-1517118	4553.6	1675.5	3194	1548.3
435	SNP_A-1517305	1347.8	1005.2	8423.9	2403.5
436	SNP_A-1507526	1411.8	895.3	1680.9	873.5
437	SNP_A-1511933	2300.7	1394.9	1430.3	899.3
438	SNP_A-1511976	7803.9	2295.8	2851.6	1778.5
439	SNP_A-1512026	1394.4	997.5	1764.1	1605.4
440	SNP_A-1512973	2216	1109.2	2237.6	1501.1
441	SNP_A-1513018	3291.8	2464	4997.9	2184
442	SNP_A-1513687	3829.5	1482.7	5908.5	2475.6
443	SNP_A-1514689	4121.1	1342.6	2949.8	1118.7
444	SNP_A-1514738	3834.7	1285.8	3533.8	1145.9
