Index of /pub/PRODUCTION_SOFTWARE/lib/seqs/derived
Name Last modified Size Description
Parent Directory -
wormSNP.seq 2007-11-28 11:45 109
vectors.ntb 2007-06-01 10:40 2.8K
vectors.nsq 2008-09-25 09:57 480K
vectors.nin 2008-09-25 09:57 3.5K
vectors.nhr 2008-09-25 09:57 21K
vectors.nhd 2007-06-01 10:40 3.5K
vectors.csq 2007-06-01 10:40 368K
vectors 2008-09-25 09:57 1.9M
vector-test.seq 2007-11-28 11:45 16K
tn10.seq 2007-11-28 11:45 1.4K
scchrIII.seq 2007-11-28 11:45 313K
sCos-1.seq 2007-11-28 11:45 6.9K
sCos-1-strat.seq 2007-11-28 11:45 7.9K
pwe15.seq 2007-11-28 11:45 8.2K
puc9.seq 2007-11-28 11:45 2.7K
puc19ctail.seq 2007-11-28 11:45 2.7K
puc19_SmaI_HindIII.seq 2007-11-28 11:45 2.7K
puc19.seq 2007-11-28 11:45 2.7K
puc18plus_NotI.seq 2007-11-28 11:45 2.7K
puc18.seq 2007-11-28 11:45 2.7K
puc18-smaI.seq 2007-11-28 11:45 2.7K
pt7t3d-pac.seq 2007-11-28 11:45 2.9K
provirus.seq 2007-11-28 11:45 6.2K
pjb8.seq.old 1996-06-17 17:44 5.4K
pjb8.seq 2007-11-28 11:45 5.4K
phage.seq 2007-11-28 11:45 37K
pcrSMARTad2.seq 2007-11-28 11:45 1.9K
pcrSMARTad.seq 2007-11-28 11:45 1.9K
pcrSMART.seq 2007-11-28 11:45 1.8K
pcdna2.seq 2007-11-28 11:45 465
pcDNA3_SfiI.seq 2007-11-28 11:45 5.4K
pcDNA3_EcoRI_NotI.seq 2007-11-28 11:45 5.4K
pcDNA2.1.seq 2007-11-28 11:45 2.9K
pZero2_EcoRV.seq 2007-11-28 11:45 3.3K
pZL1_NotI_SalI.seq 2007-11-28 11:45 4.3K
pZErO-1_BamHI.seq 2007-11-28 11:45 2.8K
pZC320_SacI.seq 2007-11-28 11:45 7.5K
pYX-ASC_NotI_EcoRI.seq 2007-11-28 11:45 1.7K
pYUB412.seq 2007-11-28 11:45 8.5K
pYUB328.seq 2007-11-28 11:45 4.9K
pYAC4.seq 2007-11-28 11:45 8.8K
pYAC4-B.seq 2007-11-28 11:45 5.6K
pYAC4-A.seq 2007-11-28 11:45 3.3K
pYAC-RC.seq 2007-11-28 11:45 11K
pWEB.seq 2007-11-28 11:45 8.2K
pWE15.seq 2007-11-28 11:45 8.1K
pVC604_CU24.seq 2007-11-28 11:45 4.0K
pVC604.seq 2007-11-28 11:45 4.5K
pUC19ctail.seq 2007-11-28 11:45 2.7K
pUC18ctail.seq 2007-11-28 11:45 2.7K
pUC18-EcoRI-ADIN.seq 2007-11-28 11:45 2.7K
pUC18-EcoRI-AD.seq 2007-11-28 11:45 2.7K
pUC119cat_NotI_SfiI.seq 2007-11-28 11:45 3.3K
pUC118ctail.seq 2007-11-28 11:45 3.2K
pUC118_HincII.seq 2007-11-28 11:45 3.2K
pUC118_EcoRI.seq 2008-02-18 11:08 3.1K
pTrueBlue_SmaI.seq 2007-11-28 11:45 2.9K
pTrueBlue-rop_SmaI.seq 2007-11-28 11:45 3.8K
pTrueBlue-rop_BamHI.seq 2007-11-28 11:45 3.8K
pTriplEx2_SfiI.seq 2007-11-28 11:45 3.6K
pTZ18R.seq 2007-11-28 11:45 2.9K
pTYAC1.seq 2007-11-28 11:45 7.9K
pTCF.seq 2007-11-28 11:45 7.9K
pTARBAC6_bMS.seq 2007-11-28 11:45 11K
pTARBAC6_EcorI.seq 2007-11-28 11:45 11K
pTARBAC6_BstXI.seq 2007-11-28 11:45 13K
pTARBAC2.seq 2007-11-28 11:45 11K
pTARBAC2.1.seq 2007-11-28 11:45 11K
pTARBAC1_EcoRI.seq 2007-11-28 11:45 11K
pTARBAC1.seq 2007-11-28 11:45 11K
pTARBAC1.3_BamHI.seq 2007-11-28 11:45 11K
pTAG4.seq 2007-11-28 11:45 4.0K
pTABAC-1.seq 2007-11-28 11:45 13K
pT7T3D-pac_NotI_EcoRI.seq 2007-11-28 11:45 2.9K
pT7T3-PAC_EcoRI_ad.seq 2007-11-28 11:45 3.0K
pT-Adv_TA.seq 2007-11-28 11:45 3.9K
pSport1_NotI_SalI_ad.seq 2007-11-28 11:45 4.1K
pSport1_NotI_SalI.seq 2007-11-28 11:45 4.1K
pSport1.seq 2007-11-28 11:45 4.1K
pScosPA1.seq 2007-11-28 11:45 8.6K
pSPORT1_ad2.seq 2007-11-28 11:45 4.1K
pSPORT1_ad1.seq 2007-11-28 11:45 4.1K
pSPORT1_SalI_NotI.seq 2007-11-28 11:45 4.1K
pSPORT1_NotI_SalI.seq 2007-11-28 11:45 4.1K
pSPORT1_EcoRI_NotI.seq 2007-11-28 11:45 4.1K
pSPL3.seq 2007-11-28 11:45 6.0K
pSP64.seq 2007-11-28 11:45 3.0K
pSMART_LCad.seq 2007-11-28 11:45 2.1K
pSMART_FOS2.seq 2008-09-25 09:57 7.6K
pSMARTGC.seq 2007-11-28 11:45 1.8K
pSMART.seq 2007-11-28 11:45 1.8K
pSMART-LCKan.seq 2008-05-20 15:31 2.0K
pSMART-LC.seq 2008-05-20 15:31 2.1K
pSC.seq 2007-11-28 11:45 2.7K
pSANG18.seq 2007-11-28 11:45 5.3K
pSANG15.seq 2007-11-28 11:45 5.3K
pSANG14.seq 2007-11-28 11:45 6.7K
pSANG11.seq 2007-11-28 11:45 5.4K
pSANG10.seq 2007-11-28 11:45 5.4K
pRetroSuper_BglII_HindIII.seq 2007-11-28 11:45 6.3K
pRetroSuperChl_BglII_HindIII.seq 2007-11-28 11:45 7.1K
pRazorBAC.seq 2007-11-28 11:45 7.5K
pRML1_pRML2.seq 2007-11-28 11:45 2.3K
pRLP101.seq 2007-11-28 11:45 6.3K
pR3R4.seq 2007-11-28 11:45 4.7K
pPD21.28.seq 2008-03-19 10:29 6.5K
pPAC4.seq 2007-11-28 11:45 17K
pOTiC.seq 2007-11-28 11:45 1.6K
pOTWI2.seq 2007-11-28 11:45 1.7K
pMLC28.seq 2007-11-28 11:45 2.6K
pME18S-FL3_DraIII.seq 2007-11-28 11:45 3.0K
pME18S-FL3.seq 2007-11-28 11:45 3.0K
pMAQ1sal3-3a.seq 2007-11-28 11:45 2.6K
pMAQ1b_SmaI.seq 2007-11-28 11:45 2.9K
pMAQ1Sac_BstXI.seq 2007-11-28 11:45 2.7K
pL3L4.seq 2007-11-28 11:45 5.6K
pJazz_KA_SmaI.seq 2006-03-20 14:53 14K
pJAZZ_OK_SmaI.seq 2008-04-01 10:54 12K
pIndigoBAC-5_EcoRI.seq 2008-01-23 13:11 7.5K
pIndigoBAC-5.seq 2007-11-28 11:45 7.5K
pHL10.seq 2007-11-28 11:45 3.2K
pHC79.seq 2007-11-28 11:45 6.5K
pGTC.seq.old 1998-12-14 16:55 2.9K
pGTC.seq 2007-11-28 11:45 2.9K
pGT0lxr.seq 2007-11-28 11:45 8.7K
pGPS1.1.seq 2007-11-28 11:45 3.2K
pGP564.seq 2007-11-28 11:45 7.1K
pGL3-enhancer.seq 2007-11-28 11:45 5.0K
pGL3-basic.seq 2007-11-28 11:45 4.8K
pGEM5Zf-NdeI.seq 2007-11-28 11:45 3.0K
pGEM-T_Easy_EcorI.seq 2007-11-28 11:45 3.0K
pGEM-T_EASY.seq 2007-11-28 11:45 3.0K
pGEM-T.seq 2007-11-28 11:45 3.0K
pGEM-7Zf-.seq 2007-11-28 11:45 3.0K
pGEM-5zf-.seq 2007-11-28 11:45 3.0K
pGEM-5Zf-.seq 2007-11-28 11:45 3.0K
pGEM-5Zf+NdeI.seq 2007-11-28 11:45 3.0K
pGEM-5Zf+.seq 2007-11-28 11:45 3.0K
pGEM-3Zf-HindIII-KpnI.seq 2007-11-28 11:45 3.2K
pGEM-3Zf-.seq 2007-11-28 11:45 3.2K
pGEM-3Zf+.seq 2007-11-28 11:45 3.2K
pFOS1.seq 2007-11-28 11:45 6.8K
pFOS1-seq_BamHI.seq 2008-04-30 09:22 6.9K
pFOS-1.seq 2007-11-28 11:45 19K
pFLC-I.seq 2007-11-28 11:45 2.9K
pExpress-1_EcoRV_NotI.seq 2007-11-28 11:45 4.1K
pEpiFos-5w.seq 2007-11-28 11:45 15K
pEpiFos-5_Eco72I.seq 2007-11-28 11:45 7.5K
pEpiFos-5.seq 2007-11-28 11:45 7.5K
pEZseq.seq 2007-11-28 11:45 4.1K
pENTR223.seq 2007-11-28 11:45 2.7K
pENTR-221a.seq 2007-11-28 11:45 2.5K
pENTR-221.seq 2007-11-28 11:45 2.5K
pECBACI.seq 2007-11-28 11:45 15K
pECBAC1_MboI.seq 2007-11-28 11:45 7.5K
pECBAC1_BamHI.seq 2007-11-28 11:45 7.5K
pECBAC1.seq 2007-11-28 11:45 15K
pEB33_XhoI.seq 2007-11-28 11:45 6.5K
pEB2.seq 2007-11-28 11:45 6.6K
pDRIVE_EcoRI.seq 2007-11-28 11:45 3.8K
pDONR223.seq 2007-11-28 11:45 2.7K
pDNR-LIB_SfiI.seq 2007-11-28 11:45 3.9K
pDNR-LIB_SfiA.seq 2007-11-28 11:45 3.9K
pDNA-LIB_SfiA.seq 2007-11-28 11:45 3.9K
pDK101.seq 2007-11-28 11:45 3.0K
pCos-2.seq 2007-11-28 11:45 5.8K
pCYPAC2_full.seq 2007-11-28 11:45 19K
pCYPAC2.seq 2007-11-28 11:45 16K
pCV001.seq 2007-11-28 11:45 6.6K
pCUGIBAC1.seq 2007-11-28 11:45 7.5K
pCS107_ad.seq 2007-11-28 11:45 3.9K
pCS107.seq 2007-11-28 11:45 3.9K
pCRII_TA.seq 2007-11-28 11:45 4.0K
pCRII-TOPO_EcoRI.seq 2007-11-28 11:45 4.0K
pCRII-TOPO.seq 2007-11-28 11:45 4.0K
pCRG23.seq 2007-11-28 11:45 4.0K
pCRG16ade.seq 2007-11-28 11:45 8.3K
pCRG16ade 2002-08-22 14:22 13
pCR4topomirAd.seq 2007-11-28 11:45 4.0K
pCR4-TOPO.seq 2007-11-28 11:45 4.0K
pCR2.1_TA.seq 2007-11-28 11:45 3.9K
pCR2.1.seq 2007-11-28 11:45 3.9K
pCR2.1-topo.seq 2007-11-28 11:45 3.9K
pCR-TOPO-XL.seq 2007-11-28 11:45 3.5K
pCR-BluntII-TOPO.seq 2007-11-28 11:45 3.5K
pCMV-SPORT6_NotI_SalI_ad.seq 2007-11-28 11:45 4.4K
pCMV-SPORT6_NotI_SalI.seq 2007-11-28 11:45 4.4K
pCMV-SPORT6.1_NotI_EcoRV.seq 2007-11-28 11:45 4.2K
pCMV-PCR.seq 2007-11-28 11:45 4.3K
pCII_NotI.seq 2007-11-28 11:45 3.9K
pCG270.seq 2007-11-28 11:45 8.2K
pCC1Fos.seq 2007-11-28 11:45 8.1K
pCC1FOS_Eco72I.seq 2007-11-28 11:45 8.1K
pCC1FOS-CHA_PmII.seq 2008-04-10 11:18 9.7K
pCC1BAC_HindIII.seq 2007-11-28 11:45 8.1K
pCC1BAC_EcoRI.seq 2007-11-28 11:45 8.1K
pCC1BAC_BamHI.seq 2007-11-28 11:45 8.1K
pBluescript_mod.seq 2007-11-28 11:45 5.9K
pBluescript_II_SK+_EcoRI_NotI.seq 2008-04-08 15:19 2.9K
pBluescriptSK-_SalI_EcoRI.seq 2007-11-28 11:45 2.9K
pBluescriptSK-.seq 2007-11-28 11:45 3.0K
pBluescriptSK+_EcoRI.seq 2007-11-28 11:45 3.0K
pBluescriptKS+NotI_EcorI.seq 2007-11-28 11:45 2.9K
pBluescriptIISK+_EcoRV_NotI_ad.seq 2007-11-28 11:45 3.0K
pBluescriptIISK+_EcoRV.seq 2007-11-28 11:45 3.0K
pBeloBAC11_EcoRI.seq 2007-11-28 11:45 7.5K
pBeloBAC11_BamHI.seq 2007-11-28 11:45 7.5K
pBeloBAC11.seq 2007-11-28 11:45 7.4K
pBeloBAC11-HindIII.seq 2007-11-28 11:45 7.5K
pBac-Lac.seq 2007-11-28 11:45 7.9K
pBSSK-_Ad.seq 2007-11-28 11:45 3.1K
pBSIIks+NotI.seq 2007-11-28 11:45 3.0K
pBSIIks+HindIII_NotI_CV.seq 2007-11-28 11:45 3.0K
pBSIIks+HindIII_NotI.seq 2007-11-28 11:45 3.0K
pBSIIks+HindIII_CV.seq 2007-11-28 11:45 3.0K
pBSIIks+HindIII.seq 2007-11-28 11:45 3.0K
pBSIISK-_EcorI_XhoI.seq 2007-11-28 11:45 2.9K
pBSIISK-L2S.seq 2007-11-28 11:45 3.0K
pBSIISK-AFC.seq 2007-11-28 11:45 2.9K
pBSIISK-.seq 2007-11-28 11:45 3.0K
pBSIISK+_EcoRI_SmaI.seq 2007-11-28 11:45 3.0K
pBSIISK+_EcoRI_NotI.seq 2007-11-28 11:45 2.9K
pBSIISK+.seq 2007-11-28 11:45 3.0K
pBSIIKS+_NotI_EcoRI_ad.seq 2007-11-28 11:45 3.0K
pBSIIKS+NotI_SfiI.seq 2007-11-28 11:45 3.0K
pBS-SK-.seq 2007-11-28 11:45 3.0K
pBS-EcoRI.seq 2007-11-28 11:45 2.7K
pBR322.seq 2007-11-28 11:45 4.4K
pBK-CMV.seq 2007-11-28 11:45 4.5K
pBIISK+_EcoRV_NotI_ad.seq 2007-11-28 11:45 3.0K
pBACehr.seq 2007-11-28 11:45 8.7K
pBACe3.6_new.seq 2007-11-28 11:45 12K
pBACe3.6_MboI.seq 2007-11-28 11:45 8.8K
pBACe3.6_BamHI_Ad.seq 2007-11-28 11:45 8.8K
pBACe3.6_BamHI.seq 2007-11-28 11:45 8.8K
pBACe3.6.seq_old 2000-03-21 11:00 8.7K
pBACe3.6.seq 2007-11-28 11:45 8.8K
pBACe3.6._old.seq 2007-11-28 11:45 8.7K
pBACGMR_EcorI.seq 2007-11-28 11:45 8.5K
pBACGK1.1.seq 2007-11-28 11:45 8.5K
pBAC2_SmaI.seq 2007-11-28 11:45 7.3K
pBAC2_BamHI.seq 2007-11-28 11:45 14K
pBAC108L.seq 2007-11-28 11:45 6.8K
pAd10sacB11.seq 2007-11-28 11:45 16K
pAT153.seq 2007-11-28 11:45 3.7K
pAMP1_UDG.seq 2007-11-28 11:45 4.1K
pAMP1_NotI_EcoRI.seq 2007-11-28 11:45 4.1K
pAMP10.seq 2007-11-28 11:45 4.1K
pAMP1.seq 2007-11-28 11:45 4.1K
pALTER.seq 2007-11-28 11:45 5.7K
pALTER-Sal.seq 2007-11-28 11:45 5.7K
pALTER-Bam.seq 2007-11-28 11:45 5.7K
pACYC184_XbaI.seq 2007-11-28 11:45 4.2K
pACYC184_HindIII.seq 2007-11-28 11:45 4.2K
pACYC184_EcoRV.seq 2007-11-28 11:45 4.2K
pACYC184_BamHI.seq 2007-11-28 11:45 4.2K
p1.seq 2007-11-28 11:45 16K
old_vectors/ 2008-09-25 10:04 -
m13mp7.seq 2007-11-28 11:45 7.2K
m13mp19_baylor.seq 2007-11-28 11:45 7.3K
m13mp18.seq 2007-11-28 11:45 7.2K
m13mp18-BamHI.seq 2007-11-28 11:45 7.2K
loristB.seq.old 1996-06-19 09:45 5.6K
loristB.seq 2007-11-28 11:45 5.6K
lorist6.seq 2007-11-28 11:45 5.3K
lorist4.seq 2007-11-28 11:45 5.4K
lorist2.seq 2007-11-28 11:45 5.6K
lawrist7.seq 2007-11-28 11:45 5.2K
lawrist5.seq 2007-11-28 11:45 5.3K
lawrist4.seq 2007-11-28 11:45 5.4K
lawrist16.seq 2007-11-28 11:45 5.2K
lawrist16-orig.seq 2007-11-28 11:45 8.0K
lambda_uni_zap_xr.seq 2007-11-28 11:45 3.0K
lambda_ZAP_II.seq 2007-11-28 11:45 3.0K
lambda_Uni_ZAP_XR.seq 2007-11-28 11:45 3.0K
lambda_DASH.seq 2008-07-18 11:57 164
lambda.seq 2007-11-28 11:45 48K
lambda-FIXII-Xho1.seq 2007-11-28 11:45 398
lafmidBA.seq 2007-11-28 11:45 3.1K
jkw_viral.seq 2007-11-28 11:45 469
janus.seq 2007-11-28 11:45 7.6K
invjanus.seq 2007-11-28 11:45 7.6K
iBAC_BamHI.seq 2007-11-28 11:45 19K
gammadelta.seq 2007-11-28 11:45 6.0K
cLHYGpk.seq 2007-11-28 11:45 10K
bluescript.seq 2007-11-28 11:45 3.0K
blue.seq 2007-11-28 11:45 2.7K
bMALAYI.seq 2007-11-28 11:45 3.0K
apm-vec 1997-12-12 12:18 451K
README 1996-06-17 17:37 239
PCYPAC2N.seq 2007-11-28 11:45 16K
PCYPAC-6.seq 2007-11-28 11:45 12K
PAC.seq_old 1999-01-25 17:33 16K
PAC.seq 2007-11-28 11:45 16K
Mu_cm.seq 2007-11-28 11:45 1.3K
Mu_KAN.seq 2007-11-28 11:45 1.2K
M13TrueBlue_SmaI.seq 2007-11-28 11:45 7.0K
EZ-Tn5-TET-1.seq 2007-11-28 11:45 1.7K
EZ-TN.seq 2007-11-28 11:45 1.2K
BAC.seq 2007-11-28 11:45 7.9K
Alu.seq 2007-11-28 11:45 481
AT-2.seq 2007-11-28 11:45 918
5HPRT.seq 2007-11-28 11:45 9.8K
3HPRT.seq 2007-11-28 11:45 11K