Index of /pub/project/pathogens/Influenza
Name Last modified Size Description
Parent Directory -
171.fasta 2008-07-09 10:18 13K
282v.fasta 2008-07-09 10:18 13K
2v.fasta 2008-07-09 10:18 13K
307.fasta 2008-07-09 10:18 13K
62v.fasta 2008-07-09 10:18 13K
Az12.fasta 2007-02-14 14:54 14K
Berlin.fasta 2008-01-18 13:04 14K
Brisbane_10_07_one_step.fasta 2008-07-09 10:19 13K
Brisbane_10_07_two_step.fasta 2008-07-09 10:19 13K
C13C.fasta 2008-01-18 12:59 7.8K
C1C.fasta 2008-01-18 12:59 7.9K
C22C.fasta 2008-01-18 12:59 7.8K
CL100.fasta 2008-01-18 12:58 12K
CapeTown.fasta 2008-07-09 10:19 13K
Fukushima.fasta 2008-01-18 13:04 14K
Johannesburg.fasta 2008-07-09 10:19 13K
Lisbon.fasta 2008-07-09 10:19 13K
Moscow.fasta 2008-07-09 10:19 13K
Norway.fasta 2008-07-09 10:19 13K
PEV16C.fasta 2008-01-18 12:59 12K
PEV16S.fasta 2008-01-18 12:59 12K
PEV16T.fasta 2008-01-18 12:59 12K
Santiago_7981_06.fasta 2008-07-09 10:19 13K
Serres.fasta 2008-07-09 10:19 13K
Slovakia.fasta 2008-01-18 13:04 14K
Sofia.fasta 2008-07-09 10:19 13K
Solomon_Islands_3_06_one_step.fasta 2008-07-09 10:19 13K
Solomon_Islands_3_06_two_step.fasta 2008-07-09 10:19 13K
St_Petersburg_10_07.fasta 2008-07-09 10:19 13K
St_Petersburg_96_07.fasta 2008-07-09 10:19 13K
Switzerland.fasta 2008-07-09 10:19 13K
Thessa.fasta 2008-01-18 13:04 14K
Toulon.fasta 2008-07-09 10:19 13K
variation/ 2015-01-28 10:12 -