Index of /pub/project/pathogens/Jukka
Name Last modified Size Description
Parent Directory -
1649_KpI_snps.mfa 2017-03-06 10:34 825M
1717_Kp_lane_numbers.txt_Klebsiella_pneumoniae_subsp_pneumoniae_NTUH-K2044_v1_concatenated.aln 2019-10-22 10:37 8.9G
1717_Kp_snps.mfa 2017-03-06 10:39 1.3G
2000_Holt_plus_EuSCAPE_1438_genes_from_roary.mfa 2017-06-19 11:36 2.2G
37_ST23s_renamed_final.mfa 2015-08-25 09:32 125M
409_ST258_512s_to_NJ258.mfa 2017-07-04 15:59 2.1G
All_2539_genes_concat_in_1717_Kp.mfa 2017-06-19 11:46 3.9G
BP.env.disease.K96.noIndel.noGI.fa 2016-03-22 08:02 5.2G
BP.env.disease.K96.noIndel.noGI.snp.fa 2016-03-22 08:00 95M
FX_cholera_outgroup_filt.fasta 2016-08-18 10:31 9.6M
FX_cholera_subset_outgroup_filt.fasta 2016-08-18 10:32 693K
Fiji.tgz 2015-06-23 20:36 181M
FinalBAPS1_2_5_6_9_20SNPDedup_Aus0004_MGE10Removed_10733_2#90Removed.filtered_polymorphic_sites.fasta 2016-10-17 11:53 5.6M
Kilifi.tgz 2015-06-23 20:36 174M
Lpneu_clones_and_spp_reps.mfa 2015-08-17 09:50 1.2G
Lpneu_clones_and_spp_reps_new.mfa 2015-08-19 10:09 1.2G
Ngono/ 2016-05-11 16:30 -
PRE2_SNPS.fst.gz 2016-12-23 13:03 1.1G
Pavia1783_gene_presence_absence.Rtab 2018-10-23 11:00 385M
Pre_GPSSNPS.mfa 2016-08-18 17:23 5.4G
RAxML_bipartitions.L_pneu_364_isolates_RAxML.tre 2015-08-19 10:08 20K
ST23s_post_gubbins_snps.mfa 2015-08-25 11:34 6.9K
ST37s_and_phil_against_EUL132_post_gubbins_snps.mfa 2015-08-25 11:32 39K
ST37s_and_phil_against_EUL132_renamed.mfa 2015-08-25 09:32 241M
ST62s_post_gubbins_snps.mfa 2015-08-25 11:33 12K
ST62s_renamed_final.multifasta 2015-08-25 09:39 118M
abscessus_alignments/ 2018-10-25 18:00 -
core_gene_alignment.aln.snp_sites.aln 2016-08-05 12:16 331M
e.facealis_mashtree.dnd.edit.tre 2019-02-19 15:07 32K
e.faecalis_gene_presence_abscence_180219.Rtab.tar.gz 2019-02-18 13:42 1.0M
epec/ 2018-11-19 14:50 -
epistasis_Leo/ 2020-01-10 13:20 -
global_pfizer_aureus_DJ.aln 2016-03-21 21:33 5.9G
parsnp/ 2016-06-02 10:02 -
parsnpNewFasta.aln 2016-10-17 11:54 38M
pfizer_global_502A_v1.aln 2018-10-01 09:14 5.8G
results.mat 2016-06-03 18:25 14M
seqs.mat 2016-06-03 16:39 5.7M
seqs_RK.mat 2016-08-18 17:24 438M
snpFinalBAPS1_2_5_6_9_20SNPDedup_Aus0004_MGE10Removed.aln 2016-10-17 11:54 37M
snpFinalCladeA_Aus0004MGE10Removed.aln 2016-10-17 11:55 241M
snpNewOneHealthWastewaterCUH.aln 2016-10-28 12:11 59M
snpfinalfarmBSACCUHRefs_2_snp.aln 2016-08-10 10:27 93M
snpfinalwasteBSACCUHRefs_2_snp.aln 2016-08-10 10:26 104M
snpfinalwastefarmBSACCUHRefs_2_snp.aln 2016-06-03 15:39 131M