Index of /pub/project/pathogens/Plasmodium/falciparum/archive/oxford
 Name                                                  Last modified      Size  Description
 Parent Directory                                                           -   
 ALL_MALARIA_CHRS.gz                                   2002-08-22 17:11  6.0M  
 GC_peak.202bp.all.aln                                 2002-07-16 16:24  4.4K  
 GC_peak.202bp.all.ps                                  2002-07-16 16:24  151K  
 MAL1.ps                                               2002-08-05 10:44   26K  
 MAL1.var_rif_stev.embl                                2002-04-25 11:13  667K  
 MAL10.ps                                              2002-05-08 17:00  155K  
 MAL10.var_rif_stev.embl                               2002-05-08 14:42  2.2M  
 MAL11.ps                                              2002-05-08 16:06  176K  
 MAL11.var_rif_stev.embl                               2002-05-08 14:34  2.6M  
 MAL12.ps                                              2002-05-07 14:17  205K  
 MAL12.var_rif.stev.embl                               2002-04-25 11:21  2.2M  
 MAL13.ps                                              2002-06-17 16:28  228K  
 MAL13_var_rif_stev.embl                               2002-06-17 16:28  3.5M  
 MAL14.ps                                              2002-05-07 14:17  270K  
 MAL14.var_rif_stev.embl                               2002-04-25 11:22  4.2M  
 MAL1P2.fasta                                          2001-03-07 11:03  148K  
 MAL1P2.gf.out                                         2001-03-07 11:03   15K  
 MAL1P2.glim.tab                                       2001-03-07 11:03  5.5K  
 MAL1P2.phat.tab                                       2001-03-07 13:04   21K  
 MAL2.ps                                               2002-08-05 10:44   25K  
 MAL2.var_rif_stev.embl                                2002-04-25 11:14  1.2M  
 MAL3.ps                                               2002-05-07 14:17   98K  
 MAL3.var_rif_stev.embl                                2002-04-25 11:11  1.4M  
 MAL4.var_rif_stev.embl                                2002-04-25 11:15  1.6M  
 MAL5.ps                                               2002-05-07 14:17  113K  
 MAL5.var_rif_stev.embl                                2002-04-25 11:16  1.7M  
 MAL6.ps                                               2002-05-07 14:17   23K  
 MAL6.var_rif_stev.embl                                2002-04-25 11:17  1.4M  
 MAL7.ps                                               2002-07-16 12:02   28K  
 MAL7.var_rif_stev.embl                                2002-07-16 11:39  1.8M  
 MAL8.ps                                               2002-05-22 17:56  113K  
 MAL8.var_rif_stev.embl                                2002-05-22 17:57  1.7M  
 MAL9.ps                                               2002-05-07 14:17  143K  
 MAL9.var_rif_stev.embl                                2002-04-25 11:20  1.5M  
 Sir2contig.fasta                                      2002-05-30 13:01   68K  
 chrispics/                                            2002-04-24 12:46    -   
 eGC_peak_all.ps                                       2002-05-07 16:15  432K  
 mal5_end_var.embl                                     2001-11-01 15:00   13K  
 mal5_endvarseq.fasta                                  2001-11-01 18:22   14K  
 mal7.gc1                                              2002-07-26 11:40   33K  
 mal7.gc1.pict                                         2002-07-24 13:39   38K  
 mal7.gc2                                              2002-07-26 11:41  168K  
 mal7.gc2.pict                                         2002-07-24 13:40  148K  
 mal7.gc3.pict                                         2002-07-24 13:40  598K  
 mal7.gc4                                              2002-07-25 18:30   37K  
 mal7.gc5                                              2002-07-25 18:30  188K  
 mal7.gc6                                              2002-07-25 18:30  790K  
 mal7.gc7                                              2002-07-26 11:41  168K  
 mal7.gc8                                              2002-07-26 13:47   30K  
 mal7.gc9                                              2002-07-26 13:48  139K  
 mgrifalled.txt.ps                                     2002-05-07 14:17  4.8M  
 pfa1_all_proteins.gz                                  2002-08-22 17:12  2.2M  
 pfnewfamdb.aa.fasta                                   2001-11-01 15:02  4.4K  
 pfnewfamdb.aa.ps                                      2001-11-01 15:02  276K  
 sub1.con                                              2001-03-14 11:35   17K  
 sub1.genefind                                         2001-03-14 11:35  312   
 sub1.glimm                                            2001-03-14 11:35  301   
 sub1.phat                                             2001-03-14 11:35  845   
 sub1.tab                                              2001-03-14 11:35  2.1K  
 sub2.cons                                             2001-03-14 11:35   23K  
 sub2.genefind                                         2001-03-14 11:35  1.2K  
 sub2.glimm                                            2001-03-14 11:35  1.0K  
 sub2.phat                                             2001-03-14 11:35  4.2K  
 sub2.tab                                              2001-03-14 11:35  3.9K  
 wsv100_100                                            2002-08-13 17:35   32K  
 wsv99_100                                             2002-08-13 17:34   35K  
 yaccontigs.cons                                       2001-01-03 11:11  165K