Total Instrument Utilisation and Uptime
Date | No. of Instruments | Perc. Utilisation | Perc. Uptime |
2008-01-01 | 10 | 100.00 | 100.00 |
2008-01-02 | 10 | 100.00 | 100.00 |
2008-01-03 | 10 | 100.00 | 100.00 |
2008-01-04 | 10 | 100.00 | 100.00 |
2008-01-05 | 10 | 100.00 | 100.00 |
2009-02-02 | 9 | 0.00 | 44.44 |
Accepted Instrument Utilisation and Uptime
Date | No. of Instruments | Perc. Utilisation | Perc. Uptime |
2008-01-01 | 8 | 100.00 | 100.00 |
2008-01-02 | 9 | 100.00 | 100.00 |
2008-01-03 | 9 | 90.00 | 100.00 |
2008-01-04 | 9 | 87.53 | 112.00 |
2008-01-05 | 8 | 100.00 | 100.00 |
2009-02-02 | 6 | 0.00 | 50.00 |
Production Instrument Utilisation and Uptime
Date | No. of Instruments | Perc. Utilisation | Perc. Uptime |
2008-01-01 | 7 | 100.00 | 100.00 |
2008-01-02 | 8 | 100.00 | 100.00 |
2008-01-03 | 8 | 100.00 | 100.00 |
2008-01-04 | 8 | 100.00 | 100.00 |
2008-01-05 | 7 | 100.00 | 100.00 |
2009-02-02 | 8 | 0.00 | 50.00 |