Index of /pub/users/ac19/Acinetobacter_Liping/Karls_Samples/pathfind_18182
Name Last modified Size Description
Parent Directory -
18182_1#10_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 71K
18182_1#10_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 554
18182_1#10_1.out.gz.mapped.bam 2020-09-28 15:00 92M
18182_1#10_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.3K
18182_1#10_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#11_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 106K
18182_1#11_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 931
18182_1#11_1.out.gz.mapped.bam 2020-09-28 15:00 100M
18182_1#11_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.7K
18182_1#11_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#12_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 88K
18182_1#12_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 784
18182_1#12_1.out.gz.mapped.bam 2020-09-28 15:01 96M
18182_1#12_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.6K
18182_1#12_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#13_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 191K
18182_1#13_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:01 1.3K
18182_1#13_1.out.gz.mapped.bam 2020-09-28 15:00 106M
18182_1#13_1.out.gz.mapped.bam.bai 2020-09-28 15:01 9.2K
18182_1#13_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#14_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 141K
18182_1#14_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 1.0K
18182_1#14_1.out.gz.mapped.bam 2020-09-28 15:00 96M
18182_1#14_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.9K
18182_1#14_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#1_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 377K
18182_1#1_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 2.6K
18182_1#1_1.out.gz.mapped.bam 2020-09-28 15:00 117M
18182_1#1_1.out.gz.mapped.bam.bai 2020-09-28 15:00 10K
18182_1#1_1.out.gz.mapped.bamcheck 2020-09-28 13:46 0
18182_1#2_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 363K
18182_1#2_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 2.5K
18182_1#2_1.out.gz.mapped.bam 2020-09-28 15:00 101M
18182_1#2_1.out.gz.mapped.bam.bai 2020-09-28 15:01 10K
18182_1#2_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#3_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 119K
18182_1#3_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:01 943
18182_1#3_1.out.gz.mapped.bam 2020-09-28 15:00 92M
18182_1#3_1.out.gz.mapped.bam.bai 2020-09-28 15:01 8.7K
18182_1#3_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#4_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 110K
18182_1#4_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:01 877
18182_1#4_1.out.gz.mapped.bam 2020-09-28 15:01 103M
18182_1#4_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.6K
18182_1#4_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#5_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 120K
18182_1#5_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 1.0K
18182_1#5_1.out.gz.mapped.bam 2020-09-28 15:01 93M
18182_1#5_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.7K
18182_1#5_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#6_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 99K
18182_1#6_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 815
18182_1#6_1.out.gz.mapped.bam 2020-09-28 15:00 107M
18182_1#6_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.6K
18182_1#6_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#7_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 147K
18182_1#7_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 1.1K
18182_1#7_1.out.gz.mapped.bam 2020-09-28 15:00 94M
18182_1#7_1.out.gz.mapped.bam.bai 2020-09-28 15:01 8.9K
18182_1#7_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#8_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:01 117K
18182_1#8_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 1.0K
18182_1#8_1.out.gz.mapped.bam 2020-09-28 15:00 107M
18182_1#8_1.out.gz.mapped.bam.bai 2020-09-28 15:01 8.7K
18182_1#8_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_1#9_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 91K
18182_1#9_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 794
18182_1#9_1.out.gz.mapped.bam 2020-09-28 15:00 105M
18182_1#9_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.5K
18182_1#9_1.out.gz.mapped.bamcheck 2020-09-28 13:46 0
18182_2#10_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:01 69K
18182_2#10_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:01 527
18182_2#10_1.out.gz.mapped.bam 2020-09-28 15:00 102M
18182_2#10_1.out.gz.mapped.bam.bai 2020-09-28 15:01 8.3K
18182_2#10_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#11_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 103K
18182_2#11_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 892
18182_2#11_1.out.gz.mapped.bam 2020-09-28 15:01 111M
18182_2#11_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.6K
18182_2#11_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#12_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 86K
18182_2#12_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 753
18182_2#12_1.out.gz.mapped.bam 2020-09-28 15:00 107M
18182_2#12_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.6K
18182_2#12_1.out.gz.mapped.bamcheck 2020-09-28 13:46 0
18182_2#13_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:01 188K
18182_2#13_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 1.2K
18182_2#13_1.out.gz.mapped.bam 2020-09-28 15:00 118M
18182_2#13_1.out.gz.mapped.bam.bai 2020-09-28 15:00 9.3K
18182_2#13_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#14_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 137K
18182_2#14_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 1.0K
18182_2#14_1.out.gz.mapped.bam 2020-09-28 15:00 107M
18182_2#14_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.9K
18182_2#14_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#1_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 376K
18182_2#1_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 2.5K
18182_2#1_1.out.gz.mapped.bam 2020-09-28 15:01 130M
18182_2#1_1.out.gz.mapped.bam.bai 2020-09-28 15:00 10K
18182_2#1_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#2_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 364K
18182_2#2_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 2.5K
18182_2#2_1.out.gz.mapped.bam 2020-09-28 15:00 112M
18182_2#2_1.out.gz.mapped.bam.bai 2020-09-28 15:01 10K
18182_2#2_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#3_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:01 116K
18182_2#3_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 891
18182_2#3_1.out.gz.mapped.bam 2020-09-28 15:00 101M
18182_2#3_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.7K
18182_2#3_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#4_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 107K
18182_2#4_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:01 852
18182_2#4_1.out.gz.mapped.bam 2020-09-28 15:01 114M
18182_2#4_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.6K
18182_2#4_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#5_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 116K
18182_2#5_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 965
18182_2#5_1.out.gz.mapped.bam 2020-09-28 15:00 103M
18182_2#5_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.7K
18182_2#5_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#6_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 96K
18182_2#6_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 802
18182_2#6_1.out.gz.mapped.bam 2020-09-28 15:00 119M
18182_2#6_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.6K
18182_2#6_1.out.gz.mapped.bamcheck 2020-09-28 13:46 0
18182_2#7_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 145K
18182_2#7_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 1.1K
18182_2#7_1.out.gz.mapped.bam 2020-09-28 15:01 105M
18182_2#7_1.out.gz.mapped.bam.bai 2020-09-28 15:01 8.9K
18182_2#7_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#8_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 113K
18182_2#8_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 1.0K
18182_2#8_1.out.gz.mapped.bam 2020-09-28 15:00 119M
18182_2#8_1.out.gz.mapped.bam.bai 2020-09-28 15:00 8.7K
18182_2#8_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
18182_2#9_1.out.gz.Acinebobacter_baumanii_BAL062_chromosome.insert_site_plot.gz 2020-09-28 15:00 88K
18182_2#9_1.out.gz.Acinebobacter_baumanii_BAL062_plasmid.insert_site_plot.gz 2020-09-28 15:00 745
18182_2#9_1.out.gz.mapped.bam 2020-09-28 15:01 117M
18182_2#9_1.out.gz.mapped.bam.bai 2020-09-28 15:01 8.5K
18182_2#9_1.out.gz.mapped.bamcheck 2020-09-28 13:45 0
Acinetobacter_baumannii_BAL062_plasmid_v0.1.embl 2020-09-28 15:00 14K
Acinetobacter_baumannii_BAL062_v0.1.fa 2020-09-28 15:00 3.9M
Combined_plot_files/ 2020-09-28 16:01 -
fastq_list.stats 2020-09-28 15:01 4.2K
fastq_list.txt 2020-09-28 15:00 598
infofind.txt 2020-09-28 15:00 4.6K
part00 2020-09-28 15:00 386
part00.combined/ 2020-09-28 16:02 -
part01 2020-09-28 15:00 386
part01.combined/ 2020-09-28 16:02 -
part02 2020-09-28 15:00 386
part02.combined/ 2020-09-28 16:02 -
part03 2020-09-28 15:00 386
part03.combined/ 2020-09-28 16:02 -
part04 2020-09-28 15:00 389
part04.combined/ 2020-09-28 16:02 -
part05 2020-09-28 15:00 392
part05.combined/ 2020-09-28 16:02 -
part06 2020-09-28 15:01 392
part06.combined/ 2020-09-28 16:02 -
plots_to_combine.txt 2020-09-28 15:00 2.7K
stats 2020-09-28 15:00 183
tradis_out.e 2020-09-28 15:00 2.4K
tradis_out.o 2020-09-28 15:00 1.4K