Index of /pub/users/ac19/ESKAPE_Malawi/MLSTfind/assemblyfind_4464/Klebsiella/M7ix_4V64S
Name Last modified Size Description
Parent Directory -
0001.allele.csv 2020-09-28 15:06 6.5K
0001.genomic.csv 2020-09-28 15:06 8.6K
0002.allele.csv 2020-09-28 15:06 6.9K
0002.genomic.csv 2020-09-28 15:06 89K
0003.allele.csv 2020-09-28 15:06 7.2K
0003.genomic.csv 2020-09-28 15:06 125K
0004.allele.csv 2020-09-28 15:06 7.7K
0004.genomic.csv 2020-09-28 15:06 223K
0005.allele.csv 2020-09-28 15:06 6.5K
0005.genomic.csv 2020-09-28 15:06 6.5K
0006.allele.csv 2020-09-28 15:06 6.5K
0006.genomic.csv 2020-09-28 15:06 6.5K
0007.allele.csv 2020-09-28 15:06 6.5K
0007.genomic.csv 2020-09-28 15:06 6.5K
0008.allele.csv 2020-09-28 15:06 6.5K
0008.genomic.csv 2020-09-28 15:06 6.5K
0009.allele.csv 2020-09-28 15:06 6.2K
0009.genomic.csv 2020-09-28 15:06 6.2K
0010.allele.csv 2020-09-28 15:06 6.5K
0010.genomic.csv 2020-09-28 15:06 6.5K
0011.allele.csv 2020-09-28 15:06 6.9K
0011.genomic.csv 2020-09-28 15:06 6.9K
0012.allele.csv 2020-09-28 15:06 6.5K
0012.genomic.csv 2020-09-28 15:06 14K
0013.allele.csv 2020-09-28 15:06 7.0K
0013.genomic.csv 2020-09-28 15:06 53K
0014.allele.csv 2020-09-28 15:06 6.9K
0014.genomic.csv 2020-09-28 15:06 6.9K
0015.allele.csv 2020-09-28 15:06 6.9K
0015.genomic.csv 2020-09-28 15:06 6.9K
0016.allele.csv 2020-09-28 15:06 6.2K
0016.genomic.csv 2020-09-28 15:06 9.3K
0017.allele.csv 2020-09-28 15:06 6.5K
0017.genomic.csv 2020-09-28 15:06 6.5K
0018.allele.csv 2020-09-28 15:06 6.5K
0018.genomic.csv 2020-09-28 15:06 6.5K
0019.allele.csv 2020-09-28 15:06 6.5K
0019.genomic.csv 2020-09-28 15:06 6.5K
0020.allele.csv 2020-09-28 15:06 6.5K
0020.genomic.csv 2020-09-28 15:06 8.9K
0021.allele.csv 2020-09-28 15:06 7.2K
0021.genomic.csv 2020-09-28 15:06 9.2K
0022.allele.csv 2020-09-28 15:06 7.6K
0022.genomic.csv 2020-09-28 15:06 109K
0023.allele.csv 2020-09-28 15:06 7.2K
0023.genomic.csv 2020-09-28 15:06 50K
0024.allele.csv 2020-09-28 15:06 6.7K
0024.genomic.csv 2020-09-28 15:06 47K
0025.allele.csv 2020-09-28 15:06 6.6K
0025.genomic.csv 2020-09-28 15:06 46K
0026.allele.csv 2020-09-28 15:06 6.5K
0026.genomic.csv 2020-09-28 15:06 6.5K
0027.allele.csv 2020-09-28 15:06 6.6K
0027.genomic.csv 2020-09-28 15:06 9.9K
0028.allele.csv 2020-09-28 15:06 6.5K
0028.genomic.csv 2020-09-28 15:06 6.5K
0029.allele.csv 2020-09-28 15:06 6.5K
0029.genomic.csv 2020-09-28 15:06 7.9K
0030.allele.csv 2020-09-28 15:06 6.5K
0030.genomic.csv 2020-09-28 15:06 8.0K
0031.allele.csv 2020-09-28 15:06 6.5K
0031.genomic.csv 2020-09-28 15:07 8.0K
0032.allele.csv 2020-09-28 15:06 6.5K
0032.genomic.csv 2020-09-28 15:06 6.5K
0033.allele.csv 2020-09-28 15:07 6.5K
0033.genomic.csv 2020-09-28 15:07 6.5K
0034.allele.csv 2020-09-28 15:07 6.5K
0034.genomic.csv 2020-09-28 15:07 6.5K
0035.allele.csv 2020-09-28 15:07 6.2K
0035.genomic.csv 2020-09-28 15:07 6.2K
0036.allele.csv 2020-09-28 15:07 6.2K
0036.genomic.csv 2020-09-28 15:07 6.2K
0037.allele.csv 2020-09-28 15:07 6.2K
0037.genomic.csv 2020-09-28 15:07 6.2K
0038.allele.csv 2020-09-28 15:07 6.5K
0038.genomic.csv 2020-09-28 15:07 6.5K
0039.allele.csv 2020-09-28 15:07 6.5K
0039.genomic.csv 2020-09-28 15:07 6.5K
0040.allele.csv 2020-09-28 15:07 7.8K
0040.genomic.csv 2020-09-28 15:07 256K
0041.allele.csv 2020-09-28 15:07 6.9K
0041.genomic.csv 2020-09-28 15:07 6.9K
0042.allele.csv 2020-09-28 15:07 6.6K
0042.genomic.csv 2020-09-28 15:07 10K
0043.allele.csv 2020-09-28 15:07 6.5K
0043.genomic.csv 2020-09-28 15:07 6.5K
0044.allele.csv 2020-09-28 15:07 6.5K
0044.genomic.csv 2020-09-28 15:07 6.5K
0045.allele.csv 2020-09-28 15:07 6.5K
0045.genomic.csv 2020-09-28 15:07 6.5K
0046.allele.csv 2020-09-28 15:07 6.5K
0046.genomic.csv 2020-09-28 15:07 6.9K
0047.allele.csv 2020-09-28 15:08 8.2K
0047.genomic.csv 2020-09-28 15:08 258K
0048.allele.csv 2020-09-28 15:07 6.5K
0048.genomic.csv 2020-09-28 15:07 6.5K
0049.allele.csv 2020-09-28 15:07 6.5K
0049.genomic.csv 2020-09-28 15:07 6.5K
0050.allele.csv 2020-09-28 15:07 8.3K
0050.genomic.csv 2020-09-28 15:07 226K
0051.allele.csv 2020-09-28 15:08 8.5K
0051.genomic.csv 2020-09-28 15:08 293K
0052.allele.csv 2020-09-28 15:08 6.5K
0052.genomic.csv 2020-09-28 15:08 7.0K
0053.allele.csv 2020-09-28 15:08 6.5K
0053.genomic.csv 2020-09-28 15:08 6.5K
0054.allele.csv 2020-09-28 15:08 8.6K
0054.genomic.csv 2020-09-28 15:08 291K
0055.allele.csv 2020-09-28 15:08 8.2K
0055.genomic.csv 2020-09-28 15:08 224K
0056.allele.csv 2020-09-28 15:08 6.5K
0056.genomic.csv 2020-09-28 15:08 6.5K
0057.allele.csv 2020-09-28 15:08 7.2K
0057.genomic.csv 2020-09-28 15:08 75K
0058.allele.csv 2020-09-28 15:08 7.0K
0058.genomic.csv 2020-09-28 15:08 46K
0059.allele.csv 2020-09-28 15:08 6.5K
0059.genomic.csv 2020-09-28 15:08 6.5K
0061.allele.csv 2020-09-28 15:08 6.5K
0061.genomic.csv 2020-09-28 15:08 6.5K
0062.allele.csv 2020-09-28 15:08 6.5K
0062.genomic.csv 2020-09-28 15:08 34K
0063.allele.csv 2020-09-28 15:09 7.6K
0063.genomic.csv 2020-09-28 15:09 222K
22036_8#82.contigs_velvet.unknown_allele.Cco-atpA-14~.fa 2020-09-28 15:06 512
22036_8#82.contigs_velvet.unknown_allele.Cfe-uncA-8~.fa 2020-09-28 15:06 511
22036_8#82.contigs_velvet.unknown_allele.Oxf-cpn60-76~.fa 2020-09-28 15:05 444
22036_8#82.contigs_velvet.unknown_allele.Oxf-gltA-89~.fa 2020-09-28 15:05 507
22036_8#82.contigs_velvet.unknown_allele.Pas-cpn60-126~.fa 2020-09-28 15:06 428
22036_8#82.contigs_velvet.unknown_allele.Pas-gltA-59~.fa 2020-09-28 15:06 506
22036_8#82.contigs_velvet.unknown_allele.Pas-rpoB-67~.fa 2020-09-28 15:06 478
22036_8#82.contigs_velvet.unknown_allele.adk-4~.fa 2020-09-28 15:07 488
22036_8#82.contigs_velvet.unknown_allele.adk-584~.fa 2020-09-28 15:08 555
22036_8#82.contigs_velvet.unknown_allele.adk-7~.fa 2020-09-28 15:08 365
22036_8#82.contigs_velvet.unknown_allele.arcA-21~.fa 2020-09-28 15:07 453
22036_8#82.contigs_velvet.unknown_allele.aspC-71~.fa 2020-09-28 15:07 532
22036_8#82.contigs_velvet.unknown_allele.atpD-271~.fa 2020-09-28 15:06 462
22036_8#82.contigs_velvet.unknown_allele.atpD-97~.fa 2020-09-28 15:07 407
22036_8#82.contigs_velvet.unknown_allele.clpX-41~.fa 2020-09-28 15:07 587
22036_8#82.contigs_velvet.unknown_allele.dnaA-238~.fa 2020-09-28 15:07 461
22036_8#82.contigs_velvet.unknown_allele.dnaG-64~.fa 2020-09-28 15:07 462
22036_8#82.contigs_velvet.unknown_allele.fadD-32~.fa 2020-09-28 15:07 502
22036_8#82.contigs_velvet.unknown_allele.frdB-25~.fa 2020-09-28 15:08 471
22036_8#82.contigs_velvet.unknown_allele.frdB-86~.fa 2020-09-28 15:08 508
22036_8#82.contigs_velvet.unknown_allele.fumC-1012~.fa 2020-09-28 15:08 489
22036_8#82.contigs_velvet.unknown_allele.fusA-118~.fa 2020-09-28 15:07 668
22036_8#82.contigs_velvet.unknown_allele.gapA-8~.fa 2020-09-28 15:08 467
22036_8#82.contigs_velvet.unknown_allele.glnS-168~.fa 2020-09-28 15:07 381
22036_8#82.contigs_velvet.unknown_allele.gltA-335~.fa 2020-09-28 15:06 515
22036_8#82.contigs_velvet.unknown_allele.gltB-6~.fa 2020-09-28 15:07 525
22036_8#82.contigs_velvet.unknown_allele.groL-262~.fa 2020-09-28 15:06 530
22036_8#82.contigs_velvet.unknown_allele.gyrB-178~.fa 2020-09-28 15:07 420
22036_8#82.contigs_velvet.unknown_allele.gyrB-189~.fa 2020-09-28 15:06 496
22036_8#82.contigs_velvet.unknown_allele.gyrB-254~.fa 2020-09-28 15:07 453
22036_8#82.contigs_velvet.unknown_allele.gyrB-281~.fa 2020-09-28 15:08 479
22036_8#82.contigs_velvet.unknown_allele.icdA-262~.fa 2020-09-28 15:08 536
22036_8#82.contigs_velvet.unknown_allele.infB-174~.fa 2020-09-28 15:07 460
22036_8#82.contigs_velvet.unknown_allele.infB-35~.fa 2020-09-28 15:08 334
22036_8#82.contigs_velvet.unknown_allele.lepA-112~.fa 2020-09-28 15:06 506
22036_8#82.contigs_velvet.unknown_allele.lepA-472~.fa 2020-09-28 15:06 415
22036_8#82.contigs_velvet.unknown_allele.leuS-196~.fa 2020-09-28 15:07 599
22036_8#82.contigs_velvet.unknown_allele.mdh-24~.fa 2020-09-28 15:07 466
22036_8#82.contigs_velvet.unknown_allele.mdh-2~.fa 2020-09-28 15:08 493
22036_8#82.contigs_velvet.unknown_allele.mdh-636~.fa 2020-09-28 15:08 470
22036_8#82.contigs_velvet.unknown_allele.mdh-64~.fa 2020-09-28 15:07 568
22036_8#82.contigs_velvet.unknown_allele.pabB-144~.fa 2020-09-28 15:08 487
22036_8#82.contigs_velvet.unknown_allele.pgi-37~.fa 2020-09-28 15:08 449
22036_8#82.contigs_velvet.unknown_allele.polB-23~.fa 2020-09-28 15:08 468
22036_8#82.contigs_velvet.unknown_allele.pps-307~.fa 2020-09-28 15:07 514
22036_8#82.contigs_velvet.unknown_allele.ppsA-39~.fa 2020-09-28 15:06 556
22036_8#82.contigs_velvet.unknown_allele.purA-561~.fa 2020-09-28 15:08 497
22036_8#82.contigs_velvet.unknown_allele.pyrG-12~.fa 2020-09-28 15:07 706
22036_8#82.contigs_velvet.unknown_allele.pyrG-231~.fa 2020-09-28 15:07 275
22036_8#82.contigs_velvet.unknown_allele.recA-233~.fa 2020-09-28 15:06 411
22036_8#82.contigs_velvet.unknown_allele.recA-283~.fa 2020-09-28 15:08 530
22036_8#82.contigs_velvet.unknown_allele.recA-327~.fa 2020-09-28 15:06 582
22036_8#82.contigs_velvet.unknown_allele.rplB-121~.fa 2020-09-28 15:07 629
22036_8#82.contigs_velvet.unknown_allele.rpoA-2~.fa 2020-09-28 15:07 818
22036_8#82.contigs_velvet.unknown_allele.rpoB-136~.fa 2020-09-28 15:07 566
22036_8#82.contigs_velvet.unknown_allele.rpoB-24~.fa 2020-09-28 15:08 520
22036_8#82.contigs_velvet.unknown_allele.tonB-52~.fa 2020-09-28 15:08 434
22036_8#82.contigs_velvet.unknown_allele.trpA-21~.fa 2020-09-28 15:08 581
22036_8#82.contigs_velvet.unknown_allele.trpB-83~.fa 2020-09-28 15:08 614
22036_8#82.contigs_velvet.unknown_allele.tuf-2~.fa 2020-09-28 15:07 823
22036_8#82.contigs_velvet.unknown_allele.tyrB-6~.fa 2020-09-28 15:06 438
22072_1#100.contigs_velvet.unknown_allele.Cco-atpA-85~.fa 2020-09-28 15:06 512
22072_1#100.contigs_velvet.unknown_allele.Cfe-uncA-8~.fa 2020-09-28 15:06 511
22072_1#100.contigs_velvet.unknown_allele.Cla-atpA-49~.fa 2020-09-28 15:06 512
22072_1#100.contigs_velvet.unknown_allele.Cln-atpA-22~.fa 2020-09-28 15:06 512
22072_1#100.contigs_velvet.unknown_allele.Oxf-cpn60-98~.fa 2020-09-28 15:05 444
22072_1#100.contigs_velvet.unknown_allele.Oxf-gltA-85~.fa 2020-09-28 15:05 507
22072_1#100.contigs_velvet.unknown_allele.Oxf-gpi-237~.fa 2020-09-28 15:05 325
22072_1#100.contigs_velvet.unknown_allele.Oxf-gyrB-148~.fa 2020-09-28 15:05 480
22072_1#100.contigs_velvet.unknown_allele.Oxf-recA-71~.fa 2020-09-28 15:05 392
22072_1#100.contigs_velvet.unknown_allele.Oxf-rpoD-105~.fa 2020-09-28 15:05 540
22072_1#100.contigs_velvet.unknown_allele.Pas-cpn60-18~.fa 2020-09-28 15:06 427
22072_1#100.contigs_velvet.unknown_allele.Pas-gltA-110~.fa 2020-09-28 15:06 507
22072_1#100.contigs_velvet.unknown_allele.Pas-pyrG-68~.fa 2020-09-28 15:06 316
22072_1#100.contigs_velvet.unknown_allele.Pas-recA-97~.fa 2020-09-28 15:06 393
22072_1#100.contigs_velvet.unknown_allele.Pas-rplB-75~.fa 2020-09-28 15:06 350
22072_1#100.contigs_velvet.unknown_allele.Pas-rpoB-73~.fa 2020-09-28 15:06 478
22072_1#100.contigs_velvet.unknown_allele.adk-332~.fa 2020-09-28 15:08 555
22072_1#100.contigs_velvet.unknown_allele.adk-4~.fa 2020-09-28 15:07 488
22072_1#100.contigs_velvet.unknown_allele.adk-7~.fa 2020-09-28 15:08 365
22072_1#100.contigs_velvet.unknown_allele.adk-99~.fa 2020-09-28 15:08 494
22072_1#100.contigs_velvet.unknown_allele.arcA-21~.fa 2020-09-28 15:07 453
22072_1#100.contigs_velvet.unknown_allele.aspC-69~.fa 2020-09-28 15:07 532
22072_1#100.contigs_velvet.unknown_allele.atpD-15~.fa 2020-09-28 15:08 538
22072_1#100.contigs_velvet.unknown_allele.atpD-297~.fa 2020-09-28 15:06 462
22072_1#100.contigs_velvet.unknown_allele.clpX-41~.fa 2020-09-28 15:07 587
22072_1#100.contigs_velvet.unknown_allele.dnaG-64~.fa 2020-09-28 15:07 462
22072_1#100.contigs_velvet.unknown_allele.dnaK-13~.fa 2020-09-28 15:06 488
22072_1#100.contigs_velvet.unknown_allele.fadD-78~.fa 2020-09-28 15:07 502
22072_1#100.contigs_velvet.unknown_allele.frdB-37~.fa 2020-09-28 15:08 471
22072_1#100.contigs_velvet.unknown_allele.frdB-79~.fa 2020-09-28 15:08 508
22072_1#100.contigs_velvet.unknown_allele.fumC-1012~.fa 2020-09-28 15:08 489
22072_1#100.contigs_velvet.unknown_allele.gapA-141~.fa 2020-09-28 15:09 469
22072_1#100.contigs_velvet.unknown_allele.gapA-15~.fa 2020-09-28 15:08 468
22072_1#100.contigs_velvet.unknown_allele.glnS-156~.fa 2020-09-28 15:07 380
22072_1#100.contigs_velvet.unknown_allele.gltA-250~.fa 2020-09-28 15:06 515
22072_1#100.contigs_velvet.unknown_allele.gltB-185~.fa 2020-09-28 15:07 527
22072_1#100.contigs_velvet.unknown_allele.groL-313~.fa 2020-09-28 15:06 530
22072_1#100.contigs_velvet.unknown_allele.gyrB-172~.fa 2020-09-28 15:07 420
22072_1#100.contigs_velvet.unknown_allele.gyrB-189~.fa 2020-09-28 15:06 496
22072_1#100.contigs_velvet.unknown_allele.gyrB-503~.fa 2020-09-28 15:08 479
22072_1#100.contigs_velvet.unknown_allele.hsp60-2~.fa 2020-09-28 15:07 553
22072_1#100.contigs_velvet.unknown_allele.icd-804~.fa 2020-09-28 15:08 537
22072_1#100.contigs_velvet.unknown_allele.icdA-281~.fa 2020-09-28 15:08 536
22072_1#100.contigs_velvet.unknown_allele.infB-28~.fa 2020-09-28 15:08 334
22072_1#100.contigs_velvet.unknown_allele.lepA-24~.fa 2020-09-28 15:06 505
22072_1#100.contigs_velvet.unknown_allele.lepA-480~.fa 2020-09-28 15:06 415
22072_1#100.contigs_velvet.unknown_allele.lysP-64~.fa 2020-09-28 15:07 495
22072_1#100.contigs_velvet.unknown_allele.mdh-299~.fa 2020-09-28 15:08 470
22072_1#100.contigs_velvet.unknown_allele.mdh-35~.fa 2020-09-28 15:08 494
22072_1#100.contigs_velvet.unknown_allele.mdh-50~.fa 2020-09-28 15:07 568
22072_1#100.contigs_velvet.unknown_allele.mdh-82~.fa 2020-09-28 15:09 494
22072_1#100.contigs_velvet.unknown_allele.metG-164~.fa 2020-09-28 15:06 524
22072_1#100.contigs_velvet.unknown_allele.nrdA-58~.fa 2020-09-28 15:05 467
22072_1#100.contigs_velvet.unknown_allele.pabB-26~.fa 2020-09-28 15:08 486
22072_1#100.contigs_velvet.unknown_allele.pgi-37~.fa 2020-09-28 15:08 449
22072_1#100.contigs_velvet.unknown_allele.phoE-47~.fa 2020-09-28 15:08 437
22072_1#100.contigs_velvet.unknown_allele.polB-147~.fa 2020-09-28 15:08 469
22072_1#100.contigs_velvet.unknown_allele.pps-225~.fa 2020-09-28 15:07 514
22072_1#100.contigs_velvet.unknown_allele.ppsA-39~.fa 2020-09-28 15:06 556
22072_1#100.contigs_velvet.unknown_allele.purA-561~.fa 2020-09-28 15:08 497
22072_1#100.contigs_velvet.unknown_allele.putP-171~.fa 2020-09-28 15:08 475
22072_1#100.contigs_velvet.unknown_allele.pyrG-12~.fa 2020-09-28 15:07 706
22072_1#100.contigs_velvet.unknown_allele.recA-233~.fa 2020-09-28 15:06 411
22072_1#100.contigs_velvet.unknown_allele.recA-327~.fa 2020-09-28 15:06 582
22072_1#100.contigs_velvet.unknown_allele.recA-94~.fa 2020-09-28 15:08 529
22072_1#100.contigs_velvet.unknown_allele.rplB-12~.fa 2020-09-28 15:07 628
22072_1#100.contigs_velvet.unknown_allele.rpoA-2~.fa 2020-09-28 15:07 818
22072_1#100.contigs_velvet.unknown_allele.rpoB-140~.fa 2020-09-28 15:09 521
22072_1#100.contigs_velvet.unknown_allele.rpoB-36~.fa 2020-09-28 15:08 520
22072_1#100.contigs_velvet.unknown_allele.tonB-52~.fa 2020-09-28 15:08 434
22072_1#100.contigs_velvet.unknown_allele.trpA-21~.fa 2020-09-28 15:08 581
22072_1#100.contigs_velvet.unknown_allele.trpB-257~.fa 2020-09-28 15:06 318
22072_1#100.contigs_velvet.unknown_allele.trpB-27~.fa 2020-09-28 15:08 614
22072_1#100.contigs_velvet.unknown_allele.uncA-393~.fa 2020-09-28 15:06 509
22072_1#101.contigs_velvet.unknown_allele.Cco-atpA-14~.fa 2020-09-28 15:06 512
22072_1#101.contigs_velvet.unknown_allele.Cfe-uncA-8~.fa 2020-09-28 15:06 511
22072_1#101.contigs_velvet.unknown_allele.Oxf-cpn60-76~.fa 2020-09-28 15:05 444
22072_1#101.contigs_velvet.unknown_allele.Oxf-gltA-89~.fa 2020-09-28 15:05 507
22072_1#101.contigs_velvet.unknown_allele.Pas-cpn60-126~.fa 2020-09-28 15:06 428
22072_1#101.contigs_velvet.unknown_allele.Pas-gltA-59~.fa 2020-09-28 15:06 506
22072_1#101.contigs_velvet.unknown_allele.Pas-rpoB-67~.fa 2020-09-28 15:06 478
22072_1#101.contigs_velvet.unknown_allele.adk-4~.fa 2020-09-28 15:07 488
22072_1#101.contigs_velvet.unknown_allele.adk-584~.fa 2020-09-28 15:08 555
22072_1#101.contigs_velvet.unknown_allele.adk-7~.fa 2020-09-28 15:08 365
22072_1#101.contigs_velvet.unknown_allele.adk-99~.fa 2020-09-28 15:08 494
22072_1#101.contigs_velvet.unknown_allele.arcA-43~.fa 2020-09-28 15:07 453
22072_1#101.contigs_velvet.unknown_allele.aspC-20~.fa 2020-09-28 15:07 532
22072_1#101.contigs_velvet.unknown_allele.atpD-108~.fa 2020-09-28 15:06 462
22072_1#101.contigs_velvet.unknown_allele.atpD-97~.fa 2020-09-28 15:07 407
22072_1#101.contigs_velvet.unknown_allele.clpX-41~.fa 2020-09-28 15:07 587
22072_1#101.contigs_velvet.unknown_allele.dnaA-238~.fa 2020-09-28 15:07 461
22072_1#101.contigs_velvet.unknown_allele.dnaG-64~.fa 2020-09-28 15:07 462
22072_1#101.contigs_velvet.unknown_allele.fadD-32~.fa 2020-09-28 15:07 502
22072_1#101.contigs_velvet.unknown_allele.frdB-25~.fa 2020-09-28 15:08 471
22072_1#101.contigs_velvet.unknown_allele.frdB-86~.fa 2020-09-28 15:08 508
22072_1#101.contigs_velvet.unknown_allele.fumC-1012~.fa 2020-09-28 15:08 489
22072_1#101.contigs_velvet.unknown_allele.fusA-118~.fa 2020-09-28 15:07 668
22072_1#101.contigs_velvet.unknown_allele.fusA-134~.fa 2020-09-28 15:07 457
22072_1#101.contigs_velvet.unknown_allele.gapA-8~.fa 2020-09-28 15:08 467
22072_1#101.contigs_velvet.unknown_allele.glnS-168~.fa 2020-09-28 15:07 381
22072_1#101.contigs_velvet.unknown_allele.gltA-335~.fa 2020-09-28 15:06 515
22072_1#101.contigs_velvet.unknown_allele.gltB-6~.fa 2020-09-28 15:07 525
22072_1#101.contigs_velvet.unknown_allele.groL-262~.fa 2020-09-28 15:06 530
22072_1#101.contigs_velvet.unknown_allele.gyrB-178~.fa 2020-09-28 15:07 420
22072_1#101.contigs_velvet.unknown_allele.gyrB-189~.fa 2020-09-28 15:06 496
22072_1#101.contigs_velvet.unknown_allele.gyrB-254~.fa 2020-09-28 15:07 453
22072_1#101.contigs_velvet.unknown_allele.icd-15~.fa 2020-09-28 15:06 427
22072_1#101.contigs_velvet.unknown_allele.icd-804~.fa 2020-09-28 15:08 537
22072_1#101.contigs_velvet.unknown_allele.icdA-262~.fa 2020-09-28 15:08 536
22072_1#101.contigs_velvet.unknown_allele.infB-174~.fa 2020-09-28 15:07 460
22072_1#101.contigs_velvet.unknown_allele.infB-35~.fa 2020-09-28 15:08 334
22072_1#101.contigs_velvet.unknown_allele.lepA-115~.fa 2020-09-28 15:06 506
22072_1#101.contigs_velvet.unknown_allele.lepA-480~.fa 2020-09-28 15:06 415
22072_1#101.contigs_velvet.unknown_allele.leuS-196~.fa 2020-09-28 15:07 599
22072_1#101.contigs_velvet.unknown_allele.mdh-2~.fa 2020-09-28 15:08 493
22072_1#101.contigs_velvet.unknown_allele.mdh-65~.fa 2020-09-28 15:07 568
22072_1#101.contigs_velvet.unknown_allele.pabB-144~.fa 2020-09-28 15:08 487
22072_1#101.contigs_velvet.unknown_allele.pgi-37~.fa 2020-09-28 15:08 449
22072_1#101.contigs_velvet.unknown_allele.polB-147~.fa 2020-09-28 15:08 469
22072_1#101.contigs_velvet.unknown_allele.pps-307~.fa 2020-09-28 15:07 514
22072_1#101.contigs_velvet.unknown_allele.ppsA-369~.fa 2020-09-28 15:06 557
22072_1#101.contigs_velvet.unknown_allele.pyrG-12~.fa 2020-09-28 15:07 706
22072_1#101.contigs_velvet.unknown_allele.pyrG-231~.fa 2020-09-28 15:07 275
22072_1#101.contigs_velvet.unknown_allele.recA-102~.fa 2020-09-28 15:06 582
22072_1#101.contigs_velvet.unknown_allele.recA-72~.fa 2020-09-28 15:06 410
22072_1#101.contigs_velvet.unknown_allele.rplB-121~.fa 2020-09-28 15:07 629
22072_1#101.contigs_velvet.unknown_allele.rpoA-2~.fa 2020-09-28 15:07 818
22072_1#101.contigs_velvet.unknown_allele.rpoB-136~.fa 2020-09-28 15:07 566
22072_1#101.contigs_velvet.unknown_allele.rpoB-24~.fa 2020-09-28 15:08 520
22072_1#101.contigs_velvet.unknown_allele.tonB-52~.fa 2020-09-28 15:08 434
22072_1#101.contigs_velvet.unknown_allele.trpA-21~.fa 2020-09-28 15:08 581
22072_1#101.contigs_velvet.unknown_allele.trpB-83~.fa 2020-09-28 15:08 614
22072_1#101.contigs_velvet.unknown_allele.tuf-2~.fa 2020-09-28 15:07 823
22072_1#101.contigs_velvet.unknown_allele.tyrB-7~.fa 2020-09-28 15:06 438
22072_1#102.contigs_velvet.unknown_allele.Cco-atpA-14~.fa 2020-09-28 15:06 512
22072_1#102.contigs_velvet.unknown_allele.Cfe-uncA-8~.fa 2020-09-28 15:06 511
22072_1#102.contigs_velvet.unknown_allele.Oxf-cpn60-76~.fa 2020-09-28 15:05 444
22072_1#102.contigs_velvet.unknown_allele.Oxf-gltA-89~.fa 2020-09-28 15:05 507
22072_1#102.contigs_velvet.unknown_allele.Pas-cpn60-126~.fa 2020-09-28 15:06 428
22072_1#102.contigs_velvet.unknown_allele.Pas-gltA-59~.fa 2020-09-28 15:06 506
22072_1#102.contigs_velvet.unknown_allele.Pas-rpoB-67~.fa 2020-09-28 15:06 478
22072_1#102.contigs_velvet.unknown_allele.adk-4~.fa 2020-09-28 15:07 488
22072_1#102.contigs_velvet.unknown_allele.adk-584~.fa 2020-09-28 15:08 555
22072_1#102.contigs_velvet.unknown_allele.adk-7~.fa 2020-09-28 15:08 365
22072_1#102.contigs_velvet.unknown_allele.adk-99~.fa 2020-09-28 15:08 494
22072_1#102.contigs_velvet.unknown_allele.arcA-43~.fa 2020-09-28 15:07 453
22072_1#102.contigs_velvet.unknown_allele.aspC-20~.fa 2020-09-28 15:07 532
22072_1#102.contigs_velvet.unknown_allele.atpD-108~.fa 2020-09-28 15:06 462
22072_1#102.contigs_velvet.unknown_allele.atpD-97~.fa 2020-09-28 15:07 407
22072_1#102.contigs_velvet.unknown_allele.clpX-41~.fa 2020-09-28 15:07 587
22072_1#102.contigs_velvet.unknown_allele.dnaA-238~.fa 2020-09-28 15:07 461
22072_1#102.contigs_velvet.unknown_allele.dnaG-64~.fa 2020-09-28 15:07 462
22072_1#102.contigs_velvet.unknown_allele.fadD-32~.fa 2020-09-28 15:07 502
22072_1#102.contigs_velvet.unknown_allele.frdB-25~.fa 2020-09-28 15:08 471
22072_1#102.contigs_velvet.unknown_allele.frdB-86~.fa 2020-09-28 15:08 508
22072_1#102.contigs_velvet.unknown_allele.fumC-1012~.fa 2020-09-28 15:08 489
22072_1#102.contigs_velvet.unknown_allele.fusA-118~.fa 2020-09-28 15:07 668
22072_1#102.contigs_velvet.unknown_allele.fusA-134~.fa 2020-09-28 15:07 457
22072_1#102.contigs_velvet.unknown_allele.gapA-8~.fa 2020-09-28 15:08 467
22072_1#102.contigs_velvet.unknown_allele.glnS-168~.fa 2020-09-28 15:07 381
22072_1#102.contigs_velvet.unknown_allele.gltA-335~.fa 2020-09-28 15:06 515
22072_1#102.contigs_velvet.unknown_allele.gltB-6~.fa 2020-09-28 15:07 525
22072_1#102.contigs_velvet.unknown_allele.groL-262~.fa 2020-09-28 15:06 530
22072_1#102.contigs_velvet.unknown_allele.gyrB-178~.fa 2020-09-28 15:07 420
22072_1#102.contigs_velvet.unknown_allele.gyrB-189~.fa 2020-09-28 15:06 496
22072_1#102.contigs_velvet.unknown_allele.gyrB-254~.fa 2020-09-28 15:07 453
22072_1#102.contigs_velvet.unknown_allele.icd-15~.fa 2020-09-28 15:06 427
22072_1#102.contigs_velvet.unknown_allele.icd-804~.fa 2020-09-28 15:08 537
22072_1#102.contigs_velvet.unknown_allele.icdA-262~.fa 2020-09-28 15:08 536
22072_1#102.contigs_velvet.unknown_allele.infB-174~.fa 2020-09-28 15:07 460
