Index of /pub/users/ac19/Pseudomonas/T6SS_Project/Secondary_Project_2017/pathfind_4722/KT2440_remapping
Name Last modified Size Description
Parent Directory -
23305_1#4_1.out.gz.NC_002947_4_1.insert_site_plot.gz 2020-09-28 15:49 747K
23305_1#4_1.out.gz.mapped.bam 2020-09-28 15:49 518M
23305_1#4_1.out.gz.mapped.bam.bai 2020-09-28 15:49 17K
23305_1#4_1.out.gz.mapped.bamcheck 2020-09-28 15:49 0
23305_1#5_1.out.gz.AE004091.insert_site_plot.gz 2020-09-28 15:49 613K
23305_1#5_1.out.gz.mapped.bam 2020-09-28 15:49 524M
23305_1#5_1.out.gz.mapped.bam.bai 2020-09-28 15:49 16K
23305_1#5_1.out.gz.mapped.bamcheck 2020-09-28 15:49 0
23305_1#5vputida/ 2020-09-28 18:39 -
23305_2#4_1.out.gz.NC_002947_4_1.insert_site_plot.gz 2020-09-28 15:49 714K
23305_2#4_1.out.gz.mapped.bam 2020-09-28 15:49 482M
23305_2#4_1.out.gz.mapped.bam.bai 2020-09-28 15:49 17K
23305_2#4_1.out.gz.mapped.bamcheck 2020-09-28 15:49 0
23305_2#5_1.out.gz.AE004091.insert_site_plot.gz 2020-09-28 15:49 578K
23305_2#5_1.out.gz.mapped.bam 2020-09-28 15:49 486M
23305_2#5_1.out.gz.mapped.bam.bai 2020-09-28 15:49 16K
23305_2#5_1.out.gz.mapped.bamcheck 2020-09-28 15:49 0
Pseudomonas_aeruginosa_PAO1_v2.fa 2020-09-28 15:49 6.1M
Pseudomonas_putida_KT2440_GCF_000007565_2.fa 2020-09-28 15:49 6.0M
fastq_list_KT.stats 2020-09-28 15:49 425
fastq_list_KT.txt 2020-09-28 15:49 42
fastq_list_PA01.stats 2020-09-28 15:49 435
fastq_list_PA01.txt 2020-09-28 15:49 42
summary.csv 2020-09-28 15:49 618
tmp.qcfind.A2GMTCGc/ 2020-10-04 09:10 -
tradisout2.e 2020-09-28 15:49 244
tradisout2.o 2020-09-28 15:49 1.5K
tradisout3.e 2020-09-28 15:49 244
tradisout3.o 2020-09-28 15:49 1.5K
tradisout7.e 2020-09-28 15:49 244
tradisout7.o 2020-09-28 15:49 1.5K