Index of /pub/users/ff3/Intravital imaging data Floris 2008/0336 M14 Xenografted Hela cells 012209/08 M14 0336 Histone 27x 8z.oif.files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]08 M14 0336 Histone 27x 8z_177488152-12194625.roi2009-01-22 19:17 156  
[   ]08 M14 0336 Histone 27x 8z_C001.pty2009-01-22 19:17 3.8K 
[IMG]08 M14 0336 Histone 27x 8z_C001.tif2009-01-22 19:17 2.0M 
[   ]08 M14 0336 Histone 27x 8z_C002.pty2009-01-22 19:17 3.8K 
[IMG]08 M14 0336 Histone 27x 8z_C002.tif2009-01-22 19:17 2.0M 
[   ]08 M14 0336 Histone 27x 8z_LUT1.lut2009-01-22 19:17 257K 
[   ]08 M14 0336 Histone 27x 8z_LUT2.lut2009-01-22 19:17 257K 
[IMG]08 M14 0336 Histone 27x 8z_Thumb.bmp2009-01-22 19:17 39K 
[   ]08 M14 0336 Histone 27x 8z_Thumb.pty2009-01-22 19:17 2.3K 
[DIR]Images/2010-05-10 10:51 -  

Apache/2.4.52 (Ubuntu) Server at ftp.sanger.ac.uk Port 443