Index of /pub/users/ff3/Intravital imaging data Floris 2008/0336 M2 H2B-GFP transgenic PMA 4 15 2008/15-2 M2 0336 40x 2z waterim

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]15-2 M2 0336 40x 2z waterim_raw00101.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw00201.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw00301.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw00401.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw00501.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw00601.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw00701.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw00801.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw00901.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01001.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01101.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01201.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01301.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01401.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01501.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01601.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01701.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01801.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw01901.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02001.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02101.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02201.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02301.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02401.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02501.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02601.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02701.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02801.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw02901.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw03001.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw03101.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw03201.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw03301.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw03401.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw03501.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw03601.pic2008-04-16 16:57 716K 
[   ]15-2 M2 0336 40x 2z waterim_raw03701.pic2008-04-16 16:57 716K 
[TXT]TimeStamps.csv2008-04-16 16:57 8.0K 
[   ]data.raw2008-04-16 16:58 276  
[   ]experiment.lse2008-04-16 16:18 103  
[   ]lse.xml2008-04-16 16:57 28K 

Apache/2.4.52 (Ubuntu) Server at ftp.sanger.ac.uk Port 443