Index of /pub/users/ff3/Intravital imaging data Floris 2008/0336 M2 H2B-GFP transgenic PMA 4 15 2008
Name Last modified Size Description
Parent Directory -
01 M2 0336 40x 2z waterim/ 2010-05-10 14:16 -
02 M2 0336 40x waterim/ 2010-05-10 14:16 -
03 M2 0336 40x 2z waterim/ 2010-05-10 14:16 -
04 M2 0336 40x 2z waterim/ 2010-05-10 14:16 -
05 M2 0336 60x 2z waterim/ 2010-05-10 14:16 -
06 M2 0336 60x 2z waterim/ 2010-05-10 14:16 -
07 M2 0336 60x waterim/ 2010-05-10 14:16 -
08 M2 0336 60x 2z waterim/ 2010-05-10 14:16 -
09 M2 0336 60x 2z waterim/ 2010-05-10 14:16 -
10-2 M2 0336 40x 2z waterim/ 2010-05-10 14:16 -
11-2 M2 0336 40x 2z 05um waterim/ 2010-05-10 14:16 -
12-2 M2 0336 40x 2z waterim/ 2010-05-10 14:16 -
13-2 M2 0336 40x 2z waterim/ 2010-05-10 14:16 -
14-2 M2 0336 40x 2z waterim/ 2010-05-10 14:16 -
15-2 M2 0336 40x 2z waterim/ 2010-05-10 14:16 -
DSP/ 2010-05-10 14:16 -