Index of /pub/users/ff3/Intravital imaging data Floris 2008/0336 M7 H2B-GFP transgenic 6-19-2008/02 M7 0336 H2B-GFP 40xw2z 30sec 05umb

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00101.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00201.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00301.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00401.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00501.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00601.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00701.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00801.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00901.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01001.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01101.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01201.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01301.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01401.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01501.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01601.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01701.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01801.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01901.pic2008-08-13 21:23 1.0M 
[   ]02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw02001.pic2008-08-13 21:23 1.0M 
[DIR]Projection/2010-05-10 14:16 -  
[TXT]TimeStamps.csv2008-08-13 21:23 6.4K 
[   ]data.raw2008-08-13 21:23 286  
[   ]experiment.lse2008-08-13 21:23 103  
[   ]lse.xml2008-08-13 21:23 22K 

Apache/2.4.52 (Ubuntu) Server at ftp.sanger.ac.uk Port 443