Index of /pub/users/ff3/Intravital imaging data Floris 2008/0336 M7 H2B-GFP transgenic 6-19-2008/02 M7 0336 H2B-GFP 40xw2z 30sec 05umb
Name Last modified Size Description
Parent Directory -
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00101.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00201.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00301.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00401.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00501.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00601.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00701.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00801.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw00901.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01001.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01101.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01201.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01301.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01401.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01501.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01601.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01701.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01801.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw01901.pic 2008-08-13 21:23 1.0M
02 M7 0336 H2B-GFP 40xw2z 30sec 05umb_raw02001.pic 2008-08-13 21:23 1.0M
TimeStamps.csv 2008-08-13 21:23 6.4K
data.raw 2008-08-13 21:23 286
experiment.lse 2008-08-13 21:23 103
lse.xml 2008-08-13 21:23 22K
Projection/ 2010-05-10 14:16 -