Index of /pub/users/ff3/Intravital imaging data Floris 2008/0336 M7 H2B-GFP transgenic 6-19-2008/04 M7 0336 H2B-GFP 40xw2z 60sec 05um

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw04201.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw04101.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw04001.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03901.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03801.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03701.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03601.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03501.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03401.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03301.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03201.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03101.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw03001.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02901.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02801.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02701.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02601.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02501.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02401.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02301.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02201.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02101.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw02001.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01901.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01801.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01701.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01601.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01501.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01401.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01301.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01201.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01101.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw01001.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00901.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00801.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00701.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00601.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00501.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00401.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00301.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00201.pic2008-08-13 21:23 1.8M 
[   ]04 M7 0336 H2B-GFP 40xw2z 60sec 05um_raw00101.pic2008-08-13 21:23 1.8M 
[   ]lse.xml2008-08-13 21:23 82K 
[TXT]TimeStamps.csv2008-08-13 21:23 24K 
[   ]data.raw2008-08-13 21:23 285  
[   ]experiment.lse2008-08-13 21:23 103  

Apache/2.4.52 (Ubuntu) Server at ftp.sanger.ac.uk Port 443