Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR007087 Zinc finger, C2H2-type |
489 | 7493 | 21 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
86 | 965 |
2 | IPR000719 Protein kinase |
481 | 4599 | 22 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
86 | 199 |
3 | IPR000276 Rhodopsin-like GPCR superfamily |
410 | 8371 | 23 | IPR001849 Pleckstrin-like |
82 | 229 |
4 | IPR001611 Leucine-rich repeat |
388 | 3710 | 24 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
82 | 618 |
5 | IPR007110 Immunoglobulin-like |
264 | 725 | 25 | IPR001478 PDZ/DHR/GLGF |
76 | 276 |
6 | IPR001356 Homeobox |
250 | 2381 | 26 | IPR000008 C2 |
67 | 381 |
7 | IPR001680 WD-40 repeat |
245 | 3284 | 27 | IPR003006 Immunoglobulin/major histocompatibility complex |
67 | 538 |
8 | IPR002048 Calcium-binding EF-hand |
233 | 2452 | 28 | IPR001304 C-type lectin |
65 | 503 |
9 | IPR001841 Zinc finger, RING-type |
206 | 1234 | 29 | IPR006187 Claudin tight junction protein |
63 | 489 |
10 | IPR006209 EGF-like |
168 | 3243 | 30 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
63 | 1058 |
11 | IPR000694 Proline-rich region |
166 | 326 | 31 | IPR006201 Neurotransmitter-gated ion-channel |
62 | 814 |
12 | IPR000533 Tropomyosin |
154 | 746 | 32 | IPR003439 ABC transporter related |
59 | 477 |
13 | IPR002110 Ankyrin |
152 | 2283 | 33 | IPR001628 Nuclear hormone receptor, DNA-binding |
58 | 1345 |
14 | IPR001806 Ras GTPase |
136 | 894 | 34 | IPR000175 Sodium:neurotransmitter symporter |
58 | 529 |
15 | IPR008271 Serine/threonine protein kinase, active site |
130 | 819 | 35 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
55 | 218 |
16 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
117 | 484 | 36 | IPR001781 LIM, zinc-binding |
55 | 471 |
17 | IPR000152 Aspartic acid and asparagine hydroxylation site |
116 | 6085 | 37 | IPR001005 Myb, DNA-binding |
55 | 716 |
18 | IPR002126 Cadherin |
106 | 2783 | 38 | IPR001766 Fork head transcription factor |
54 | 371 |
19 | IPR001452 SH3 |
106 | 979 | 39 | IPR001752 Kinesin, motor region |
54 | 386 |
20 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
87 | 795 | 40 | IPR000980 SH2 motif |
54 | 473 |
View top 500 InterPro hits (large table)