Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
634 | 6880 | 251 | IPR000595 Cyclic nucleotide-binding |
12 | 167 |
2 | IPR007086 Zinc finger, C2H2-subtype |
561 | 31908 | 252 | IPR002405 Inhibin, alpha subunit |
12 | 94 |
3 | IPR000725 Olfactory receptor |
341 | 4841 | 253 | IPR005135 Endonuclease/exonuclease/phosphatase |
12 | 25 |
4 | IPR001245 Tyrosine protein kinase |
292 | 8444 | 254 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
12 | 45 |
5 | IPR001680 WD40 repeat |
205 | 6321 | 255 | IPR001159 Double-stranded RNA binding |
12 | 154 |
6 | IPR001611 Leucine-rich repeat |
204 | 5382 | 256 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
12 | 238 |
7 | IPR007110 Immunoglobulin-like |
199 | 2751 | 257 | IPR007052 CS |
12 | 93 |
8 | IPR002110 Ankyrin |
183 | 7389 | 258 | IPR002164 Nucleosome assembly protein (NAP) |
12 | 16 |
9 | IPR000533 Tropomyosin |
171 | 2740 | 259 | IPR011072 Protein kinase PKN/PRK1, effector |
11 | 25 |
10 | IPR001806 Ras GTPase |
140 | 2416 | 260 | IPR001491 Thrombomodulin |
11 | 1680 |
11 | IPR000276 Rhodopsin-like GPCR superfamily |
139 | 2929 | 261 | IPR002453 Beta tubulin |
11 | 719 |
12 | IPR001841 Zinc finger, RING-type |
117 | 860 | 262 | IPR001270 Chaperonin clpA/B |
11 | 129 |
13 | IPR001356 Homeobox |
113 | 1499 | 263 | IPR001315 Caspase Recruitment |
11 | 109 |
14 | IPR000104 Antifreeze protein, type I |
99 | 1574 | 264 | IPR002395 HMW kininogen |
11 | 79 |
15 | IPR001452 Src homology-3 |
99 | 3239 | 265 | IPR004344 Tubulin-tyrosine ligase |
11 | 24 |
16 | IPR013026 Tetratricopeptide region |
98 | 2228 | 266 | IPR000591 Pleckstrin/ G-protein, interacting region |
11 | 134 |
17 | IPR000504 RNA recognition motif, RNP-1 |
98 | 1028 | 267 | IPR012678 Ribosomal L23 and L15e, core |
11 | 36 |
18 | IPR002048 Calcium-binding EF-hand |
94 | 864 | 268 | IPR002999 Tudor |
11 | 158 |
19 | IPR001314 Peptidase S1A, chymotrypsin |
85 | 1747 | 269 | IPR001870 B302, (SPRY)-like |
11 | 87 |
20 | IPR002126 Cadherin |
84 | 5946 | 270 | IPR000306 Zinc finger, FYVE-type |
11 | 102 |
21 | IPR007087 Zinc finger, C2H2-type |
82 | 1507 | 271 | IPR000313 PWWP |
11 | 128 |
22 | IPR000719 Protein kinase, core |
78 | 918 | 272 | IPR000538 Link |
11 | 579 |
23 | IPR001849 Pleckstrin-like |
73 | 789 | 273 | IPR001194 DENN |
11 | 182 |
24 | IPR014021 Helicase superfamily 1 and 2 ATP-binding |
70 | 865 | 274 | IPR002418 Transcription regulator Myc |
11 | 142 |
25 | IPR003879 Butyrophylin-like |
67 | 1852 | 275 | IPR000381 Inhibin, beta B subunit |
11 | 198 |
26 | IPR002347 Glucose/ribitol dehydrogenase |
56 | 912 | 276 | IPR008967 p53-like transcription factor, DNA-binding |
11 | 58 |
27 | IPR000980 SH2 motif |
56 | 1106 | 277 | IPR008080 Parvalbumin |
11 | 213 |
28 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
55 | 992 | 278 | IPR003979 Tropoelastin |
11 | 463 |
29 | IPR009443 Nuclear pore complex interacting |
51 | 77 | 279 | IPR001404 Heat shock protein Hsp90 |
11 | 136 |
30 | IPR009053 Prefoldin |
50 | 162 | 280 | IPR003959 AAA ATPase, core |
11 | 66 |
31 | IPR002049 EGF-like, laminin |
49 | 5098 | 281 | IPR000956 Stathmin |
11 | 77 |
32 | IPR001478 PDZ/DHR/GLGF |
48 | 736 | 282 | IPR001855 Beta defensin |
11 | 16 |
33 | IPR003962 Fibronectin, type III subdomain |
47 | 7966 | 283 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
11 | 235 |
34 | IPR001810 Cyclin-like F-box |
45 | 494 | 284 | IPR008343 MAP kinase phosphatase |
11 | 168 |
35 | IPR007114 Major facilitator superfamily |
44 | 203 | 285 | IPR000010 Proteinase inhibitor I25, cystatin |
11 | 35 |
36 | IPR000008 C2 calcium-dependent membrane targeting |
44 | 1412 | 286 | IPR013286 Annexin, type VII |
11 | 160 |
37 | IPR002035 von Willebrand factor, type A |
43 | 1648 | 287 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
11 | 238 |
38 | IPR002401 Cytochrome P450, E-class, group I |
42 | 1519 | 288 | IPR001067 Nuclear translocator |
11 | 410 |
39 | IPR012336 Thioredoxin-like fold |
41 | 127 | 289 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
11 | 149 |
40 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
41 | 223 | 290 | IPR001904 Paxillin |
11 | 310 |
41 | IPR003072 Orphan nuclear receptor, NOR1 type |
41 | 647 | 291 | IPR000850 Adenylate kinase |
11 | 183 |
42 | IPR000626 Ubiquitin |
40 | 402 | 292 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
11 | 237 |
43 | IPR006651 Kelch |
40 | 1143 | 293 | IPR001807 Chloride channel, voltage gated |
10 | 266 |
44 | IPR014756 Immunoglobulin E-set |
40 | 319 | 294 | IPR006594 LisH dimerisation motif |
10 | 78 |
45 | IPR002957 Keratin, type I |
40 | 421 | 295 | IPR008928 Six-hairpin glycosidase-like |
10 | 38 |
46 | IPR001752 Kinesin, motor region |
40 | 815 | 296 | IPR004825 Insulin/IGF/relaxin |
10 | 42 |
47 | IPR002952 Eggshell protein |
39 | 514 | 297 | IPR002403 Cytochrome P450, E-class, group IV |
10 | 245 |
48 | IPR006030 Molluscan rhodopsin C-terminal tail |
39 | 687 | 298 | IPR001709 Flavoprotein pyridine nucleotide cytochrome reductase |
10 | 199 |
49 | IPR000210 BTB/POZ-like |
39 | 428 | 299 | IPR002396 Selectin (CD62E/L/P antigen) |
10 | 1439 |
50 | IPR001766 Fork head transcription factor |
38 | 555 | 300 | IPR002007 Haem peroxidase, animal |
10 | 329 |
51 | IPR000357 HEAT |
38 | 216 | 301 | IPR001564 Nucleoside diphosphate kinase, core |
10 | 143 |
52 | IPR000637 HMG-I and HMG-Y, DNA-binding |
38 | 623 | 302 | IPR011051 Cupin, RmlC-type |
10 | 26 |
53 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
38 | 217 | 303 | IPR013106 Immunoglobulin V-set |
10 | 60 |
54 | IPR002353 Type II antifreeze protein |
37 | 614 | 304 | IPR003042 Aromatic-ring hydroxylase |
10 | 179 |
55 | IPR001609 Myosin head, motor region |
37 | 1397 | 305 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
10 | 117 |
56 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
35 | 2465 | 306 | IPR012163 Sialyltransferase |
10 | 37 |
57 | IPR003439 ABC transporter related |
35 | 435 | 307 | IPR000086 NUDIX hydrolase |
10 | 82 |
58 | IPR002343 Paraneoplastic encephalomyelitis antigen |
34 | 637 | 308 | IPR013521 Inward rectifier K+ channel, conserved region 2 |
10 | 193 |
59 | IPR011046 WD40-like |
34 | 226 | 309 | IPR002659 Glycosyl transferase, family 31 |
10 | 16 |
60 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
33 | 204 | 310 | IPR004092 Mbt repeat |
10 | 217 |
61 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
33 | 417 | 311 | IPR003924 Latrophilin receptor |
10 | 559 |
62 | IPR003267 Small proline-rich |
33 | 307 | 312 | IPR000159 Ras-association |
10 | 103 |
63 | IPR001487 Bromodomain |
33 | 1311 | 313 | IPR002423 Chaperonin Cpn60/TCP-1 |
10 | 179 |
64 | IPR005819 Histone H5 |
33 | 432 | 314 | IPR008197 Whey acidic protein, 4-disulphide core |
10 | 84 |
65 | IPR001125 Recoverin |
33 | 852 | 315 | IPR001012 UBX |
10 | 95 |
66 | IPR011028 Cyclin-like |
32 | 179 | 316 | IPR000555 Mov34/MPN/PAD-1 |
10 | 29 |
67 | IPR004000 Actin/actin-like |
32 | 277 | 317 | IPR002086 Aldehyde dehydrogenase |
10 | 70 |
68 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
32 | 1038 | 318 | IPR003323 Ovarian tumour, otubain |
10 | 55 |
69 | IPR003091 Voltage-dependent potassium channel |
32 | 1084 | 319 | IPR000679 Zinc finger, GATA-type |
10 | 121 |
70 | IPR001683 Phox-like |
31 | 293 | 320 | IPR008063 Fas receptor |
10 | 205 |
71 | IPR003054 Type II keratin |
31 | 459 | 321 | IPR000960 Flavin-containing monooxygenase FMO |
10 | 545 |
72 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
31 | 950 | 322 | IPR009038 GOLD |
10 | 25 |
73 | IPR001781 LIM, zinc-binding |
31 | 580 | 323 | IPR001436 Alpha crystallin/Heat shock protein |
10 | 79 |
74 | IPR000195 RabGAP/TBC |
31 | 265 | 324 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
10 | 108 |
75 | IPR000767 Disease resistance protein |
31 | 729 | 325 | IPR000886 Endoplasmic reticulum targeting sequence |
10 | 51 |
76 | IPR006689 ARF/SAR superfamily |
30 | 429 | 326 | IPR000295 Proteinase inhibitor I4, leuserpin 2 |
10 | 81 |
77 | IPR001438 EGF-like, type 2 |
30 | 3706 | 327 | IPR000286 Histone deacetylase superfamily |
9 | 107 |
78 | IPR003882 Pistil-specific extensin-like protein |
30 | 695 | 328 | IPR003100 Argonaute and Dicer protein, PAZ |
9 | 77 |
79 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
29 | 276 | 329 | IPR002373 cAMP/cGMP-dependent protein kinase |
9 | 189 |
80 | IPR000301 CD9/CD37/CD63 antigen |
29 | 269 | 330 | IPR009028 Clathrin/Coatomer adaptor, adaptin-like, appendage, C-terminal subdomain |
9 | 79 |
81 | IPR000135 High mobility group box HMG1 and HMG2 |
29 | 373 | 331 | IPR003689 Zinc/iron permease |
9 | 15 |
82 | IPR002067 Mitochondrial carrier protein |
28 | 673 | 332 | IPR000519 P-type trefoil |
9 | 99 |
83 | IPR003095 Heat shock protein DnaJ |
28 | 393 | 333 | IPR001862 Membrane attack complex component/perforin/complement C9 |
9 | 186 |
84 | IPR001715 Calponin-like actin-binding |
28 | 2177 | 334 | IPR000817 Prion protein |
9 | 62 |
85 | IPR000863 Sulfotransferase |
27 | 42 | 335 | IPR001632 G-protein, beta subunit |
9 | 317 |
86 | IPR000418 Ets |
27 | 467 | 336 | IPR013810 Ribosomal protein S5, N-terminal |
9 | 39 |
87 | IPR000299 Band 4.1, N-terminal |
27 | 652 | 337 | IPR011029 DEATH-like |
9 | 22 |
88 | IPR000480 Glutelin |
27 | 353 | 338 | IPR001211 Phospholipase A2 |
9 | 76 |
89 | IPR001073 Complement C1q protein |
27 | 331 | 339 | IPR001628 Nuclear hormone receptor, DNA-binding |
9 | 471 |
90 | IPR001991 Sodium:dicarboxylate symporter |
27 | 297 | 340 | IPR003914 Rabaptin |
9 | 242 |
91 | IPR001909 KRAB box |
27 | 111 | 341 | IPR002404 Insulin receptor substrate-1, PTB |
9 | 68 |
92 | IPR000225 Armadillo |
27 | 588 | 342 | IPR003915 Polycystic kidney disease type 2 protein |
9 | 208 |
93 | IPR002119 Histone H2A |
26 | 276 | 343 | IPR001279 Beta-lactamase-like |
9 | 11 |
94 | IPR002172 Low density lipoprotein-receptor, class A |
25 | 3109 | 344 | IPR003903 Ubiquitin interacting motif |
9 | 116 |
95 | IPR001965 Zinc finger, PHD-type |
25 | 391 | 345 | IPR006207 Cystine knot, C-terminal |
9 | 113 |
96 | IPR006077 Vinculin/alpha-catenin |
25 | 320 | 346 | IPR004244 Transposase, L1 |
9 | 9 |
97 | IPR002185 Dopamine D4 receptor |
24 | 234 | 347 | IPR001759 Pentaxin |
9 | 727 |
98 | IPR003961 Fibronectin, type III |
24 | 428 | 348 | IPR001353 20S proteasome, A and B subunits |
9 | 20 |
99 | IPR000742 EGF-like, type 3 |
24 | 713 | 349 | IPR015812 Integrin beta subunit |
9 | 481 |
100 | IPR000873 AMP-dependent synthetase and ligase |
24 | 121 | 350 | IPR001675 Glycosyl transferase, family 29 |
9 | 22 |
101 | IPR002349 WW |
24 | 1262 | 351 | IPR010993 Sterile alpha motif homology |
9 | 52 |
102 | IPR000834 Peptidase M14, carboxypeptidase A |
23 | 213 | 352 | IPR000910 HMG1/2 (high mobility group) box |
9 | 83 |
103 | IPR000175 Sodium:neurotransmitter symporter |
23 | 433 | 353 | IPR000998 MAM |
9 | 609 |
104 | IPR000079 High mobility group protein HMG14 and HMG17 |
23 | 202 | 354 | IPR003096 SM22/calponin |
9 | 269 |
105 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
23 | 1546 | 355 | IPR002913 Lipid-binding START |
9 | 82 |
106 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
23 | 493 | 356 | IPR001839 Transforming growth factor beta |
9 | 31 |
107 | IPR000342 Regulator of G protein signalling |
22 | 387 | 357 | IPR000569 HECT |
9 | 48 |
108 | IPR001627 Semaphorin/CD100 antigen |
22 | 379 | 358 | IPR015797 NUDIX |
9 | 18 |
109 | IPR001164 Arf GTPase activating protein |
22 | 701 | 359 | IPR008930 Terpenoid cylases/protein prenyltransferase alpha-alpha toroid |
9 | 74 |
110 | IPR005398 Tubby, N-terminal |
22 | 246 | 360 | IPR009886 HCaRG |
9 | 12 |
111 | IPR009057 Homeodomain-like |
22 | 75 | 361 | IPR003191 Guanylate-binding protein |
9 | 28 |
112 | IPR001660 Sterile alpha motif SAM |
22 | 197 | 362 | IPR001523 Paired box protein, N-terminal |
9 | 314 |
113 | IPR012337 Polynucleotidyl transferase, Ribonuclease H fold |
22 | 87 | 363 | IPR001346 Interferon regulatory factor |
8 | 121 |
114 | IPR004088 K Homology, type 1 |
21 | 403 | 364 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
8 | 11 |
115 | IPR008957 Fibronectin, type III-like fold |
21 | 119 | 365 | IPR000333 Activin type II receptor |
8 | 176 |
116 | IPR001526 CD59 antigen |
20 | 76 | 366 | IPR000884 Thrombospondin, type I |
8 | 122 |
117 | IPR000500 Connexins |
20 | 265 | 367 | IPR004170 WWE |
8 | 80 |
118 | IPR001565 Synaptotagmin |
20 | 422 | 368 | IPR000308 14-3-3 protein |
8 | 96 |
119 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
20 | 502 | 369 | IPR003890 MIF4G-like, type 3 |
8 | 51 |
120 | IPR002190 MAGE protein |
20 | 50 | 370 | IPR000434 Polycystic kidney disease type 1 protein |
8 | 80 |
121 | IPR000315 Zinc finger, B-box |
20 | 329 | 371 | IPR004254 Hly-III related proteins |
8 | 13 |
122 | IPR000832 GPCR, family 2, secretin-like |
20 | 575 | 372 | IPR008962 PapD-like |
8 | 33 |
123 | IPR013273 Peptidase M12B, ADAM-TS |
20 | 961 | 373 | IPR002524 Cation efflux protein |
8 | 21 |
124 | IPR001594 Zinc finger, DHHC-type |
20 | 79 | 374 | IPR001007 von Willebrand factor, type C |
8 | 379 |
125 | IPR000164 Histone H3 |
20 | 217 | 375 | IPR007122 Gelsolin |
8 | 335 |
126 | IPR000408 Regulator of chromosome condensation, RCC1 |
20 | 731 | 376 | IPR000764 Uridine kinase |
8 | 78 |
127 | IPR001878 Zinc finger, CCHC-type |
20 | 133 | 377 | IPR001876 Zinc finger, RanBP2-type |
8 | 122 |
128 | IPR000048 IQ calmodulin-binding region |
20 | 520 | 378 | IPR000582 Acyl-coA-binding protein, ACBP |
8 | 87 |
129 | IPR009079 Four-helical cytokine-like, core |
20 | 68 | 379 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
8 | 18 |
130 | IPR001762 Blood coagulation inhibitor, Disintegrin |
19 | 497 | 380 | IPR007130 Diacylglycerol acyltransferase |
8 | 10 |
131 | IPR001605 Spectrin/pleckstrin-like |
19 | 836 | 381 | IPR001461 Peptidase A1 |
8 | 104 |
132 | IPR006662 Thioredoxin-related |
19 | 209 | 382 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 197 |
133 | IPR000953 Chromo |
19 | 276 | 383 | IPR002125 CMP/dCMP deaminase, zinc-binding |
8 | 45 |
134 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
19 | 74 | 384 | IPR005404 Kv3.3 voltage-gated K+ channel |
8 | 121 |
135 | IPR008973 C2 calcium/lipid-binding region, CaLB |
19 | 64 | 385 | IPR001753 Enoyl-CoA hydratase/isomerase |
8 | 26 |
136 | IPR000795 Protein synthesis factor, GTP-binding |
19 | 290 | 386 | IPR001373 Cullin |
8 | 57 |
137 | IPR013847 POU |
19 | 455 | 387 | IPR011526 Helix-turn-helix, Psq-like |
8 | 50 |
138 | IPR000727 Target SNARE coiled-coil region |
18 | 159 | 388 | IPR005123 2OG-Fe(II) oxygenase |
8 | 20 |
139 | IPR001304 C-type lectin |
18 | 108 | 389 | IPR000239 GPCR kinase |
8 | 152 |
140 | IPR003980 Histamine H3 receptor |
18 | 212 | 390 | IPR003533 Doublecortin |
8 | 57 |
141 | IPR010920 Like-Sm ribonucleoprotein-related, core |
18 | 57 | 391 | IPR001388 Synaptobrevin |
8 | 50 |
142 | IPR003663 Sugar transporter |
18 | 320 | 392 | IPR003010 Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase |
8 | 45 |
143 | IPR000413 Integrins alpha chain |
18 | 624 | 393 | IPR001799 Ephrin |
8 | 74 |
144 | IPR000215 Protease inhibitor I4, serpin |
18 | 97 | 394 | IPR000488 Death |
8 | 77 |
145 | IPR000182 GCN5-related N-acetyltransferase |
17 | 49 | 395 | IPR002059 Cold-shock protein, DNA-binding |
8 | 84 |
146 | IPR005816 Secreted growth factor Wnt protein |
17 | 263 | 396 | IPR000560 Histidine acid phosphatase |
8 | 30 |
147 | IPR002473 Small chemokine, C-X-C/Interleukin 8 |
17 | 168 | 397 | IPR000477 RNA-directed DNA polymerase (Reverse transcriptase) |
8 | 23 |
148 | IPR002229 Blood group Rhesus C/E and D polypeptide |
17 | 363 | 398 | IPR004012 RUN |
8 | 30 |
149 | IPR000772 Ricin B lectin |
17 | 105 | 399 | IPR001152 Thymosin beta-4 |
8 | 23 |
150 | IPR000837 Fos transforming protein |
17 | 240 | 400 | IPR000219 DH |
8 | 119 |
151 | IPR010978 tRNA-binding arm |
17 | 54 | 401 | IPR002956 Bride of sevenless protein |
8 | 56 |
152 | IPR015424 Pyridoxal phosphate-dependent transferase, major region |
17 | 75 | 402 | IPR006612 Zinc finger, C2CH-type |
8 | 33 |
153 | IPR008934 Acid phosphatase/vanadium-dependent haloperoxidase |
17 | 59 | 403 | IPR001623 Heat shock protein DnaJ, N-terminal |
8 | 58 |
154 | IPR009072 Histone-fold |
17 | 53 | 404 | IPR001199 Cytochrome b5 |
8 | 67 |
155 | IPR000471 Interferon alpha, beta and delta |
17 | 117 | 405 | IPR002083 MATH |
8 | 165 |
156 | IPR000558 Histone H2B |
16 | 156 | 406 | IPR000243 Peptidase T1A, proteasome beta-subunit |
8 | 46 |
157 | IPR008979 Galactose-binding like |
16 | 48 | 407 | IPR008368 Voltage-dependent calcium channel gamma |
8 | 45 |
158 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
16 | 164 | 408 | IPR003020 HCO3- transporter, eukaryote |
8 | 311 |
159 | IPR000425 Major intrinsic protein |
16 | 188 | 409 | IPR002091 Aromatic amino acid permease |
8 | 35 |
160 | IPR000198 RhoGAP |
16 | 126 | 410 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
8 | 147 |
161 | IPR003131 K+ channel tetramerisation |
16 | 40 | 411 | IPR000562 Type II fibronectin, collagen-binding |
8 | 1323 |
162 | IPR002494 Keratin, high sulfur B2 protein |
16 | 24 | 412 | IPR002383 Coagulation factor, Gla region |
8 | 154 |
163 | IPR000976 Wilm's tumour protein |
16 | 299 | 413 | IPR001298 Filamin/ABP280 repeat |
7 | 364 |
164 | IPR001958 Tetracycline-resistance protein, TetA-type |
16 | 127 | 414 | IPR013057 Amino acid transporter, transmembrane |
7 | 10 |
165 | IPR011009 Protein kinase-like |
16 | 61 | 415 | IPR011032 GroES-like |
7 | 28 |
166 | IPR001148 Carbonic anhydrase, eukaryotic |
16 | 83 | 416 | IPR004843 Metallophosphoesterase |
7 | 10 |
167 | IPR010630 Protein of unknown function DUF1220 |
16 | 104 | 417 | IPR000759 Adrenodoxin reductase |
7 | 74 |
168 | IPR001508 NMDA receptor |
16 | 211 | 418 | IPR008262 Lipase, active site |
7 | 24 |
169 | IPR001951 Histone H4 |
16 | 163 | 419 | IPR004156 Organic anion transporter polypeptide OATP |
7 | 43 |
170 | IPR000463 Cytosolic fatty-acid binding |
16 | 98 | 420 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
7 | 30 |
171 | IPR010989 t-snare |
16 | 45 | 421 | IPR002348 Interleukin 1/heparin-binding growth factor |
7 | 96 |
172 | IPR000436 Sushi/SCR/CCP |
16 | 483 | 422 | IPR000712 Apoptosis regulator Bcl-2, BH |
7 | 86 |
173 | IPR001192 Phosphoinositide-specific phospholipase C, C-terminal (PLC) |
16 | 759 | 423 | IPR001553 RecA bacterial DNA recombination |
7 | 54 |
174 | IPR001023 Heat shock protein Hsp70 |
15 | 165 | 424 | IPR001212 Somatomedin B |
7 | 198 |
175 | IPR001507 Endoglin/CD105 antigen |
15 | 259 | 425 | IPR001382 Glycoside hydrolase, family 47 |
7 | 123 |
176 | IPR011012 Longin-like |
15 | 54 | 426 | IPR000641 CbxX/CfqX |
7 | 68 |
177 | IPR006187 Claudin tight junction protein |
15 | 179 | 427 | IPR003110 Phosphorylated immunoreceptor signaling ITAM |
7 | 42 |
178 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
15 | 195 | 428 | IPR011011 Zinc finger, FYVE/PHD-type |
7 | 25 |
179 | IPR000539 Frizzled protein |
15 | 165 | 429 | IPR008097 Fractalkine/neurotactin |
7 | 46 |
180 | IPR002951 Atrophin |
15 | 268 | 430 | IPR005024 Snf7 |
7 | 7 |
181 | IPR001214 SET |
15 | 99 | 431 | IPR000272 Ion-transport regulator, FXYD region |
7 | 19 |
182 | IPR008985 Concanavalin A-like lectin/glucanase |
15 | 62 | 432 | IPR006575 RWD |
7 | 27 |
183 | IPR001699 Transcription factor, T-box |
15 | 358 | 433 | IPR006036 TrkA potassium uptake protein |
7 | 47 |
184 | IPR001723 Steroid hormone receptor |
15 | 760 | 434 | IPR000240 Serpin B9 and maspin |
7 | 83 |
185 | IPR000859 CUB |
15 | 722 | 435 | IPR007084 BRICHOS |
7 | 19 |
186 | IPR000006 Vertebrate metallothionein |
15 | 122 | 436 | IPR003859 Metazoa galactosyltransferase |
7 | 10 |
187 | IPR001427 Pancreatic ribonuclease |
14 | 123 | 437 | IPR001100 Pyridine nucleotide-disulphide oxidoreductase, class I |
7 | 243 |
188 | IPR003071 Orphan nuclear receptor, HMR type |
14 | 246 | 438 | IPR011335 Restriction endonuclease, type II-like, core |
7 | 16 |
189 | IPR002113 Adenine nucleotide translocator 1 |
14 | 232 | 439 | IPR002291 Phosphorylase kinase, gamma catalytic subunit |
7 | 136 |
190 | IPR001064 Beta and gamma crystallin |
14 | 233 | 440 | IPR000889 Glutathione peroxidase |
7 | 49 |
191 | IPR008253 Marvel |
14 | 27 | 441 | IPR001310 Histidine triad (HIT) protein |
7 | 84 |
192 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
14 | 721 | 442 | IPR002589 Appr-1-p processing |
7 | 58 |
193 | IPR003089 Alpha/beta hydrolase |
14 | 132 | 443 | IPR011043 Galactose oxidase, central |
7 | 113 |
194 | IPR010987 Glutathione S-transferase, C-terminal-like |
14 | 49 | 444 | IPR003892 Ubiquitin system component Cue |
7 | 67 |
195 | IPR009078 Ferritin/ribonucleotide reductase-like |
14 | 32 | 445 | IPR001607 Zinc finger, UBP-type |
7 | 105 |
196 | IPR001190 Speract/scavenger receptor |
14 | 995 | 446 | IPR008075 Lipocalin-1 receptor |
7 | 84 |
197 | IPR003299 Flagellar calcium-binding protein (calflagin) |
14 | 259 | 447 | IPR001619 Sec1-like protein |
7 | 20 |
198 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
14 | 363 | 448 | IPR001411 Tetracycline resistance protein TetB |
7 | 83 |
199 | IPR008625 GAGE |
14 | 16 | 449 | IPR001392 Clathrin adaptor, mu subunit |
7 | 86 |
200 | IPR000571 Zinc finger, CCCH-type |
14 | 110 | 450 | IPR000101 Gamma-glutamyltranspeptidase |
7 | 115 |
201 | IPR001464 Annexin |
14 | 718 | 451 | IPR000997 Cholinesterase |
7 | 68 |
202 | IPR001401 Dynamin, GTPase region |
14 | 262 | 452 | IPR007632 Protein of unknown function DUF590 |
7 | 9 |
203 | IPR014045 Protein phosphatase 2C, N-terminal |
14 | 56 | 453 | IPR013295 Myelin and lymphocyte (MAL) |
7 | 41 |
204 | IPR000917 Sulfatase |
14 | 43 | 454 | IPR011047 Quinonprotein alcohol dehydrogenase-like |
7 | 24 |
205 | IPR001395 Aldo/keto reductase |
14 | 142 | 455 | IPR009138 Neural cell adhesion |
7 | 1006 |
206 | IPR001005 SANT, DNA-binding |
14 | 255 | 456 | IPR003409 MORN motif |
7 | 90 |
207 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
14 | 269 | 457 | IPR011162 MHC classes I and II-like antigen recognition |
7 | 21 |
208 | IPR006020 Phosphotyrosine interaction region |
14 | 67 | 458 | IPR002946 Intracellular chloride channel |
7 | 82 |
209 | IPR002394 Nicotinic acetylcholine receptor |
14 | 255 | 459 | IPR013657 UAA transporter |
7 | 19 |
210 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
14 | 85 | 460 | IPR002108 Actin-binding, cofilin/tropomyosin type |
7 | 60 |
211 | IPR001859 Ribosomal protein P2 |
13 | 107 | 461 | IPR001557 L-lactate/malate dehydrogenase |
7 | 95 |
212 | IPR003938 EAG/ELK/ERG potassium channel |
13 | 409 | 462 | IPR001312 Hexokinase |
7 | 132 |
213 | IPR001494 Importin-beta, N-terminal |
13 | 61 | 463 | IPR003349 Transcription factor jumonji, JmjN |
7 | 168 |
214 | IPR001283 Allergen V5/Tpx-1 related |
13 | 192 | 464 | IPR008011 Complex 1 LYR protein |
7 | 7 |
215 | IPR001124 Lipid-binding serum glycoprotein |
13 | 62 | 465 | IPR005522 Inositol polyphosphate kinase |
7 | 7 |
216 | IPR006634 TRAM, LAG1 and CLN8 homology |
13 | 68 | 466 | IPR005448 P/Q-type voltage-dependent calcium channel alpha 1 subunit |
7 | 82 |
217 | IPR001984 Peptidase S16, Lon protease |
13 | 175 | 467 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
7 | 17 |
218 | IPR001770 G-protein, gamma subunit |
13 | 91 | 468 | IPR003987 Intercellular adhesion molecule/vascular cell adhesion molecule, N-terminal |
7 | 252 |
219 | IPR000668 Peptidase C1A, papain C-terminal |
13 | 151 | 469 | IPR004241 Light chain 3 (LC3) |
7 | 8 |
220 | IPR014782 Peptidase M1, membrane alanine aminopeptidase, N-terminal |
13 | 89 | 470 | IPR000718 Peptidase M13, neprilysin |
7 | 96 |
221 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
