Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR001245 Tyrosine protein kinase |
643 | 10301 | 251 | IPR001762 Blood coagulation inhibitor, Disintegrin |
13 | 344 |
2 | IPR000276 Rhodopsin-like GPCR superfamily |
613 | 17401 | 252 | IPR001770 G-protein, gamma subunit |
13 | 78 |
3 | IPR003599 Immunoglobulin subtype |
416 | 14965 | 253 | IPR001024 Lipoxygenase, LH2 |
13 | 285 |
4 | IPR007087 Zinc finger, C2H2-type |
357 | 15016 | 254 | IPR008968 Clathrin adaptor, mu subunit, Ig-like |
13 | 121 |
5 | IPR001356 Homeobox |
252 | 3418 | 255 | IPR001734 Na+/solute symporter |
13 | 90 |
6 | IPR001680 WD40 repeat |
220 | 5920 | 256 | IPR001164 Arf GTPase activating protein |
13 | 353 |
7 | IPR007111 NACHT nucleoside triphosphatase |
211 | 398 | 257 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
13 | 66 |
8 | IPR003593 AAA+ ATPase, core |
183 | 1651 | 258 | IPR000306 Zinc finger, FYVE-type |
13 | 104 |
9 | IPR001304 C-type lectin |
176 | 2672 | 259 | IPR001791 Laminin G |
13 | 604 |
10 | IPR000504 RNA recognition motif, RNP-1 |
169 | 1959 | 260 | IPR014782 Peptidase M1, membrane alanine aminopeptidase, N-terminal |
13 | 73 |
11 | IPR002110 Ankyrin |
165 | 6173 | 261 | IPR012269 Aquaporin |
13 | 147 |
12 | IPR000210 BTB/POZ-like |
163 | 4269 | 262 | IPR000904 SEC7-like |
13 | 118 |
13 | IPR001841 Zinc finger, RING-type |
158 | 3014 | 263 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
13 | 147 |
14 | IPR002048 Calcium-binding EF-hand |
154 | 2452 | 264 | IPR000270 Octicosapeptide/Phox/Bem1p |
13 | 150 |
15 | IPR001849 Pleckstrin-like |
131 | 2278 | 265 | IPR000697 EVH1 |
13 | 256 |
16 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
123 | 1381 | 266 | IPR013519 Integrin alpha beta-propellor |
13 | 374 |
17 | IPR014891 DWNN domain |
120 | 128 | 267 | IPR013809 Epsin-like, N-terminal |
13 | 206 |
18 | IPR002126 Cadherin |
120 | 8750 | 268 | IPR000095 PAK-box/P21-Rho-binding |
13 | 223 |
19 | IPR003613 U box |
112 | 5108 | 269 | IPR000679 Zinc finger, GATA-type |
13 | 173 |
20 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
106 | 1784 | 270 | IPR001523 Paired box protein, N-terminal |
13 | 393 |
21 | IPR013026 Tetratricopeptide region |
106 | 2181 | 271 | IPR003877 SPla/RYanodine receptor SPRY |
12 | 57 |
22 | IPR009053 Prefoldin |
103 | 932 | 272 | IPR001846 von Willebrand factor, type D |
12 | 651 |
23 | IPR001452 Src homology-3 |
101 | 2891 | 273 | IPR006052 Tumor Necrosis Factor |
12 | 93 |
24 | IPR000694 Proline-rich region |
99 | 220 | 274 | IPR008160 Collagen triple helix repeat |
12 | 336 |
25 | IPR001478 PDZ/DHR/GLGF |
96 | 1889 | 275 | IPR000315 Zinc finger, B-box |
12 | 289 |
26 | IPR006703 AIG1 |
96 | 465 | 276 | IPR000313 PWWP |
12 | 196 |
27 | IPR003577 Ras small GTPase, Ras type |
96 | 1605 | 277 | IPR001373 Cullin |
12 | 58 |
28 | IPR006688 ADP-ribosylation factor |
94 | 1598 | 278 | IPR001388 Synaptobrevin |
12 | 92 |
29 | IPR000008 C2 calcium-dependent membrane targeting |
93 | 1903 | 279 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
12 | 142 |
30 | IPR001128 Cytochrome P450 |
90 | 3702 | 280 | IPR001611 Leucine-rich repeat |
12 | 136 |
31 | IPR003591 Leucine-rich repeat, typical subtype |
89 | 2938 | 281 | IPR012303 NAD-dependent aldehyde dehydrogenase |
12 | 73 |
32 | IPR002290 Serine/threonine protein kinase |
86 | 1014 | 282 | IPR006652 Kelch repeat type 1 |
12 | 264 |
33 | IPR014001 DEAD-like helicases, N-terminal |
78 | 781 | 283 | IPR003104 Actin-binding FH2 and DRF autoregulatory |
12 | 112 |
34 | IPR002198 Short-chain dehydrogenase/reductase SDR |
76 | 1274 | 284 | IPR011046 WD40-like |
12 | 92 |
35 | IPR001715 Calponin-like actin-binding |
72 | 2126 | 285 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
11 | 21 |
36 | IPR001781 LIM, zinc-binding |
71 | 1490 | 286 | IPR007237 CD20/IgE Fc receptor beta subunit |
11 | 18 |
37 | IPR001628 Nuclear hormone receptor, DNA-binding |
68 | 3150 | 287 | IPR004843 Metallophosphoesterase |
11 | 16 |
38 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
68 | 685 | 288 | IPR008928 Six-hairpin glycosidase-like |
11 | 56 |
39 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
68 | 2488 | 289 | IPR000308 14-3-3 protein |
11 | 121 |
40 | IPR001878 Zinc finger, CCHC-type |
68 | 351 | 290 | IPR004172 L27 |
11 | 304 |
41 | IPR012336 Thioredoxin-like fold |
67 | 470 | 291 | IPR004344 Tubulin-tyrosine ligase |
11 | 19 |
42 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
67 | 1182 | 292 | IPR004254 Hly-III related proteins |
11 | 16 |
43 | IPR001810 Cyclin-like F-box |
65 | 674 | 293 | IPR000591 Pleckstrin/ G-protein, interacting region |
11 | 183 |
44 | IPR011701 Major facilitator superfamily MFS_1 |
64 | 321 | 294 | IPR004825 Insulin/IGF/relaxin |
11 | 64 |
45 | IPR014756 Immunoglobulin E-set |
62 | 687 | 295 | IPR006634 TRAM, LAG1 and CLN8 homology |
11 | 44 |
46 | IPR004031 PMP-22/EMP/MP20 and claudin |
62 | 780 | 296 | IPR001774 Delta/Serrate/lag-2 (DSL) protein |
11 | 1692 |
47 | IPR011010 DNA breaking-rejoining enzyme, catalytic core |
58 | 70 | 297 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
11 | 547 |
48 | IPR001064 Beta and gamma crystallin |
57 | 1432 | 298 | IPR005024 Snf7 |
11 | 21 |
49 | IPR000533 Tropomyosin |
57 | 251 | 299 | IPR000717 Proteasome component region PCI |
11 | 36 |
50 | IPR001993 Mitochondrial substrate carrier |
56 | 1018 | 300 | IPR000082 SEA |
11 | 341 |
51 | IPR011016 RINGv |
54 | 320 | 301 | IPR002049 EGF-like, laminin |
11 | 326 |
52 | IPR001766 Fork head transcription factor |
53 | 477 | 302 | IPR001619 Sec1-like protein |
11 | 22 |
53 | IPR006210 EGF |
53 | 5614 | 303 | IPR001747 Lipid transport protein, N-terminal |
11 | 180 |
54 | IPR001828 Extracellular ligand-binding receptor |
52 | 3169 | 304 | IPR004012 RUN |
11 | 158 |
55 | IPR000980 SH2 motif |
52 | 875 | 305 | IPR000956 Stathmin |
11 | 67 |
56 | IPR006201 Neurotransmitter-gated ion-channel |
50 | 1610 | 306 | IPR000542 Acyltransferase ChoActase/COT/CPT |
11 | 39 |
57 | IPR000910 HMG1/2 (high mobility group) box |
50 | 579 | 307 | IPR002108 Actin-binding, cofilin/tropomyosin type |
11 | 110 |
58 | IPR000626 Ubiquitin |
49 | 459 | 308 | IPR000917 Sulfatase |
11 | 43 |
59 | IPR003961 Fibronectin, type III |
49 | 2950 | 309 | IPR003020 HCO3- transporter, eukaryote |
11 | 374 |
60 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
49 | 217 | 310 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
11 | 26 |
61 | IPR001881 EGF-like calcium-binding |
49 | 5754 | 311 | IPR003598 Immunoglobulin subtype 2 |
11 | 172 |
62 | IPR000225 Armadillo |
48 | 868 | 312 | IPR013057 Amino acid transporter, transmembrane |
10 | 30 |
63 | IPR001073 Complement C1q protein |
47 | 538 | 313 | IPR001208 MCM |
10 | 267 |
64 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
47 | 320 | 314 | IPR000467 D111/G-patch |
10 | 62 |
65 | IPR011009 Protein kinase-like |
46 | 525 | 315 | IPR001494 Importin-beta, N-terminal |
10 | 52 |
66 | IPR008952 Tetraspanin |
46 | 463 | 316 | IPR001283 Allergen V5/Tpx-1 related |
10 | 110 |
67 | IPR001623 Heat shock protein DnaJ, N-terminal |
46 | 555 | 317 | IPR000294 Vitamin K-dependent carboxylation/gamma-carboxyglutamic region |
10 | 698 |
68 | IPR003597 Immunoglobulin C1-set |
44 | 756 | 318 | IPR000712 Apoptosis regulator Bcl-2, BH |
10 | 97 |
69 | IPR001965 Zinc finger, PHD-type |
44 | 658 | 319 | IPR008936 Rho GTPase activation protein |
10 | 36 |
70 | IPR001839 Transforming growth factor beta |
44 | 475 | 320 | IPR002524 Cation efflux protein |
10 | 36 |
71 | IPR001609 Myosin head, motor region |
44 | 1557 | 321 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
10 | 180 |
72 | IPR002035 von Willebrand factor, type A |
43 | 1340 | 322 | IPR003608 MIR |
10 | 422 |
73 | IPR001752 Kinesin, motor region |
43 | 662 | 323 | IPR006862 Acyl-CoA thioester hydrolase/bile acid-CoA amino acid N-acetyltransferase |
10 | 40 |
74 | IPR002119 Histone H2A |
43 | 532 | 324 | IPR000861 PKN/rhophilin/rhotekin rho-binding repeat |
10 | 119 |
75 | IPR000299 Band 4.1, N-terminal |
42 | 952 | 325 | IPR001753 Enoyl-CoA hydratase/isomerase |
10 | 18 |
76 | IPR005821 Ion transport |
41 | 991 | 326 | IPR003124 Actin-binding WH2 |
10 | 73 |
77 | IPR003656 Zinc finger, BED-type predicted |
41 | 1225 | 327 | IPR003579 Ras small GTPase, Rab type |
10 | 119 |
78 | IPR000571 Zinc finger, CCCH-type |
41 | 397 | 328 | IPR000832 GPCR, family 2, secretin-like |
10 | 183 |
79 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
40 | 969 | 329 | IPR001279 Beta-lactamase-like |
10 | 17 |
80 | IPR006026 Peptidase, metallopeptidases |
39 | 974 | 330 | IPR001607 Zinc finger, UBP-type |
10 | 127 |
81 | IPR000219 DH |
39 | 493 | 331 | IPR005076 Glycosyl transferase, family 6 |
10 | 15 |
82 | IPR006670 Cyclin |
38 | 366 | 332 | IPR006207 Cystine knot, C-terminal |
10 | 33 |
83 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
37 | 146 | 333 | IPR008973 C2 calcium/lipid-binding region, CaLB |
10 | 22 |
84 | IPR001627 Semaphorin/CD100 antigen |
37 | 869 | 334 | IPR000885 Fibrillar collagen, C-terminal |
10 | 514 |
85 | IPR004087 K Homology |
37 | 648 | 335 | IPR000555 Mov34/MPN/PAD-1 |
10 | 34 |
86 | IPR000175 Sodium:neurotransmitter symporter |
37 | 832 | 336 | IPR009001 Translation elongation factor EF1A/initiation factor IF2gamma, C-terminal |
10 | 146 |
87 | IPR003954 RNA recognition, region 1 |
36 | 609 | 337 | IPR002913 Lipid-binding START |
10 | 65 |
88 | IPR006612 Zinc finger, C2CH-type |
36 | 136 | 338 | IPR003029 S1, RNA binding |
10 | 100 |
89 | IPR001683 Phox-like |
35 | 319 | 339 | IPR004274 NLI interacting factor |
10 | 55 |
90 | IPR000357 HEAT |
35 | 234 | 340 | IPR001298 Filamin/ABP280 repeat |
9 | 76 |
91 | IPR000595 Cyclic nucleotide-binding |
35 | 709 | 341 | IPR004689 UDP-galactose transporter |
9 | 37 |
92 | IPR015424 Pyridoxal phosphate-dependent transferase, major region |
35 | 189 | 342 | IPR001610 PAC motif |
9 | 393 |
93 | IPR000863 Sulfotransferase |
34 | 53 | 343 | IPR013253 Kinetochore Spc7 |
9 | 160 |
94 | IPR001507 Endoglin/CD105 antigen |
34 | 405 | 344 | IPR000749 ATP:guanido phosphotransferase |
9 | 54 |
95 | IPR011038 Calycin-like |
34 | 459 | 345 | IPR002559 Transposase, IS4-like |
9 | 14 |
96 | IPR013092 Connexin, N-terminal |
34 | 456 | 346 | IPR003890 MIF4G-like, type 3 |
9 | 60 |
97 | IPR001214 SET |
34 | 350 | 347 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
9 | 33 |
98 | IPR000558 Histone H2B |
33 | 297 | 348 | IPR000348 emp24/gp25L/p24 |
9 | 22 |
99 | IPR001660 Sterile alpha motif SAM |
33 | 409 | 349 | IPR000074 Apolipoprotein A1/A4/E |
9 | 9 |
100 | IPR000922 D-galactoside/L-rhamnose binding SUEL lectin |
32 | 290 | 350 | IPR002100 Transcription factor, MADS-box |
9 | 139 |
101 | IPR006020 Phosphotyrosine interaction region |
32 | 255 | 351 | IPR003689 Zinc/iron permease |
9 | 15 |
102 | IPR000342 Regulator of G protein signalling |
31 | 474 | 352 | IPR001096 Peptidase C13, legumain |
9 | 64 |
103 | IPR003604 Zinc finger, U1-type |
31 | 250 | 353 | IPR003596 Immunoglobulin V-set, subgroup |
9 | 37 |
104 | IPR000164 Histone H3 |
31 | 359 | 354 | IPR004686 Tricarboxylate/iron carrier |
9 | 20 |
105 | IPR008957 Fibronectin, type III-like fold |
31 | 152 | 355 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
9 | 47 |
106 | IPR002348 Interleukin 1/heparin-binding growth factor |
30 | 380 | 356 | IPR001862 Membrane attack complex component/perforin/complement C9 |
9 | 61 |
107 | IPR000195 RabGAP/TBC |
30 | 246 | 357 | IPR006821 Intermediate filament, DNA-binding region |
9 | 153 |
108 | IPR004020 Pyrin |
30 | 129 | 358 | IPR003118 Sterile alpha motif/pointed |
9 | 148 |
109 | IPR010989 t-snare |
30 | 157 | 359 | IPR011583 Chitinase II |
9 | 103 |
110 | IPR000436 Sushi/SCR/CCP |
30 | 867 | 360 | IPR011249 Metalloenzyme, LuxS/M16 peptidase-like, metal-binding |
9 | 50 |
111 | IPR000884 Thrombospondin, type I |
29 | 728 | 361 | IPR001509 NAD-dependent epimerase/dehydratase |
9 | 49 |
112 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
29 | 553 | 362 | IPR006585 Fucolectin tachylectin-4 pentraxin-1 |
9 | 61 |
113 | IPR001951 Histone H4 |
29 | 282 | 363 | IPR000488 Death |
9 | 86 |
114 | IPR009050 Globin-like |
29 | 361 | 364 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
9 | 339 |
115 | IPR000261 EPS15 homology (EH) |
29 | 891 | 365 | IPR007632 Protein of unknown function DUF590 |
9 | 18 |
116 | IPR000215 Protease inhibitor I4, serpin |
29 | 238 | 366 | IPR006589 Glycosyl hydrolase, family 13, subfamily, catalytic region |
9 | 75 |
117 | IPR006594 LisH dimerisation motif |
28 | 571 | 367 | IPR001429 ATP P2X receptor |
9 | 307 |
118 | IPR000668 Peptidase C1A, papain C-terminal |
28 | 274 | 368 | IPR005775 ATPase, P-type cation exchange, alpha subunit, eukaryotic |
9 | 376 |
119 | IPR000859 CUB |
28 | 1173 | 369 | IPR002653 Zinc finger, A20-type |
9 | 113 |
120 | IPR001005 SANT, DNA-binding |
28 | 564 | 370 | IPR010993 Sterile alpha motif homology |
9 | 20 |
121 | IPR008253 Marvel |
27 | 116 | 371 | IPR002014 VHS |
9 | 250 |
122 | IPR001811 Small chemokine, interleukin-8-like |
27 | 183 | 372 | IPR000998 MAM |
9 | 375 |
123 | IPR010978 tRNA-binding arm |
27 | 140 | 373 | IPR003349 Transcription factor jumonji, JmjN |
9 | 348 |
124 | IPR000159 Ras-association |
27 | 501 | 374 | IPR000020 Anaphylatoxin/fibulin |
9 | 316 |
125 | IPR000048 IQ calmodulin-binding region |
27 | 278 | 375 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
9 | 30 |
126 | IPR009079 Four-helical cytokine-like, core |
27 | 225 | 376 | IPR001395 Aldo/keto reductase |
9 | 105 |
127 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
26 | 613 | 377 | IPR012496 TMC |
9 | 25 |
128 | IPR000953 Chromo |
26 | 441 | 378 | IPR008145 Guanylate kinase/L-type calcium channel region |
9 | 237 |
129 | IPR005817 Wnt superfamily |
26 | 518 | 379 | IPR000569 HECT |
9 | 54 |
130 | IPR001060 Cdc15/Fes/CIP4 |
26 | 911 | 380 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
9 | 221 |
131 | IPR000873 AMP-dependent synthetase and ligase |
26 | 131 | 381 | IPR003107 RNA-processing protein, HAT helix |
9 | 132 |
132 | IPR009003 Peptidase, trypsin-like serine and cysteine |
26 | 240 | 382 | IPR012337 Polynucleotidyl transferase, Ribonuclease H fold |
9 | 20 |
133 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
25 | 679 | 383 | IPR002087 Anti-proliferative protein |
8 | 68 |
134 | IPR010987 Glutathione S-transferase, C-terminal-like |
25 | 146 | 384 | IPR004294 Carotenoid oxygenase |
8 | 12 |
135 | IPR009078 Ferritin/ribonucleotide reductase-like |
25 | 159 | 385 | IPR001023 Heat shock protein Hsp70 |
8 | 48 |
136 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
25 | 87 | 386 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
8 | 22 |
137 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
25 | 452 | 387 | IPR001902 Sulphate anion transporter |
8 | 112 |
138 | IPR002172 Low density lipoprotein-receptor, class A |
24 | 2843 | 388 | IPR000014 PAS |
8 | 131 |
139 | IPR001202 WW/Rsp5/WWP |
24 | 492 | 389 | IPR011011 Zinc finger, FYVE/PHD-type |
8 | 18 |
140 | IPR006687 GTP-binding protein SAR1 |
24 | 437 | 390 | IPR003018 GAF |
8 | 136 |
141 | IPR002017 Spectrin repeat |
24 | 828 | 391 | IPR000582 Acyl-coA-binding protein, ACBP |
8 | 46 |
142 | IPR001353 20S proteasome, A and B subunits |
24 | 105 | 392 | IPR010919 SAND-like |
8 | 58 |
143 | IPR001320 Ionotropic glutamate receptor |
23 | 284 | 393 | IPR003000 Silent information regulator protein Sir2 |
8 | 18 |
144 | IPR008978 HSP20-like chaperone |
23 | 162 | 394 | IPR001606 AT-rich interaction region |
8 | 49 |
145 | IPR008967 p53-like transcription factor, DNA-binding |
23 | 184 | 395 | IPR006571 TLDc |
8 | 46 |
146 | IPR005818 Histone H1/H5 |
23 | 300 | 396 | IPR002495 Glycosyl transferase, family 8 |
8 | 10 |
147 | IPR006212 Furin-like repeat |
23 | 923 | 397 | IPR006088 Sterol desaturase |
8 | 8 |
148 | IPR006620 Prolyl 4-hydroxylase, alpha subunit |
22 | 112 | 398 | IPR000480 Glutelin |
8 | 42 |
149 | IPR011012 Longin-like |
22 | 133 | 399 | IPR006575 RWD |
8 | 59 |
150 | IPR000326 Phosphoesterase, PA-phosphatase related |
22 | 94 | 400 | IPR001650 Helicase, C-terminal |
8 | 118 |
151 | IPR004000 Actin/actin-like |
22 | 214 | 401 | IPR003859 Metazoa galactosyltransferase |
8 | 12 |
152 | IPR002999 Tudor |
22 | 285 | 402 | IPR010326 Exocyst complex component Sec6 |
8 | 14 |
153 | IPR011029 DEATH-like |
22 | 124 | 403 | IPR003438 Glial cell line-derived neurotrophic factor receptor |
8 | 81 |
154 | IPR003129 Laminin G, Thrombospondin-type, N-terminal |
22 | 653 | 404 | IPR006587 Vault protein inter-alpha-trypsin, metazoa |
8 | 119 |
155 | IPR004244 Transposase, L1 |
22 | 26 | 405 | IPR001129 Membrane-associated proteins in eicosanoid and glutathione metabolism (MAPEG) |
8 | 21 |
156 | IPR003594 ATP-binding region, ATPase-like |
22 | 306 | 406 | IPR000421 Coagulation factor 5/8 type, C-terminal |
8 | 231 |
157 | IPR015797 NUDIX |
22 | 143 | 407 | IPR011691 SFT2-like |
8 | 8 |
158 | IPR011072 Protein kinase PKN/PRK1, effector |
21 | 134 | 408 | IPR003644 Na-Ca exchanger/integrin-beta4 |
8 | 347 |
159 | IPR008979 Galactose-binding like |
21 | 157 | 409 | IPR003605 TGF beta receptor, GS motif |
8 | 200 |
160 | IPR001978 Troponin |
21 | 47 | 410 | IPR003002 7TM chemoreceptor, subfamily 1 |
8 | 242 |
161 | IPR009057 Homeodomain-like |
21 | 45 | 411 | IPR005289 GTP-binding |
8 | 47 |
162 | IPR004148 BAR |
21 | 688 | 412 | IPR001557 L-lactate/malate dehydrogenase |
8 | 74 |
163 | IPR001699 Transcription factor, T-box |
21 | 387 | 413 | IPR003617 Transcription elongation factor S-II, N-terminal sub-type |
8 | 98 |
164 | IPR001401 Dynamin, GTPase region |
21 | 438 | 414 | IPR006642 Zinc finger, Rad18-type putative |
8 | 86 |
165 | IPR008930 Terpenoid cylases/protein prenyltransferase alpha-alpha toroid |
21 | 218 | 415 | IPR007743 Interferon-inducible GTPase |
8 | 21 |
166 | IPR001300 Peptidase C2, calpain |
20 | 747 | 416 | IPR006586 ADAM, cysteine-rich |
8 | 591 |
167 | IPR000198 RhoGAP |
20 | 133 | 417 | IPR006039 Uteroglobin family |
8 | 8 |
168 | IPR008972 Cupredoxin |
20 | 199 | 418 | IPR005522 Inositol polyphosphate kinase |
8 | 13 |
169 | IPR001190 Speract/scavenger receptor |
20 | 2017 | 419 | IPR006539 Phospholipid-translocating P-type ATPase, flippase |
8 | 105 |
170 | IPR001594 Zinc finger, DHHC-type |
20 | 62 | 420 | IPR011129 Cold shock protein |
8 | 61 |
171 | IPR005135 Endonuclease/exonuclease/phosphatase |
20 | 27 | 421 | IPR009886 HCaRG |
8 | 11 |
172 | IPR001148 Carbonic anhydrase, eukaryotic |
20 | 123 | 422 | IPR001526 CD59 antigen |
7 | 29 |
173 | IPR003886 Nidogen, extracellular region |
20 | 575 | 423 | IPR011039 Transcription Factor IIF, Rap30/Rap74, interaction |
7 | 22 |
174 | IPR001932 Protein phosphatase 2C-related |
20 | 104 | 424 | IPR006603 Cystinosin/ERS1p repeat |
7 | 32 |
175 | IPR000834 Peptidase M14, carboxypeptidase A |
19 | 179 | 425 | IPR011028 Cyclin-like |
7 | 28 |
176 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
19 | 252 | 426 | IPR000072 Platelet-derived growth factor (PDGF) |
7 | 47 |
177 | IPR001664 Intermediate filament protein |
19 | 267 | 427 | IPR004835 Fungal chitin synthase |
7 | 9 |
178 | IPR000024 Frizzled CRD region |
19 | 268 | 428 | IPR001315 Caspase Recruitment |
7 | 197 |
179 | IPR009072 Histone-fold |
19 | 87 | 429 | IPR006085 XPG N-terminal |
7 | 59 |
180 | IPR003659 Plexin/semaphorin/integrin |
19 | 812 | 430 | IPR004033 UbiE/COQ5 methyltransferase |
7 | 24 |
181 | IPR003008 Tubulin/FtsZ, GTPase |
19 | 962 | 431 | IPR008962 PapD-like |
7 | 41 |
182 | IPR001879 Hormone receptor, extracellular |
19 | 790 | 432 | IPR002554 Protein phosphatase 2A, regulatory B subunit, B56 |
7 | 9 |
183 | IPR000182 GCN5-related N-acetyltransferase |
18 | 35 | 433 | IPR003392 Patched |
7 | 19 |
184 | IPR003112 Olfactomedin-like |
18 | 123 | 434 | IPR000764 Uridine kinase |
7 | 31 |
185 | IPR001876 Zinc finger, RanBP2-type |
18 | 254 | 435 | IPR002472 Palmitoyl protein thioesterase |
7 | 31 |
186 | IPR002350 Proteinase inhibitor I1, Kazal |
18 | 250 | 436 | IPR006214 Protein of unknown function UPF0005 |
7 | 49 |
187 | IPR000327 POU-specific |
18 | 384 | 437 | IPR001925 Porin, eukaryotic type |
7 | 30 |
188 | IPR000644 Cystathionine beta-synthase, core |
18 | 318 | 438 | IPR002155 Thiolase |
7 | 33 |
189 | IPR000253 Forkhead-associated |
18 | 174 | 439 | IPR002482 Peptidoglycan-binding LysM |
7 | 21 |
190 | IPR012163 Sialyltransferase |
18 | 63 | 440 | IPR000768 NAD:arginine ADP-ribosyltransferase, ART |
7 | 44 |
191 | IPR004841 Amino acid permease-associated region |
18 | 69 | 441 | IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase |
7 | 26 |
192 | IPR002659 Glycosyl transferase, family 31 |
18 | 22 | 442 | IPR009011 Mannose-6-phosphate receptor, binding |
7 | 22 |
193 | IPR001759 Pentaxin |
18 | 270 | 443 | IPR007084 BRICHOS |
7 | 23 |
194 | IPR001464 Annexin |
18 | 889 | 444 | IPR006977 Yip1 domain |
7 | 12 |
195 | IPR000909 Phosphatidylinositol-specific phospholipase C, X region |
17 | 192 | 445 | IPR001873 Na+ channel, amiloride-sensitive |
7 | 101 |
196 | IPR002909 Cell surface receptor IPT/TIG |
17 | 398 | 446 | IPR002347 Glucose/ribitol dehydrogenase |
7 | 139 |
197 | IPR003607 Metal-dependent phosphohydrolase, HD region |
17 | 196 | 447 | IPR005398 Tubby, N-terminal |
7 | 48 |
198 | IPR001991 Sodium:dicarboxylate symporter |
17 | 254 | 448 | IPR012272 Bifunctional 3 beta-hydroxysteroid dehydrogenase/delta 5-->4-isomerase |
7 | 78 |
199 | IPR013099 Ion transport 2 |
17 | 252 | 449 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
7 | 343 |
200 | IPR001604 DNA/RNA non-specific endonuclease |
17 | 45 | 450 | IPR010916 TonB box, N-terminal |
7 | 54 |
201 | IPR000727 Target SNARE coiled-coil region |
16 | 107 | 451 | IPR011040 Neuraminidase |
7 | 22 |
202 | IPR001090 Ephrin receptor, ligand binding |
16 | 1538 | 452 | IPR000402 ATPase, P-type cation exchange, beta subunit |
7 | 53 |
203 | IPR006076 FAD dependent oxidoreductase |
16 | 109 | 453 | IPR004092 Mbt repeat |
7 | 96 |
204 | IPR006011 Syntaxin, N-terminal |
16 | 178 | 454 | IPR003892 Ubiquitin system component Cue |
7 | 72 |
205 | IPR001007 von Willebrand factor, type C |
16 | 819 | 455 | IPR003578 Ras small GTPase, Rho type |
7 | 56 |
206 | IPR006649 Like-Sm ribonucleoprotein, eukaryotic and archaea-type, core |
16 | 48 | 456 | IPR013079 6-phosphofructo-2-kinase |
7 | 118 |
207 | IPR000637 HMG-I and HMG-Y, DNA-binding |
16 | 209 | 457 | IPR007273 SCAMP |
7 | 21 |
208 | IPR003034 DNA-binding SAP |
16 | 151 | 458 | IPR000744 NSF attachment protein |
7 | 57 |
209 | IPR000203 GPS |
16 | 246 | 459 | IPR005806 Rieske [2Fe-2S] region |
7 | 35 |
210 | IPR008906 HAT dimerisation |
16 | 17 | 460 | IPR008197 Whey acidic protein, 4-disulphide core |
7 | 164 |
211 | IPR004182 GRAM |
16 | 237 | 461 | IPR001173 Glycosyl transferase, family 2 |
7 | 19 |
212 | IPR001079 Galectin, galactose-binding lectin |
16 | 99 | 462 | IPR001159 Double-stranded RNA binding |
7 | 95 |
213 | IPR001487 Bromodomain |
16 | 379 | 463 | IPR002005 Rab GTPase activator |
7 | 108 |
214 | IPR006186 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase |
16 | 202 | 464 | IPR004345 TB2/DP1 and HVA22 related protein |
7 | 9 |
215 | IPR000418 Ets |
