Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
397 | 1608 | 251 | IPR002229 Blood group Rhesus C/E and D polypeptide |
9 | 59 |
2 | IPR007110 Immunoglobulin-like |
289 | 1955 | 252 | IPR003689 Zinc/iron permease |
9 | 9 |
3 | IPR007086 Zinc finger, C2H2-subtype |
279 | 10675 | 253 | IPR003089 Alpha/beta hydrolase |
9 | 56 |
4 | IPR001680 WD-40 repeat |
210 | 3098 | 254 | IPR002999 Tudor |
9 | 77 |
5 | IPR001245 Tyrosine protein kinase |
179 | 2497 | 255 | IPR006038 Uteroglobin superfamily |
9 | 9 |
6 | IPR007087 Zinc finger, C2H2-type |
178 | 3511 | 256 | IPR001876 Zinc finger, RanBP2-type |
9 | 61 |
7 | IPR000719 Protein kinase |
169 | 1383 | 257 | IPR006052 Tumor Necrosis Factor |
9 | 49 |
8 | IPR000276 Rhodopsin-like GPCR superfamily |
168 | 2816 | 258 | IPR000668 Peptidase C1A, papain C-terminal |
9 | 64 |
9 | IPR002110 Ankyrin |
137 | 2556 | 259 | IPR003034 DNA-binding SAP |
9 | 35 |
10 | IPR001611 Leucine-rich repeat |
136 | 2196 | 260 | IPR002951 Atrophin |
9 | 83 |
11 | IPR000725 Olfactory receptor |
135 | 1815 | 261 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
9 | 44 |
12 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
132 | 629 | 262 | IPR000731 Sterol-sensing 5TM box |
9 | 19 |
13 | IPR002048 Calcium-binding EF-hand |
112 | 963 | 263 | IPR000837 Fos transforming protein |
9 | 77 |
14 | IPR001841 Zinc finger, RING-type |
109 | 643 | 264 | IPR000313 PWWP |
9 | 42 |
15 | IPR001849 Pleckstrin-like |
101 | 541 | 265 | IPR001373 Cullin |
9 | 28 |
16 | IPR001806 Ras GTPase |
99 | 1085 | 266 | IPR003915 Polycystic kidney disease type 2 protein |
9 | 61 |
17 | IPR001356 Homeobox |
98 | 871 | 267 | IPR012163 Sialyltransferase |
9 | 18 |
18 | IPR013026 Tetratricopeptide region |
92 | 1277 | 268 | IPR001194 DENN |
9 | 40 |
19 | IPR000533 Tropomyosin |
83 | 429 | 269 | IPR013521 K+ channel, inward rectifier, conserved region 2 |
9 | 143 |
20 | IPR001452 Src homology-3 |
77 | 1036 | 270 | IPR003299 Flagellar calcium-binding protein (calflagin) |
9 | 123 |
21 | IPR003006 Immunoglobulin/major histocompatibility complex |
70 | 519 | 271 | IPR001128 Cytochrome P450 |
9 | 147 |
22 | IPR002126 Cadherin |
68 | 2191 | 272 | IPR006207 Cystine knot, C-terminal |
9 | 49 |
23 | IPR001314 Peptidase S1A, chymotrypsin |
56 | 502 | 273 | IPR007632 Protein of unknown function DUF590 |
9 | 9 |
24 | IPR000980 SH2 motif |
54 | 576 | 274 | IPR001214 SET |
9 | 33 |
25 | IPR000008 C2 calcium-dependent membrane targeting |
48 | 359 | 275 | IPR001909 KRAB box |
9 | 80 |
26 | IPR000210 BTB |
40 | 280 | 276 | IPR000222 Protein phosphatase 2C |
9 | 35 |
27 | IPR014001 DEAD-like helicases, N-terminal |
40 | 205 | 277 | IPR000135 High mobility group box HMG1 and HMG2 |
9 | 71 |
28 | IPR000104 Antifreeze protein, type I |
39 | 330 | 278 | IPR001199 Cytochrome b5 |
9 | 44 |
29 | IPR001781 LIM, zinc-binding |
39 | 347 | 279 | IPR008343 MAP kinase phosphatase |
9 | 88 |
30 | IPR002049 EGF-like, laminin |
38 | 1850 | 280 | IPR000917 Sulfatase |
9 | 19 |
31 | IPR003599 Immunoglobulin subtype |
37 | 138 | 281 | IPR002398 Peptidase C14, caspase precursor p45 |
9 | 108 |
32 | IPR002035 von Willebrand factor, type A |
37 | 418 | 282 | IPR003020 HCO3- transporter, eukaryote |
9 | 141 |
33 | IPR001478 PDZ/DHR/GLGF |
37 | 248 | 283 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
9 | 72 |
34 | IPR001752 Kinesin, motor region |
37 | 288 | 284 | IPR003191 Guanylate-binding protein |
9 | 15 |
35 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
36 | 127 | 285 | IPR001807 Cl- channel, voltage gated |
8 | 111 |
36 | IPR001965 Zinc finger, PHD-type |
35 | 317 | 286 | IPR001270 Chaperonin clpA/B |
8 | 56 |
37 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
35 | 112 | 287 | IPR001494 Importin-beta, N-terminal |
8 | 23 |
38 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
34 | 182 | 288 | IPR001553 RecA bacterial DNA recombination |
8 | 33 |
39 | IPR003439 ABC transporter related |
34 | 231 | 289 | IPR007122 Gelsolin |
8 | 146 |
40 | IPR001005 Myb, DNA-binding |
34 | 190 | 290 | IPR000014 PAS |
8 | 71 |
41 | IPR006651 Kelch motif |
33 | 567 | 291 | IPR000764 Uridine kinase |
8 | 44 |
42 | IPR006030 Molluscan rhodopsin C-terminal tail |
33 | 297 | 292 | IPR001360 Glycoside hydrolase, family 1 |
8 | 49 |
43 | IPR002347 Glucose/ribitol dehydrogenase |
33 | 384 | 293 | IPR001811 Small chemokine, interleukin-8-like |
8 | 15 |
44 | IPR001487 Bromodomain |
33 | 493 | 294 | IPR001862 Membrane attack complex component/perforin/complement C9 |
8 | 100 |
45 | IPR003962 Fibronectin, type III subdomain |
33 | 1302 | 295 | IPR002396 Selectin (CD62E/L/P antigen) |
8 | 177 |
46 | IPR003879 Butyrophylin-like |
32 | 414 | 296 | IPR002350 Proteinase inhibitor I1, Kazal |
8 | 40 |
47 | IPR001810 Cyclin-like F-box |
32 | 156 | 297 | IPR001220 Legume lectin, beta domain |
8 | 39 |
48 | IPR000357 HEAT |
31 | 117 | 298 | IPR001632 G-protein, beta subunit |
8 | 175 |
49 | IPR001609 Myosin head, motor region |
31 | 452 | 299 | IPR002495 Glycosyl transferase, family 8 |
8 | 8 |
50 | IPR008271 Serine/threonine protein kinase, active site |
30 | 213 | 300 | IPR000306 Zinc finger, FYVE-type |
8 | 38 |
51 | IPR013032 EGF-like region |
28 | 508 | 301 | IPR001950 Translation initiation factor SUI1 |
8 | 27 |
52 | IPR000242 Tyrosine specific protein phosphatase |
27 | 584 | 302 | IPR001917 Aminotransferase, class-II |
8 | 24 |
53 | IPR001304 C-type lectin |
27 | 142 | 303 | IPR001791 Laminin G |
8 | 207 |
54 | IPR002067 Mitochondrial carrier protein |
27 | 345 | 304 | IPR002553 Adaptin, N-terminal |
8 | 20 |
55 | IPR002957 Keratin, type I |
27 | 160 | 305 | IPR007084 BRICHOS |
8 | 8 |
56 | IPR000225 Armadillo |
27 | 333 | 306 | IPR003882 Pistil-specific extensin-like protein |
8 | 62 |
57 | IPR000301 CD9/CD37/CD63 antigen |
26 | 127 | 307 | IPR001388 Synaptobrevin |
8 | 33 |
58 | IPR000834 Peptidase M14, carboxypeptidase A |
25 | 148 | 308 | IPR004841 Amino acid permease-associated region |
8 | 8 |
59 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
25 | 248 | 309 | IPR003990 Pancreatitis-associated protein |
8 | 67 |
60 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
25 | 420 | 310 | IPR003010 Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase |
8 | 16 |
61 | IPR002952 Eggshell protein |
25 | 150 | 311 | IPR003903 Ubiquitin interacting motif |
8 | 64 |
62 | IPR008085 Thrombospondin, subtype 1 |
25 | 740 | 312 | IPR000170 High potential iron-sulfur protein |
8 | 45 |
63 | IPR000195 RabGAP/TBC |
25 | 81 | 313 | IPR001958 Tetracycline resistance protein |
8 | 42 |
64 | IPR001660 Sterile alpha motif SAM |
25 | 121 | 314 | IPR004182 GRAM |
8 | 14 |
65 | IPR002172 Low density lipoprotein-receptor, class A |
24 | 1120 | 315 | IPR000560 Histidine acid phosphatase |
8 | 14 |
66 | IPR000198 RhoGAP |
24 | 91 | 316 | IPR001079 Galectin, galactose-binding lectin |
8 | 26 |
67 | IPR000873 AMP-dependent synthetase and ligase |
24 | 82 | 317 | IPR003924 Latrophilin receptor |
8 | 85 |
68 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
24 | 108 | 318 | IPR003663 Sugar transporter |
8 | 94 |
69 | IPR000886 Endoplasmic reticulum targeting sequence |
24 | 87 | 319 | IPR001012 UBX |
8 | 33 |
70 | IPR000342 Regulator of G protein signalling |
23 | 150 | 320 | IPR000555 Mov34/MPN/PAD-1 |
8 | 15 |
71 | IPR004088 KH, type 1 |
23 | 215 | 321 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
8 | 28 |
72 | IPR003054 Type II keratin |
23 | 256 | 322 | IPR003016 2-oxo acid dehydrogenase, lipoyl-binding site |
8 | 38 |
73 | IPR001438 EGF-like, type 2 |
23 | 1983 | 323 | IPR003323 Ovarian tumour, otubain |
8 | 15 |
74 | IPR002343 Paraneoplastic encephalomyelitis antigen |
23 | 211 | 324 | IPR006652 Kelch repeat |
8 | 58 |
75 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
23 | 172 | 325 | IPR006073 GTP1/OBG |
8 | 53 |
76 | IPR002086 Aldehyde dehydrogenase |
23 | 152 | 326 | IPR013090 Phospholipase A2, active site |
8 | 62 |
77 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
23 | 144 | 327 | IPR000471 Interferon alpha, beta and delta |
8 | 42 |
78 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
23 | 242 | 328 | IPR000223 Peptidase S26A, signal peptidase I |
8 | 66 |
79 | IPR000299 Band 4.1 |
22 | 226 | 329 | IPR004217 Zinc finger, Tim10/DDP-type |
7 | 7 |
80 | IPR000637 HMG-I and HMG-Y, DNA-binding |
22 | 237 | 330 | IPR003071 Orphan nuclear receptor, HMR type |
7 | 60 |
81 | IPR002119 Histone H2A |
22 | 185 | 331 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
7 | 8 |
82 | IPR000048 IQ calmodulin-binding region |
22 | 182 | 332 | IPR001064 Beta and gamma crystallin |
7 | 67 |
83 | IPR000626 Ubiquitin |
21 | 120 | 333 | IPR000329 Uteroglobin subfamily |
7 | 30 |
84 | IPR000418 Ets |
21 | 175 | 334 | IPR000308 14-3-3 protein |
7 | 62 |
85 | IPR007114 Major facilitator superfamily |
21 | 57 | 335 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
7 | 9 |
86 | IPR002190 MAGE protein |
21 | 43 | 336 | IPR006639 Peptidase A22, presenilin signal peptide |
7 | 15 |
87 | IPR000315 Zinc finger, B-box |
21 | 171 | 337 | IPR004825 Insulin/IGF/relaxin |
7 | 28 |
88 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
21 | 169 | 338 | IPR008144 Guanylate kinase |
7 | 97 |
89 | IPR002401 Cytochrome P450, E-class, group I |
21 | 390 | 339 | IPR000582 Acyl-coA-binding protein, ACBP |
7 | 44 |
90 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
21 | 651 | 340 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
7 | 15 |
91 | IPR000164 Histone H3 |
21 | 207 | 341 | IPR000217 Tubulin |
7 | 121 |
92 | IPR000408 Regulator of chromosome condensation, RCC1 |
21 | 274 | 342 | IPR000798 Ezrin/radixin/moesin ERM |
7 | 114 |
93 | IPR003072 Orphan nuclear receptor, NOR1 type |
21 | 187 | 343 | IPR002007 Haem peroxidase, animal |
7 | 93 |
94 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
21 | 333 | 344 | IPR005024 Snf7 |
7 | 7 |
95 | IPR001526 CD59 antigen |
20 | 37 | 345 | IPR007130 Diacylglycerol acyltransferase |
7 | 7 |
96 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
20 | 160 | 346 | IPR000734 Lipase |
7 | 73 |
97 | IPR001766 Fork head transcription factor |
20 | 153 | 347 | IPR000001 Kringle |
7 | 141 |
98 | IPR000169 Peptidase, cysteine peptidase active site |
20 | 213 | 348 | IPR005301 Mob1/phocein |
7 | 7 |
99 | IPR003593 AAA+ ATPase, core |
20 | 52 | 349 | IPR001211 Phospholipase A2 |
7 | 55 |
100 | IPR001125 Recoverin |
20 | 268 | 350 | IPR006977 Yip1 domain |
7 | 7 |
101 | IPR000629 ATP-dependent helicase, DEAD-box |
19 | 97 | 351 | IPR001873 Na+ channel, amiloride-sensitive |
7 | 70 |
102 | IPR006670 Cyclin |
19 | 49 | 352 | IPR002125 CMP/dCMP deaminase, zinc-binding |
7 | 16 |
103 | IPR001683 Phox-like |
19 | 62 | 353 | IPR000538 Link |
7 | 126 |
104 | IPR000772 Ricin B lectin |
19 | 101 | 354 | IPR001753 Enoyl-CoA hydratase/isomerase |
7 | 11 |
105 | IPR003095 Heat shock protein DnaJ |
19 | 133 | 355 | IPR001190 Speract/scavenger receptor |
7 | 110 |
106 | IPR007053 NC |
19 | 19 | 356 | IPR000079 High mobility group protein HMG14 and HMG17 |
7 | 46 |
107 | IPR001427 Pancreatic ribonuclease |
18 | 107 | 357 | IPR001799 Ephrin |
7 | 46 |
108 | IPR006187 Claudin tight junction protein |
18 | 133 | 358 | IPR000595 Cyclic nucleotide-binding |
7 | 54 |
109 | IPR006662 Thioredoxin-related |
18 | 117 | 359 | IPR000331 Rap/ran-GAP |
7 | 17 |
110 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
18 | 47 | 360 | IPR001169 Integrin beta, C-terminal |
7 | 148 |
111 | IPR003267 Small proline-rich |
18 | 128 | 361 | IPR001619 Sec1-like protein |
7 | 7 |
112 | IPR000175 Sodium:neurotransmitter symporter |
18 | 211 | 362 | IPR000159 RA |
7 | 18 |
113 | IPR001878 Zinc finger, CCHC-type |
18 | 114 | 363 | IPR000532 Glucagon/GIP/secretin/VIP |
7 | 31 |
114 | IPR003091 Voltage-dependent potassium channel |
18 | 534 | 364 | IPR004273 Dynein heavy chain |
7 | 7 |
115 | IPR000215 Proteinase inhibitor I4, serpin |
18 | 67 | 365 | IPR003409 MORN motif |
7 | 40 |
116 | IPR000558 Histone H2B |
17 | 133 | 366 | IPR004012 RUN |
7 | 22 |
117 | IPR000953 Chromo |
17 | 162 | 367 | IPR001173 Glycosyl transferase, family 2 |
7 | 7 |
118 | IPR001007 von Willebrand factor, type C |
17 | 161 | 368 | IPR013854 Transcription factor AP-2, C-terminal |
7 | 39 |
119 | IPR002353 Type II antifreeze protein |
17 | 116 | 369 | IPR000542 Acyltransferase ChoActase/COT/CPT |
7 | 17 |
120 | IPR001991 Sodium:dicarboxylate symporter |
17 | 130 | 370 | IPR001993 Mitochondrial substrate carrier |
7 | 46 |
121 | IPR001594 Zinc finger, DHHC-type |
17 | 37 | 371 | IPR000938 CAP-Gly |
7 | 48 |
122 | IPR000571 Zinc finger, CCCH-type |
17 | 84 | 372 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
7 | 115 |
123 | IPR001699 Transcription factor, T-box |
17 | 193 | 373 | IPR001545 Gonadotropin, beta chain |
7 | 50 |
124 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
17 | 113 | 374 | IPR007052 CS |
7 | 9 |
125 | IPR000910 HMG1/2 (high mobility group) box |
17 | 73 | 375 | IPR001067 Nuclear translocator |
7 | 86 |
126 | IPR006020 Phosphotyrosine interaction region |
17 | 74 | 376 | IPR000804 Clathrin adaptor complex, small chain |
7 | 9 |
127 | IPR000863 Sulfotransferase |
16 | 16 | 377 | IPR000850 Adenylate kinase |
7 | 46 |
128 | IPR006689 ARF/SAR superfamily |
16 | 226 | 378 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
7 | 14 |
129 | IPR001565 Synaptotagmin |
16 | 172 | 379 | IPR009886 HCaRG |
7 | 8 |
130 | IPR001232 SKP1 component |
16 | 28 | 380 | IPR000295 Proteinase inhibitor I4, leuserpin 2 |
7 | 38 |
131 | IPR001073 Complement C1q protein |
16 | 138 | 381 | IPR002345 Lipocalin |
7 | 33 |
132 | IPR000219 DH |
16 | 61 | 382 | IPR003406 Glycosyl transferase, family 14 |
7 | 7 |
133 | IPR001623 Heat shock protein DnaJ, N-terminal |
16 | 71 | 383 | IPR002394 Nicotinic acetylcholine receptor |
7 | 77 |
134 | IPR001395 Aldo/keto reductase |
16 | 76 | 384 | IPR001523 Paired box protein, N-terminal |
7 | 64 |
135 | IPR005829 Sugar transporter superfamily |
16 | 98 | 385 | IPR002610 Peptidase S54, rhomboid |
7 | 8 |
136 | IPR000767 Disease resistance protein |
16 | 186 | 386 | IPR001346 Interferon regulatory factor |
6 | 37 |
137 | IPR000480 Glutelin |
15 | 57 | 387 | IPR000911 Ribosomal protein L11 |
6 | 17 |
138 | IPR001202 WW/Rsp5/WWP |
15 | 142 | 388 | IPR002453 Beta tubulin |
6 | 269 |
139 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
15 | 121 | 389 | IPR006069 ATPase, P-type cation exchange, alpha subunit |
6 | 121 |
140 | IPR002349 WW |
15 | 237 | 390 | IPR001208 MCM |
6 | 61 |
141 | IPR002405 Inhibin, alpha subunit |
15 | 102 | 391 | IPR005825 Ribosomal protein L24/L26 |
6 | 19 |
142 | IPR000463 Cytosolic fatty-acid binding |
15 | 54 | 392 | IPR001916 Glycoside hydrolase, family 22 |
6 | 25 |
143 | IPR001723 Steroid hormone receptor |
15 | 231 | 393 | IPR000040 Acute myeloid leukemia 1 protein (AML 1)/Runt |
6 | 42 |
144 | IPR005819 Histone H5 |
15 | 131 | 394 | IPR000467 D111/G-patch |
6 | 30 |
145 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
15 | 134 | 395 | IPR000072 Platelet-derived growth factor (PDGF) |
6 | 23 |
146 | IPR004000 Actin/actin-like |
14 | 94 | 396 | IPR001315 Caspase Recruitment |
6 | 34 |
147 | IPR001627 Semaphorin/CD100 antigen |
14 | 90 | 397 | IPR002395 HMW kininogen |
6 | 26 |
148 | IPR008253 Marvel |
14 | 16 | 398 | IPR004254 Hly-III related proteins |
6 | 6 |
149 | IPR001664 Intermediate filament protein |
14 | 84 | 399 | IPR000591 Pleckstrin/ G-protein, interacting region |
6 | 18 |
150 | IPR000086 NUDIX hydrolase |
14 | 30 | 400 | IPR001382 Glycoside hydrolase, family 47 |
6 | 47 |
151 | IPR000795 Protein synthesis factor, GTP-binding |
14 | 104 | 401 | IPR001770 G-protein, gamma subunit |
6 | 35 |
152 | IPR000413 Integrins alpha chain |
14 | 207 | 402 | IPR008097 Fractalkine/neurotactin |
6 | 32 |
153 | IPR001192 Phosphoinositide-specific phospholipase C, C-terminal (PLC) |
14 | 269 | 403 | IPR001506 Peptidase M12A, astacin |
6 | 121 |
154 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
14 | 89 | 404 | IPR003131 K+ channel tetramerisation |
6 | 7 |
155 | IPR013057 Amino acid transporter, transmembrane |
13 | 14 | 405 | IPR000941 Enolase |
6 | 44 |
156 | IPR005816 Secreted growth factor Wnt protein |
13 | 108 | 406 | IPR001336 EGF, type 1 |
6 | 97 |
157 | IPR000884 Thrombospondin, type I |
13 | 153 | 407 | IPR004087 KH |
6 | 23 |
158 | IPR003961 Fibronectin, type III |
13 | 37 | 408 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
6 | 9 |
159 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
13 | 94 | 409 | IPR000976 Wilm's tumour protein |
6 | 34 |
160 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
13 | 105 | 410 | IPR003859 Metazoa galactosyltransferase |
6 | 6 |
161 | IPR006649 Like-Sm ribonucleoprotein, eukaryotic and archaea-type, core |
13 | 25 | 411 | IPR001100 Pyridine nucleotide-disulphide oxidoreductase, class I |
6 | 124 |
162 | IPR001164 Arf GTPase activating protein |
13 | 166 | 412 | IPR013106 Immunoglobulin V-set |
6 | 6 |
163 | IPR001715 Calponin-like actin-binding |
13 | 117 | 413 | IPR013216 Methyltransferase type 11 |
6 | 11 |
164 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
13 | 175 | 414 | IPR003579 Ras small GTPase, Rab type |
6 | 25 |
165 | IPR000832 GPCR, family 2, secretin-like |
13 | 153 | 415 | IPR000203 GPS |
6 | 85 |
166 | IPR000340 Dual specificity protein phosphatase |
13 | 56 | 416 | IPR001635 Flagellar hook-length control protein |
6 | 43 |
167 | IPR001589 Actin-binding, actinin-type |
13 | 315 | 417 | IPR002659 Glycosyl transferase, family 31 |
6 | 6 |
168 | IPR003960 AAA ATPase, subdomain |
13 | 65 | 418 | IPR012919 Sad1/UNC-like, C-terminal |
6 | 6 |
169 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
13 | 117 | 419 | IPR001279 Beta-lactamase-like |
6 | 6 |
170 | IPR000859 CUB |
13 | 122 | 420 | IPR011021 Arrestin, N-terminal |
6 | 12 |
171 | IPR001839 Transforming growth factor beta |
13 | 75 | 421 | IPR004092 Mbt repeat |
6 | 43 |
172 | IPR001023 Heat shock protein Hsp70 |
12 | 100 | 422 | IPR000232 Heat shock factor (HSF)-type, DNA-binding |
6 | 24 |
173 | IPR003938 EAG/ELK/ERG potassium channel |
12 | 217 | 423 | IPR000421 Coagulation factor 5/8 type, C-terminal |
6 | 82 |
174 | IPR001283 Allergen V5/Tpx-1 related |
12 | 80 | 424 | IPR001885 Mammalian lipoxygenase |
6 | 71 |
175 | IPR001300 Peptidase C2, calpain |
12 | 174 | 425 | IPR008075 Lipocalin-1 receptor |
6 | 31 |
176 | IPR001124 Lipid-binding serum glycoprotein |
12 | 34 | 426 | IPR005135 Endonuclease/exonuclease/phosphatase |
6 | 6 |
177 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
12 | 70 | 427 | IPR000778 Cytochrome b-245, heavy chain |
6 | 54 |
178 | IPR006671 Cyclin, N-terminal |
12 | 39 | 428 | IPR000920 Myelin P0 protein |
6 | 59 |
179 | IPR000240 Serpin B9 and maspin |
12 | 83 | 429 | IPR003979 Tropoelastin |
6 | 79 |
180 | IPR001628 Nuclear hormone receptor, DNA-binding |
12 | 220 | 430 | IPR000697 EVH1 |
6 | 18 |
181 | IPR011701 Major facilitator superfamily MFS_1 |
12 | 13 | 431 | IPR008405 Apolipoprotein L |
6 | 6 |
182 | IPR000108 Neutrophil cytosol factor 2 |
12 | 228 | 432 | IPR001404 Heat shock protein Hsp90 |
6 | 39 |
183 | IPR006162 Phosphopantetheine attachment site |
12 | 74 | 433 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
6 | 38 |
184 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
12 | 80 | 434 | IPR003993 Treacher Collins syndrome protein Treacle |
6 | 18 |
185 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
12 | 163 | 435 | IPR008197 Whey acidic protein, core region |
6 | 46 |
186 | IPR001148 Carbonic anhydrase, eukaryotic |
12 | 18 | 436 | IPR013657 UAA transporter |
6 | 11 |
187 | IPR001159 Double-stranded RNA binding |
12 | 74 | 437 | IPR005062 SAC3/GANP/Nin1/mts3/eIF-3 p25 |
6 | 6 |
188 | IPR001508 NMDA receptor |
12 | 67 | 438 | IPR002108 Actin-binding, cofilin/tropomyosin type |
6 | 27 |
189 | IPR006077 Vinculin/alpha-catenin |
12 | 81 | 439 | IPR013809 Epsin-like, N-terminal |
6 | 28 |
190 | IPR000727 Target SNARE coiled-coil region |
11 | 39 | 440 | IPR001464 Annexin |
6 | 294 |
191 | IPR000326 Phosphoesterase, PA-phosphatase related |
11 | 18 | 441 | IPR001312 Hexokinase |
6 | 65 |
192 | IPR002113 Adenine nucleotide translocator 1 |
11 | 126 | 442 | IPR001247 Exoribonuclease |
6 | 10 |
193 | IPR008262 Lipase, active site |
11 | 31 | 443 | IPR008428 Chondroitin N-acetylgalactosaminyltransferase |
6 | 6 |
194 | IPR002052 N-6 Adenine-specific DNA methylase |
11 | 78 | 444 | IPR007604 CP2 transcription factor |
6 | 6 |
195 | IPR006201 Neurotransmitter-gated ion-channel |
11 | 96 | 445 | IPR008368 Voltage-dependent calcium channel gamma |
6 | 33 |
196 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
11 | 87 | 446 | IPR000998 MAM |
6 | 131 |
197 | IPR001734 Na+/solute symporter |
11 | 34 | 447 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
6 | 48 |
198 | IPR000425 Major intrinsic protein |
11 | 51 | 448 | IPR000095 PAK-box/P21-Rho-binding |
6 | 16 |
199 | IPR001357 BRCT |
11 | 69 | 449 | IPR002000 Lysosome-associated membrane glycoprotein (Lamp)/CD68 |
6 | 30 |
200 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
11 | 26 | 450 | IPR008063 Fas receptor |
6 | 71 |
201 | IPR010916 TonB box, N-terminal |
11 | 36 | 451 | IPR000569 HECT |
6 | 24 |
202 | IPR002893 Zinc finger, MYND-type |
11 | 45 | 452 | IPR001932 Protein phosphatase 2C-related |
6 | 16 |
203 | IPR013847 POU |
11 | 141 | 453 | IPR002091 Aromatic amino acid permease |
6 | 27 |
204 | IPR000679 Zinc finger, GATA-type |
11 | 81 | 454 | IPR009038 GOLD |
6 | 11 |
205 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
11 | 83 | 455 | IPR005331 Carbohydrate sulphotransferase |
6 | 6 |
206 | IPR006028 Gamma-aminobutyric acid A receptor |
11 | 196 | 456 | IPR001206 Diacylglycerol kinase, catalytic region |
6 | 17 |
207 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
10 | 10 | 457 | IPR003029 RNA binding S1 |
6 | 17 |
208 | IPR000152 Aspartic acid and asparagine hydroxylation site |
10 | 643 | 458 | IPR013143 PCI/PINT associated module |
6 | 16 |
209 | IPR000286 Histone deacetylase superfamily |
10 | 41 | 459 | IPR003877 SPla/RYanodine receptor SPRY |
5 | 13 |
210 | IPR000500 Connexins |
10 | 114 | 460 | IPR002087 Anti-proliferative protein |
5 | 38 |
211 | IPR001507 Endoglin/CD105 antigen |
10 | 76 | 461 | IPR002185 Dopamine D4 receptor |
5 | 27 |
212 | IPR000182 GCN5-related N-acetyltransferase |
10 | 10 | 462 | IPR008139 Saposin B |
5 | 15 |
213 | IPR006594 Lissencephaly type-1-like homology motif |
10 | 40 | 463 | IPR000577 Carbohydrate kinase, FGGY |
5 | 32 |
214 | IPR002473 Small chemokine, C-X-C/Interleukin 8 |
10 | 72 | 464 | IPR003100 Argonaute and Dicer protein, PAZ |
5 | 20 |
215 | IPR000742 EGF-like, type 3 |
10 | 212 | 465 | IPR007237 CD20/IgE Fc receptor beta subunit |
5 | 5 |
216 | IPR001605 Spectrin/pleckstrin-like |
10 | 205 | 466 | IPR000535 Major sperm protein |
5 | 8 |
