Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR001472 Bipartite nuclear localization signal |
1561 | 4042 | 21 | IPR002290 Serine/Threonine protein kinase |
123 | 648 |
2 | IPR001687 ATP/GTP-binding site motif A (P-loop) |
1295 | 9793 | 22 | IPR002126 Cadherin |
121 | 2477 |
3 | IPR007087 Zn-finger, C2H2 type |
478 | 6303 | 23 | IPR001478 PDZ/DHR/GLGF domain |
105 | 371 |
4 | IPR000719 Protein kinase |
465 | 3410 | 24 | IPR001849 Pleckstrin-like |
89 | 221 |
5 | IPR000276 Rhodopsin-like GPCR superfamily |
408 | 5509 | 25 | IPR001064 Beta and gamma crystallin |
88 | 665 |
6 | IPR000694 Proline-rich region |
286 | 579 | 26 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
88 | 742 |
7 | IPR001356 Homeobox |
266 | 1943 | 27 | IPR006025 Neutral zinc metallopeptidases, zinc-binding region |
87 | 626 |
8 | IPR002048 Calcium-binding EF-hand |
241 | 2034 | 28 | IPR001452 SH3 domain |
86 | 592 |
9 | IPR001680 G-protein beta WD-40 repeat |
225 | 2483 | 29 | IPR001993 Mitochondrial substrate carrier |
83 | 613 |
10 | IPR001841 Zn-finger, RING |
190 | 870 | 30 | IPR000008 C2 domain |
81 | 486 |
11 | IPR006209 EGF-like domain |
184 | 2717 | 31 | IPR001440 TPR repeat |
79 | 629 |
12 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
184 | 1041 | 32 | IPR001254 Serine protease, trypsin family |
78 | 572 |
13 | IPR002110 Ankyrin |
173 | 1908 | 33 | IPR008160 Collagen triple helix repeat |
77 | 510 |
14 | IPR002965 Proline-rich extensin |
169 | 1236 | 34 | IPR000210 BTB/POZ domain |
71 | 267 |
15 | IPR000345 Cytochrome c heme-binding site |
168 | 1024 | 35 | IPR003961 Fibronectin, type III |
67 | 214 |
16 | IPR001092 Basic helix-loop-helix dimerization domain bHLH |
165 | 782 | 36 | IPR001005 Myb DNA-binding domain |
65 | 387 |
17 | IPR001611 Leucine-rich repeat |
161 | 1284 | 37 | IPR001628 Zn-finger, C4-type steroid receptor |
62 | 1010 |
18 | IPR001230 Prenyl group binding site (CAAX box) |
148 | 591 | 38 | IPR005829 Sugar transporter superfamily |
61 | 285 |
19 | IPR007110 Immunoglobulin-like |
138 | 315 | 39 | IPR000175 Sodium:neurotransmitter symporter |
59 | 425 |
20 | IPR000152 Aspartic acid and asparagine hydroxylation site |
133 | 5131 | 40 | IPR002086 Aldehyde dehydrogenase |
59 | 303 |
View top 500 InterPro hits (large table)