Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR002492 Transposase, Tc1/Tc3 |
397 | 402 | 251 | IPR003131 K+ channel tetramerisation |
11 | 14 |
2 | IPR001245 Tyrosine protein kinase |
367 | 5217 | 252 | IPR002452 Alpha tubulin |
11 | 481 |
3 | IPR000276 Rhodopsin-like GPCR superfamily |
360 | 9593 | 253 | IPR003619 MAD homology 1, Dwarfin-type |
11 | 35 |
4 | IPR000694 Proline-rich region |
291 | 1201 | 254 | IPR001632 G-protein, beta subunit |
11 | 234 |
5 | IPR001611 Leucine-rich repeat |
234 | 2735 | 255 | IPR003034 DNA-binding SAP |
11 | 30 |
6 | IPR007086 Zinc finger, C2H2-subtype |
233 | 7861 | 256 | IPR002112 Transcription factor Jun |
11 | 134 |
7 | IPR001680 WD-40 repeat |
208 | 3115 | 257 | IPR001194 DENN |
11 | 62 |
8 | IPR007110 Immunoglobulin-like |
204 | 988 | 258 | IPR001799 Ephrin |
11 | 118 |
9 | IPR007087 Zinc finger, C2H2-type |
173 | 1508 | 259 | IPR001279 Beta-lactamase-like |
11 | 16 |
10 | IPR000533 Tropomyosin |
171 | 1071 | 260 | IPR001079 Galectin, galactose-binding lectin |
11 | 22 |
11 | IPR001806 Ras GTPase |
170 | 1875 | 261 | IPR006207 Cystine knot, C-terminal |
11 | 115 |
12 | IPR001841 Zinc finger, RING-type |
168 | 700 | 262 | IPR003960 AAA-protein subdomain |
11 | 46 |
13 | IPR002110 Ankyrin |
146 | 2953 | 263 | IPR006612 Zinc finger, C2CH-type |
11 | 16 |
14 | IPR001452 Src homology-3 |
145 | 2116 | 264 | IPR001623 Heat shock protein DnaJ, N-terminal |
11 | 69 |
15 | IPR001356 Homeobox |
132 | 1333 | 265 | IPR000243 Peptidase T1A, proteasome beta-subunit |
11 | 62 |
16 | IPR001849 Pleckstrin-like |
106 | 521 | 266 | IPR006652 Kelch repeat |
11 | 85 |
17 | IPR003879 Butyrophylin-like |
103 | 1251 | 267 | IPR000998 MAM |
11 | 171 |
18 | IPR013026 Tetratricopeptide region |
102 | 1119 | 268 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
11 | 132 |
19 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
97 | 491 | 269 | IPR002398 Peptidase C14, caspase precursor p45 |
11 | 143 |
20 | IPR002048 Calcium-binding EF-hand |
95 | 674 | 270 | IPR000859 CUB |
11 | 111 |
21 | IPR000719 Protein kinase |
92 | 473 | 271 | IPR000569 HECT |
11 | 28 |
22 | IPR002126 Cadherin |
84 | 3204 | 272 | IPR006077 Vinculin/alpha-catenin |
11 | 87 |
23 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
82 | 210 | 273 | IPR001346 Interferon regulatory factor |
10 | 82 |
24 | IPR001314 Peptidase S1A, chymotrypsin |
76 | 975 | 274 | IPR001526 CD59 antigen |
10 | 11 |
25 | IPR002347 Glucose/ribitol dehydrogenase |
76 | 1261 | 275 | IPR000577 Carbohydrate kinase, FGGY |
10 | 49 |
26 | IPR000008 C2 calcium-dependent membrane targeting |
64 | 663 | 276 | IPR004843 Metallophosphoesterase |
10 | 13 |
27 | IPR003962 Fibronectin, type III subdomain |
61 | 2058 | 277 | IPR000759 Adrenodoxin reductase |
10 | 89 |
28 | IPR001478 PDZ/DHR/GLGF |
59 | 277 | 278 | IPR008262 Lipase, active site |
10 | 21 |
29 | IPR001609 Myosin head, motor region |
58 | 991 | 279 | IPR000648 Oxysterol-binding protein |
10 | 46 |
30 | IPR002049 EGF-like, laminin |
55 | 2777 | 280 | IPR006089 Acyl-CoA dehydrogenase |
10 | 69 |
31 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
55 | 618 | 281 | IPR007122 Gelsolin |
10 | 105 |
32 | IPR001781 LIM, zinc-binding |
54 | 583 | 282 | IPR002007 Haem peroxidase, animal |
10 | 196 |
33 | IPR000980 SH2 motif |
53 | 661 | 283 | IPR005024 Snf7 |
10 | 15 |
34 | IPR000242 Tyrosine specific protein phosphatase |
50 | 1057 | 284 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
10 | 25 |
35 | IPR002401 E-class P450, group I |
49 | 1442 | 285 | IPR002495 Glycosyl transferase, family 8 |
10 | 16 |
36 | IPR001752 Kinesin, motor region |
49 | 478 | 286 | IPR001412 Aminoacyl-tRNA synthetase, class I |
10 | 33 |
37 | IPR007114 Major facilitator superfamily |
48 | 206 | 287 | IPR000108 Neutrophil cytosol factor 2 |
10 | 254 |
38 | IPR006187 Claudin tight junction protein |
48 | 507 | 288 | IPR003915 Polycystic kidney disease type 2 protein |
10 | 118 |
39 | IPR001766 Fork head transcription factor |
48 | 342 | 289 | IPR000253 Forkhead-associated |
10 | 37 |
40 | IPR001005 Myb, DNA-binding |
48 | 289 | 290 | IPR002418 Transcription regulator Myc |
10 | 75 |
41 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
47 | 1546 | 291 | IPR004841 Amino acid permease-associated region |
10 | 15 |
42 | IPR002035 von Willebrand factor, type A |
46 | 721 | 292 | IPR003979 Tropoelastin |
10 | 165 |
43 | IPR003091 Voltage-dependent potassium channel |
46 | 1370 | 293 | IPR001392 Clathrin adaptor complex, medium chain |
10 | 64 |
44 | IPR003006 Immunoglobulin/major histocompatibility complex |
45 | 259 | 294 | IPR001214 SET |
10 | 25 |
45 | IPR000301 CD9/CD37/CD63 antigen |
44 | 344 | 295 | IPR012461 Protein of unknown function DUF1669 |
10 | 11 |
46 | IPR001487 Bromodomain |
44 | 612 | 296 | IPR003016 2-oxo acid dehydrogenase, lipoyl-binding site |
10 | 39 |
47 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
43 | 221 | 297 | IPR002355 Multicopper oxidase, copper-binding site |
10 | 94 |
48 | IPR006651 Kelch motif |
42 | 787 | 298 | IPR001199 Cytochrome b5 |
10 | 50 |
49 | IPR001991 Sodium:dicarboxylate symporter |
42 | 339 | 299 | IPR001599 Alpha-2-macroglobulin |
10 | 66 |
50 | IPR002343 Paraneoplastic encephalomyelitis antigen |
42 | 541 | 300 | IPR002153 Transient receptor potential protein |
10 | 120 |
51 | IPR001125 Recoverin |
42 | 622 | 301 | IPR013090 Phospholipase A2, active site |
10 | 80 |
52 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
41 | 137 | 302 | IPR008063 Fas receptor |
10 | 88 |
53 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
41 | 701 | 303 | IPR000804 Clathrin adaptor complex, small chain |
10 | 23 |
54 | IPR003095 Heat shock protein DnaJ |
40 | 300 | 304 | IPR009886 HCaRG |
10 | 11 |
55 | IPR000832 GPCR, family 2, secretin-like |
40 | 778 | 305 | IPR005829 Sugar transporter superfamily |
10 | 73 |
56 | IPR001507 Endoglin/CD105 antigen |
39 | 209 | 306 | IPR002464 ATP-dependent helicase, DEAH-box |
10 | 54 |
57 | IPR001438 EGF-like, type 2 |
39 | 2777 | 307 | IPR001807 Cl- channel, voltage gated |
9 | 101 |
58 | IPR001073 Complement C1q protein |
39 | 348 | 308 | IPR000286 Histone deacetylase superfamily |
9 | 35 |
59 | IPR005135 Endonuclease/exonuclease/phosphatase |
39 | 50 | 309 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
9 | 41 |
60 | IPR000210 BTB |
38 | 298 | 310 | IPR000333 Activin type II receptor |
9 | 123 |
61 | IPR001965 Zinc finger, PHD-type |
38 | 257 | 311 | IPR000308 14-3-3 protein |
9 | 87 |
62 | IPR001810 Cyclin-like F-box |
36 | 110 | 312 | IPR001382 Glycoside hydrolase, family 47 |
9 | 112 |
63 | IPR000626 Ubiquitin |
35 | 192 | 313 | IPR006201 Neurotransmitter-gated ion-channel |
9 | 125 |
64 | IPR006689 ARF/SAR superfamily |
35 | 445 | 314 | IPR000014 PAS |
9 | 36 |
65 | IPR000725 Olfactory receptor |
35 | 626 | 315 | IPR001179 Peptidylprolyl isomerase, FKBP-type |
9 | 29 |
66 | IPR000500 Connexins |
34 | 318 | 316 | IPR000716 Thyroglobulin type-1 |
9 | 37 |
67 | IPR013032 EGF-like region |
34 | 372 | 317 | IPR011948 Dullard-like phosphatase domain |
9 | 29 |
68 | IPR000175 Sodium:neurotransmitter symporter |
34 | 628 | 318 | IPR000480 Glutelin |
9 | 43 |
69 | IPR000342 Regulator of G protein signalling |
33 | 363 | 319 | IPR002114 Phosphotransferase system, HPr serine phosphorylation site |
9 | 55 |
70 | IPR001064 Beta and gamma crystallin |
33 | 507 | 320 | IPR000001 Kringle |
9 | 209 |
71 | IPR001304 C-type lectin |
33 | 213 | 321 | IPR001664 Intermediate filament protein |
9 | 29 |
72 | IPR000357 HEAT |
33 | 178 | 322 | IPR001753 Enoyl-CoA hydratase/isomerase |
9 | 42 |
73 | IPR008085 Thrombospondin, subtype 1 |
33 | 671 | 323 | IPR001190 Speract/scavenger receptor |
9 | 126 |
74 | IPR003439 ABC transporter related |
33 | 174 | 324 | IPR000330 SNF2-related |
9 | 22 |
75 | IPR002067 Mitochondrial carrier protein |
32 | 772 | 325 | IPR000239 GPCR kinase |
9 | 97 |
76 | IPR002086 Aldehyde dehydrogenase |
32 | 200 | 326 | IPR001388 Synaptobrevin |
9 | 55 |
77 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
31 | 69 | 327 | IPR002030 Mitochondrial brown fat uncoupling protein |
9 | 290 |
78 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
30 | 152 | 328 | IPR000889 Glutathione peroxidase |
9 | 51 |
79 | IPR004088 KH, type 1 |
30 | 264 | 329 | IPR001695 Lysyl oxidase |
9 | 187 |
80 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
30 | 495 | 330 | IPR001969 Peptidase aspartic, active site |
9 | 36 |
81 | IPR002353 Type II antifreeze protein |
30 | 425 | 331 | IPR002423 Chaperonin Cpn60/TCP-1 |
9 | 133 |
82 | IPR001508 NMDA receptor |
30 | 232 | 332 | IPR000920 Myelin P0 protein |
9 | 72 |
83 | IPR000225 Armadillo |
30 | 331 | 333 | IPR000697 EVH1 |
9 | 24 |
84 | IPR000418 Ets |
29 | 291 | 334 | IPR003656 Zinc finger, BED-type predicted |
9 | 25 |
85 | IPR000299 Band 4.1 |
29 | 355 | 335 | IPR006058 2Fe-2S ferredoxin, iron-sulfur binding site |
9 | 45 |
86 | IPR000135 High mobility group box HMG1 and HMG2 |
29 | 214 | 336 | IPR002108 Actin-binding, cofilin/tropomyosin type |
9 | 35 |
87 | IPR000834 Peptidase M14, carboxypeptidase A |
28 | 250 | 337 | IPR001464 Annexin |
9 | 508 |
88 | IPR002172 Low density lipoprotein-receptor, class A |
28 | 1717 | 338 | IPR008343 MAP kinase phosphatase |
9 | 108 |
89 | IPR000637 HMG-I and HMG-Y, DNA-binding |
28 | 237 | 339 | IPR008368 Voltage-dependent calcium channel gamma |
9 | 72 |
90 | IPR000873 AMP-dependent synthetase and ligase |
28 | 147 | 340 | IPR003096 SM22/calponin |
9 | 219 |
91 | IPR005819 Histone H5 |
28 | 190 | 341 | IPR001630 cAMP response element binding (CREB) protein |
9 | 90 |
92 | IPR000953 Chromo |
27 | 251 | 342 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
9 | 130 |
93 | IPR001164 Arf GTPase activating protein |
27 | 508 | 343 | IPR000960 Flavin-containing monooxygenase FMO |
9 | 278 |
94 | IPR000104 Antifreeze protein, type I |
27 | 223 | 344 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
9 | 101 |
95 | IPR000195 RabGAP/TBC |
27 | 86 | 345 | IPR006650 Adenosine/AMP deaminase active site |
9 | 49 |
96 | IPR002957 Keratin, type I |
27 | 260 | 346 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
9 | 64 |
97 | IPR002349 WW |
27 | 458 | 347 | IPR002610 Peptidase S54, rhomboid |
9 | 11 |
98 | IPR001723 Steroid hormone receptor |
27 | 630 | 348 | IPR002453 Beta tubulin |
8 | 412 |
99 | IPR001565 Synaptotagmin |
26 | 331 | 349 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
8 | 11 |
100 | IPR000198 RhoGAP |
26 | 64 | 350 | IPR001736 Phospholipase D/Transphosphatidylase |
8 | 34 |
101 | IPR006671 Cyclin, N-terminal |
26 | 56 | 351 | IPR001283 Allergen V5/Tpx-1 related |
8 | 107 |
102 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
26 | 470 | 352 | IPR004170 WWE |
8 | 29 |
103 | IPR001660 Sterile alpha motif SAM |
26 | 127 | 353 | IPR004344 Tubulin-tyrosine ligase |
8 | 11 |
104 | IPR006020 Phosphotyrosine interaction region |
26 | 155 | 354 | IPR005821 Ion transport |
8 | 30 |
105 | IPR000863 Sulfotransferase |
25 | 31 | 355 | IPR001007 von Willebrand factor, type C |
8 | 163 |
106 | IPR000326 Phosphoesterase, PA-phosphatase related |
25 | 38 | 356 | IPR002076 GNS1/SUR4 membrane protein |
8 | 28 |
107 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
25 | 98 | 357 | IPR000023 Phosphofructokinase |
8 | 129 |
108 | IPR001683 Phox-like |
25 | 76 | 358 | IPR001968 Glycoside hydrolase, family 56 |
8 | 96 |
109 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
25 | 711 | 359 | IPR000582 Acyl-coA-binding protein, ACBP |
8 | 64 |
110 | IPR000886 Endoplasmic reticulum targeting sequence |
25 | 129 | 360 | IPR003054 Type II keratin |
8 | 158 |
111 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
24 | 99 | 361 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
8 | 9 |
112 | IPR000463 Cytosolic fatty-acid binding |
24 | 146 | 362 | IPR002396 Selectin (CD62E/L/P antigen) |
8 | 132 |
113 | IPR006186 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase |
24 | 255 | 363 | IPR000817 Prion protein |
8 | 57 |
114 | IPR002394 Nicotinic acetylcholine receptor |
24 | 360 | 364 | IPR000798 Ezrin/radixin/moesin ERM |
8 | 158 |
115 | IPR005816 Secreted growth factor Wnt protein |
23 | 252 | 365 | IPR005036 Putative phosphatase regulatory subunit |
8 | 8 |
116 | IPR001605 Spectrin/pleckstrin-like |
23 | 293 | 366 | IPR003000 Silent information regulator protein Sir2 |
8 | 24 |
117 | IPR000629 ATP-dependent helicase, DEAD-box |
23 | 79 | 367 | IPR001357 BRCT |
8 | 41 |
118 | IPR006030 Molluscan rhodopsin C-terminal tail |
23 | 243 | 368 | IPR006088 Sterol desaturase |
8 | 9 |
119 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
23 | 101 | 369 | IPR001564 Nucleoside diphosphate kinase |
8 | 51 |
120 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
23 | 373 | 370 | IPR001917 Aminotransferase, class-II |
8 | 54 |
121 | IPR006028 Gamma-aminobutyric acid A receptor |
23 | 576 | 371 | IPR000731 Sterol-sensing 5TM box |
8 | 19 |
122 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
22 | 275 | 372 | IPR002553 Adaptin, N-terminal |
8 | 21 |
123 | IPR010916 TonB box, N-terminal |
22 | 47 | 373 | IPR000426 Proteasome alpha-subunit |
8 | 19 |
124 | IPR003663 Sugar transporter |
22 | 387 | 374 | IPR001628 Nuclear hormone receptor, DNA-binding |
8 | 143 |
125 | IPR006703 AIG1 |
22 | 31 | 375 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 57 |
126 | IPR001675 Glycosyl transferase, family 29 |
22 | 29 | 376 | IPR001100 Pyridine nucleotide-disulphide oxidoreductase, class I |
8 | 111 |
127 | IPR001192 Phosphoinositide-specific phospholipase C, C-terminal (PLC) |
22 | 502 | 377 | IPR001373 Cullin |
8 | 23 |
128 | IPR001300 Peptidase C2, calpain |
21 | 296 | 378 | IPR002059 Cold-shock protein, DNA-binding |
8 | 56 |
129 | IPR006162 Phosphopantetheine attachment site |
21 | 74 | 379 | IPR000421 Coagulation factor 5/8 type, C-terminal |
8 | 136 |
130 | IPR003924 Latrophilin receptor |
21 | 241 | 380 | IPR001885 Mammalian lipoxygenase |
8 | 142 |
131 | IPR001401 Dynamin |
21 | 219 | 381 | IPR000101 Gamma-glutamyltranspeptidase |
8 | 70 |
132 | IPR013847 POU |
21 | 240 | 382 | IPR000555 Mov34/MPN/PAD-1 |
8 | 10 |
133 | IPR000182 GCN5-related N-acetyltransferase |
20 | 26 | 383 | IPR000542 Acyltransferase ChoActase/COT/CPT |
8 | 27 |
134 | IPR006662 Thioredoxin-related |
20 | 158 | 384 | IPR013520 Exonuclease, RNase T and DNA polymerase III |
8 | 12 |
135 | IPR001715 Calponin-like actin-binding |
20 | 151 | 385 | IPR002014 VHS |
8 | 43 |
136 | IPR013521 K+ channel, inward rectifier, conserved region 2 |
20 | 442 | 386 | IPR001666 Phosphatidylinositol transfer protein |
8 | 70 |
137 | IPR001594 Zinc finger, DHHC-type |
20 | 55 | 387 | IPR008352 p38 MAP kinase |
8 | 172 |
138 | IPR000413 Integrins alpha chain |
20 | 366 | 388 | IPR001436 Alpha crystallin |
8 | 55 |
139 | IPR001699 Transcription factor, T-box |
20 | 214 | 389 | IPR001025 Bromo adjacent region |
8 | 19 |
140 | IPR003938 EAG/ELK/ERG potassium channel |
19 | 399 | 390 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
8 | 8 |
141 | IPR004000 Actin/actin-like |
19 | 201 | 391 | IPR005331 Chondroitin 4-O-sulfotransferase |
8 | 11 |
142 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
19 | 242 | 392 | IPR008365 Prostanoid receptor |
7 | 174 |
143 | IPR001627 Semaphorin/CD100 antigen |
19 | 87 | 393 | IPR013057 Amino acid transporter, transmembrane |
7 | 9 |
144 | IPR001506 Peptidase M12A, astacin |
19 | 306 | 394 | IPR002087 Anti-proliferative protein |
7 | 54 |
145 | IPR008906 HAT dimerisation |
19 | 19 | 395 | IPR004294 Carotenoid oxygenase |
7 | 8 |
146 | IPR002405 Inhibin, alpha subunit |
19 | 115 | 396 | IPR002101 Myristoylated alanine-rich C-kinase substrate MARCKS |
7 | 33 |
147 | IPR000795 Protein synthesis factor, GTP-binding |
19 | 206 | 397 | IPR000467 D111/G-patch |
7 | 21 |
148 | IPR000449 Ubiquitin-associated |
19 | 99 | 398 | IPR004481 K+-dependent Na+/Ca+ exchanger related-protein |
7 | 21 |
149 | IPR000408 Regulator of chromosome condensation, RCC1 |
19 | 476 | 399 | IPR000433 Zinc finger, ZZ-type |
7 | 57 |
150 | IPR001978 Troponin |
18 | 29 | 400 | IPR000072 Platelet-derived growth factor (PDGF) |
7 | 53 |
151 | IPR011701 Major facilitator superfamily MFS_1 |
18 | 31 | 401 | IPR000749 ATP:guanido phosphotransferase |
7 | 19 |
152 | IPR002659 Glycosyl transferase, family 31 |
18 | 19 | 402 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
7 | 69 |
153 | IPR003299 Flagellar calcium-binding protein (calflagin) |
18 | 331 | 403 | IPR002052 N-6 Adenine-specific DNA methylase |
7 | 17 |
154 | IPR001023 Heat shock protein Hsp70 |
17 | 188 | 404 | IPR003890 Initiation factor eIF-4 gamma, middle |
7 | 12 |
155 | IPR003961 Fibronectin, type III |
17 | 25 | 405 | IPR000434 Polycystic kidney disease type 1 protein |
7 | 72 |
156 | IPR008253 Marvel |
17 | 25 | 406 | IPR003094 Fructose-2,6-bisphosphatase |
7 | 90 |
157 | IPR000837 Fos transforming protein |
17 | 179 | 407 | IPR001553 RecA bacterial DNA recombination |
7 | 33 |
158 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
17 | 57 | 408 | IPR000074 Apolipoprotein A1/A4/E |
7 | 7 |
159 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
17 | 125 | 409 | IPR000591 Pleckstrin/ G-protein, interacting region |
7 | 19 |
160 | IPR009803 Protein of unknown function DUF1373 |
17 | 30 | 410 | IPR004825 Insulin/IGF/relaxin |
7 | 28 |
161 | IPR000048 IQ calmodulin-binding region |
17 | 73 | 411 | IPR004836 Sodium/calcium exchanger protein |
7 | 62 |
162 | IPR006073 GTP1/OBG |
17 | 150 | 412 | IPR001360 Glycoside hydrolase, family 1 |
7 | 52 |
163 | IPR001395 Aldo/keto reductase |
17 | 207 | 413 | IPR002227 Tyrosinase |
7 | 53 |
164 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
17 | 154 | 414 | IPR006862 Acyl-CoA thioester hydrolase/bile acid-CoA amino acid N-acetyltransferase |
7 | 13 |
165 | IPR000767 Disease resistance protein |
17 | 122 | 415 | IPR001925 Porin, eukaryotic type |
7 | 58 |
166 | IPR000727 Target SNARE coiled-coil region |
16 | 74 | 416 | IPR000768 NAD:arginine ADP-ribosyltransferase, ART |
7 | 32 |
167 | IPR000884 Thrombospondin, type I |
16 | 179 | 417 | IPR001336 EGF, type 1 |
7 | 73 |
168 | IPR001876 Zinc finger, RanBP2-type |
16 | 95 | 418 | IPR001285 Synaptophysin/synaptoporin |
7 | 39 |
169 | IPR001862 Membrane attack complex component/perforin/complement C9 |
16 | 190 | 419 | IPR003980 Histamine H3 receptor |
7 | 46 |
170 | IPR000772 Ricin B lectin |
16 | 64 | 420 | IPR002860 Glycoside hydrolase, BNR repeat |
7 | 26 |
171 | IPR000315 Zinc finger, B-box |
16 | 183 | 421 | IPR001650 Helicase, C-terminal |
7 | 15 |
172 | IPR001163 Like-Sm ribonucleoprotein, core |
16 | 22 | 422 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
7 | 41 |
173 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
16 | 175 | 423 | IPR004129 Glycerophosphoryl diester phosphodiesterase |
7 | 12 |
174 | IPR001589 Actin-binding, actinin-type |
16 | 256 | 424 | IPR005404 Kv3.3 voltage-gated K+ channel |
7 | 77 |
175 | IPR001878 Zinc finger, CCHC-type |
16 | 92 | 425 | IPR013106 Immunoglobulin V-set |
7 | 8 |
176 | IPR000917 Sulfatase |
16 | 52 | 426 | IPR002404 Insulin receptor substrate-1, PTB |
7 | 47 |
177 | IPR006594 Lissencephaly type-1-like homology motif |
15 | 33 | 427 | IPR003042 Aromatic-ring hydroxylase |
7 | 74 |
178 | IPR003089 Alpha/beta hydrolase |
15 | 143 | 428 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
7 | 28 |
179 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
15 | 143 | 429 | IPR001804 Isocitrate/isopropylmalate dehydrogenase, dimeric type |
7 | 24 |
180 | IPR005398 Tubby, N-terminal |
15 | 106 | 430 | IPR005123 2OG-Fe(II) oxygenase |
7 | 10 |
181 | IPR000717 Proteasome component region PCI |
15 | 20 | 431 | IPR003137 Protease-associated PA |
7 | 21 |
182 | IPR013216 Methyltransferase type 11 |
15 | 31 | 432 | IPR001509 NAD-dependent epimerase/dehydratase |
7 | 31 |
183 | IPR001759 Pentaxin |
15 | 320 | 433 | IPR000024 Frizzled CRD region |
7 | 40 |
184 | IPR001951 Histone H4 |
15 | 105 | 434 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
7 | 275 |
185 | IPR000222 Protein phosphatase 2C |
15 | 46 | 435 | IPR004182 GRAM |
7 | 10 |
186 | IPR000910 HMG1/2 (high mobility group) box |
15 | 65 | 436 | IPR000560 Histidine acid phosphatase |
7 | 28 |
187 | IPR002119 Histone H2A |
15 | 136 | 437 | IPR001331 Guanine-nucleotide dissociation stimulator, CDC24 |
7 | 85 |
188 | IPR003020 HCO3- transporter, eukaryote |
15 | 360 | 438 | IPR001604 DNA/RNA non-specific endonuclease |
7 | 10 |
189 | IPR000850 Adenylate kinase |
15 | 124 | 439 | IPR001619 Sec1-like protein |
7 | 8 |
190 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
15 | 157 | 440 | IPR000532 Glucagon/GIP/secretin/VIP |
7 | 51 |
191 | IPR001762 Disintegrin |
14 | 199 | 441 | IPR001747 Lipid transport protein, N-terminal |
7 | 10 |
192 | IPR002113 Adenine nucleotide translocator 1 |
14 | 256 | 442 | IPR009138 Neural cell adhesion |
7 | 607 |
193 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
14 | 110 | 443 | IPR002946 Intracellular chloride channel |
7 | 60 |
194 | IPR000668 Peptidase C1A, papain C-terminal |
14 | 140 | 444 | IPR000219 DH |
7 | 15 |
195 | IPR000169 Peptidase, cysteine peptidase active site |
14 | 72 | 445 | IPR001012 UBX |
7 | 20 |
196 | IPR001958 Tetracycline resistance protein |
14 | 94 | 446 | IPR002956 Bride of sevenless protein |
7 | 28 |
197 | IPR000159 RA |
14 | 37 | 447 | IPR000009 Protein phosphatase 2A regulatory subunit PR55 |
7 | 79 |
198 | IPR008080 Parvalbumin |
14 | 240 | 448 | IPR001312 Hexokinase |
7 | 83 |
199 | IPR000164 Histone H3 |
14 | 128 | 449 | IPR001696 Na+ channel |
7 | 105 |
200 | IPR007632 Protein of unknown function DUF590 |
14 | 18 | 450 | IPR000664 Lethal(2) giant larvae protein |
7 | 78 |
201 | IPR000571 Zinc finger, CCCH-type |
14 | 25 | 451 | IPR000938 CAP-Gly |
7 | 52 |
202 | IPR001839 Transforming growth factor beta |
14 | 49 | 452 | IPR000245 ATPase, V0 complex, proteolipid subunit C, |
7 | 40 |
203 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
14 | 183 | 453 | IPR000095 PAK-box/P21-Rho-binding |
7 | 14 |
204 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
13 | 15 | 454 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
7 | 14 |
205 | IPR001491 Thrombomodulin |
13 | 613 | 455 | IPR004051 Kv1.4 voltage-gated K+ channel |
7 | 48 |
206 | IPR001270 Chaperonin clpA/B |
13 | 94 | 456 | IPR007052 CS |
7 | 12 |
207 | IPR002348 Interleukin 1/heparin-binding growth factor |
13 | 129 | 457 | IPR002913 Lipid-binding START |
7 | 17 |
208 | IPR000425 Major intrinsic protein |
13 | 139 | 458 | IPR004241 Light chain 3 (LC3) |
7 | 7 |
209 | IPR011545 DEAD/DEAH box helicase, N-terminal |
13 | 45 | 459 | IPR004032 PMP-22/EMP/MP20 |
7 | 72 |
210 | IPR000539 Frizzled protein |
13 | 168 | 460 | IPR002129 Pyridoxal-dependent decarboxylase |
7 | 15 |
211 | IPR001791 Laminin G |
13 | 151 | 461 | IPR002345 Lipocalin |
7 | 21 |
212 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
13 | 90 | 462 | IPR001863 Glypican |
7 | 14 |
213 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
13 | 171 | 463 | IPR003406 Glycosyl transferase, family 14 |
7 | 8 |
214 | IPR001169 Integrin beta, C-terminal |
13 | 382 | 464 | IPR002185 Dopamine D4 receptor |
6 | 26 |
215 | IPR001159 Double-stranded RNA binding |
13 | 97 | 465 | IPR003100 Argonaute and Dicer protein, PAZ |
6 | 24 |
216 | IPR000215 Proteinase inhibitor I4, serpin |
13 | 81 | 466 | IPR006069 ATPase, P-type cation exchange, alpha subunit |
6 | 162 |
217 | IPR001523 Paired box protein, N-terminal |
