Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
538 | 2981 | 251 | IPR006186 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase |
8 | 67 |
2 | IPR000276 Rhodopsin-like GPCR superfamily |
473 | 7704 | 252 | IPR007052 CS |
8 | 11 |
3 | IPR007087 Zinc finger, C2H2-type |
445 | 13735 | 253 | IPR009886 HCaRG |
8 | 8 |
4 | IPR000719 Protein kinase |
251 | 2969 | 254 | IPR001346 Interferon regulatory factor |
7 | 40 |
5 | IPR007110 Immunoglobulin-like |
235 | 2536 | 255 | IPR001807 Cl- channel, voltage gated |
7 | 80 |
6 | IPR001680 WD-40 repeat |
192 | 2823 | 256 | IPR007951 PMG |
7 | 7 |
7 | IPR002048 Calcium-binding EF-hand |
156 | 1712 | 257 | IPR001270 Chaperonin clpA/B |
7 | 31 |
8 | IPR001841 Zinc finger, RING-type |
135 | 1094 | 258 | IPR001208 MCM |
7 | 82 |
9 | IPR002110 Ankyrin |
117 | 2115 | 259 | IPR006689 ARF/SAR superfamily |
7 | 44 |
10 | IPR001611 Leucine-rich repeat |
108 | 1445 | 260 | IPR000971 Globin |
7 | 75 |
11 | IPR001356 Homeobox |
106 | 1060 | 261 | IPR001736 Phospholipase D/Transphosphatidylase |
7 | 32 |
12 | IPR001849 Pleckstrin-like |
98 | 929 | 262 | IPR001283 Allergen V5/Tpx-1 related |
7 | 39 |
13 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
95 | 574 | 263 | IPR000308 14-3-3 protein |
7 | 59 |
14 | IPR013032 EGF-like region |
88 | 2960 | 264 | IPR001315 Caspase Recruitment |
7 | 45 |
15 | IPR013026 Tetratricopeptide region |
85 | 1136 | 265 | IPR004825 Insulin/IGF/relaxin |
7 | 22 |
16 | IPR001806 Ras GTPase |
78 | 776 | 266 | IPR005821 Ion transport |
7 | 10 |
17 | IPR000152 Aspartic acid and asparagine hydroxylation site |
74 | 4794 | 267 | IPR007122 Gelsolin |
7 | 103 |
18 | IPR001452 Src homology-3 |
73 | 1057 | 268 | IPR001876 Zinc finger, RanBP2-type |
7 | 44 |
19 | IPR008271 Serine/threonine protein kinase, active site |
69 | 712 | 269 | IPR006649 Like-Sm ribonucleoprotein, eukaryotic and archaea-type, core |
7 | 14 |
20 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
62 | 581 | 270 | IPR004046 Glutathione S-transferase, C-terminal |
7 | 7 |
21 | IPR000533 Tropomyosin |
61 | 265 | 271 | IPR001164 Arf GTPase activating protein |
7 | 47 |
22 | IPR003006 Immunoglobulin/major histocompatibility complex |
57 | 1062 | 272 | IPR000716 Thyroglobulin type-1 |
7 | 29 |
23 | IPR000008 C2 calcium-dependent membrane targeting |
52 | 501 | 273 | IPR003034 DNA-binding SAP |
7 | 29 |
24 | IPR000980 SH2 motif |
52 | 594 | 274 | IPR005024 Snf7 |
7 | 7 |
25 | IPR002126 Cadherin |
50 | 1368 | 275 | IPR000306 Zinc finger, FYVE-type |
7 | 35 |
26 | IPR001664 Intermediate filament protein |
49 | 436 | 276 | IPR000480 Glutelin |
7 | 18 |
27 | IPR003439 ABC transporter related |
47 | 338 | 277 | IPR002553 Adaptin, N-terminal |
7 | 21 |
28 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
46 | 405 | 278 | IPR011701 Major facilitator superfamily MFS_1 |
7 | 8 |
29 | IPR001781 LIM, zinc-binding |
43 | 459 | 279 | IPR003882 Pistil-specific extensin-like protein |
7 | 43 |
30 | IPR000210 BTB |
43 | 458 | 280 | IPR001163 Like-Sm ribonucleoprotein, core |
7 | 14 |
31 | IPR001965 Zinc finger, PHD-type |
40 | 405 | 281 | IPR002401 E-class P450, group I |
7 | 89 |
32 | IPR001478 PDZ/DHR/GLGF |
39 | 305 | 282 | IPR003903 Ubiquitin interacting motif |
7 | 49 |
33 | IPR001005 Myb, DNA-binding |
39 | 385 | 283 | IPR001331 Guanine-nucleotide dissociation stimulator, CDC24 |
7 | 105 |
34 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
37 | 447 | 284 | IPR001089 Small chemokine, C-X-C |
7 | 62 |
35 | IPR000886 Endoplasmic reticulum targeting sequence |
36 | 331 | 285 | IPR001429 ATP P2X receptor |
7 | 68 |
36 | IPR001128 Cytochrome P450 |
35 | 628 | 286 | IPR001173 Glycosyl transferase, family 2 |
7 | 9 |
37 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
34 | 121 | 287 | IPR000956 Stathmin |
7 | 35 |
38 | IPR005829 Sugar transporter superfamily |
34 | 215 | 288 | IPR001508 NMDA receptor |
7 | 47 |
39 | IPR001752 Kinesin, motor region |
33 | 256 | 289 | IPR004001 Actin |
7 | 53 |
40 | IPR002086 Aldehyde dehydrogenase |
33 | 235 | 290 | IPR003016 2-oxo acid dehydrogenase, lipoyl-binding site |
7 | 43 |
41 | IPR000048 IQ calmodulin-binding region |
33 | 336 | 291 | IPR001401 Dynamin |
7 | 53 |
42 | IPR000169 Peptidase, cysteine peptidase active site |
32 | 279 | 292 | IPR003323 Ovarian tumour, otubain |
7 | 29 |
43 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
32 | 189 | 293 | IPR006652 Kelch repeat |
7 | 40 |
44 | IPR001993 Mitochondrial substrate carrier |
32 | 348 | 294 | IPR001936 Ras GTPase-activating protein |
7 | 88 |
45 | IPR000884 Thrombospondin, type I |
30 | 493 | 295 | IPR001932 Protein phosphatase 2C-like |
7 | 16 |
46 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
30 | 105 | 296 | IPR000960 Flavin-containing monooxygenase FMO |
7 | 152 |
47 | IPR001202 WW/Rsp5/WWP |
30 | 337 | 297 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
7 | 56 |
48 | IPR000725 Olfactory receptor |
30 | 336 | 298 | IPR000223 Peptidase S26A, signal peptidase I |
7 | 28 |
49 | IPR014001 DEAD-like helicases, N-terminal |
30 | 118 | 299 | IPR004217 Zinc finger, Tim10/DDP-type |
6 | 6 |
50 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
29 | 140 | 300 | IPR000583 Glutamine amidotransferase, class-II |
6 | 22 |
51 | IPR002198 Short-chain dehydrogenase/reductase SDR |
29 | 344 | 301 | IPR010569 Myotubularin-related |
6 | 6 |
52 | IPR000215 Proteinase inhibitor I4, serpin |
29 | 132 | 302 | IPR000182 GCN5-related N-acetyltransferase |
6 | 6 |
53 | IPR000626 Ubiquitin |
28 | 168 | 303 | IPR004843 Metallophosphoesterase |
6 | 7 |
54 | IPR007114 Major facilitator superfamily |
28 | 94 | 304 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
6 | 26 |
55 | IPR001304 C-type lectin |
28 | 249 | 305 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
6 | 8 |
56 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
28 | 355 | 306 | IPR000072 Platelet-derived growth factor (PDGF) |
6 | 38 |
57 | IPR001628 Nuclear hormone receptor, DNA-binding |
27 | 567 | 307 | IPR000742 EGF-like, type 3 |
6 | 207 |
58 | IPR000104 Antifreeze protein, type I |
26 | 111 | 308 | IPR006089 Acyl-CoA dehydrogenase |
6 | 32 |
59 | IPR000299 Band 4.1 |
25 | 218 | 309 | IPR003531 Short hematopoietin receptor, family 1 |
6 | 16 |
60 | IPR000357 HEAT |
25 | 121 | 310 | IPR006634 TRAM, LAG1 and CLN8 homology |
6 | 15 |
61 | IPR000195 RabGAP/TBC |
25 | 95 | 311 | IPR002229 Blood group Rhesus C/E and D polypeptide |
6 | 39 |
62 | IPR003593 AAA ATPase |
25 | 67 | 312 | IPR001024 Lipoxygenase, LH2 |
6 | 73 |
63 | IPR000408 Regulator of chromosome condensation, RCC1 |
25 | 316 | 313 | IPR001360 Glycoside hydrolase, family 1 |
6 | 31 |
64 | IPR000834 Peptidase M14, carboxypeptidase A |
24 | 154 | 314 | IPR001811 Small chemokine, interleukin-8-like |
6 | 7 |
65 | IPR006201 Neurotransmitter-gated ion-channel |
23 | 247 | 315 | IPR003608 MIR |
6 | 60 |
66 | IPR001766 Fork head transcription factor |
23 | 162 | 316 | IPR001862 Membrane attack complex component/perforin/complement C9 |
6 | 28 |
67 | IPR000873 AMP-dependent synthetase and ligase |
23 | 72 | 317 | IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase |
6 | 6 |
68 | IPR000225 Armadillo |
23 | 279 | 318 | IPR001865 Ribosomal protein S2 |
6 | 64 |
69 | IPR000301 CD9/CD37/CD63 antigen |
22 | 113 | 319 | IPR007130 Diacylglycerol acyltransferase |
6 | 6 |
70 | IPR001810 Cyclin-like F-box |
22 | 96 | 320 | IPR002495 Glycosyl transferase, family 8 |
6 | 6 |
71 | IPR001623 Heat shock protein DnaJ, N-terminal |
22 | 125 | 321 | IPR001564 Nucleoside diphosphate kinase |
6 | 40 |
72 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
22 | 172 | 322 | IPR003980 Histamine H3 receptor |
6 | 17 |
73 | IPR000418 Ets |
21 | 191 | 323 | IPR005301 Mob1/phocein |
6 | 6 |
74 | IPR000910 HMG1/2 (high mobility group) box |
21 | 107 | 324 | IPR006671 Cyclin, N-terminal |
6 | 20 |
75 | IPR001839 Transforming growth factor beta |
21 | 122 | 325 | IPR002068 Heat shock protein Hsp20 |
6 | 39 |
76 | IPR000629 ATP-dependent helicase, DEAD-box |
20 | 103 | 326 | IPR013513 Integrin alpha chain, C-terminal cytoplasmic region |
6 | 86 |
77 | IPR002035 von Willebrand factor, type A |
20 | 157 | 327 | IPR001309 Caspase, p20 subunit |
6 | 65 |
78 | IPR000198 RhoGAP |
20 | 76 | 328 | IPR005398 Tubby, N-terminal |
6 | 17 |
79 | IPR000217 Tubulin |
20 | 717 | 329 | IPR003859 Metazoa galactosyltransferase |
6 | 6 |
80 | IPR002347 Glucose/ribitol dehydrogenase |
20 | 181 | 330 | IPR002077 Ca2+ channel, alpha subunit |
6 | 91 |
81 | IPR001660 Sterile alpha motif SAM |
20 | 89 | 331 | IPR012163 Sialyltransferase |
6 | 12 |
82 | IPR004088 KH, type 1 |
19 | 195 | 332 | IPR003533 Doublecortin |
6 | 28 |
83 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
19 | 260 | 333 | IPR001388 Synaptobrevin |
6 | 27 |
84 | IPR001715 Calponin-like actin-binding |
19 | 297 | 334 | IPR003137 Protease-associated PA |
6 | 11 |
85 | IPR001487 Bromodomain |
19 | 285 | 335 | IPR013808 Transglutaminase, middle |
6 | 38 |
86 | IPR003091 Voltage-dependent potassium channel |
19 | 503 | 336 | IPR000889 Glutathione peroxidase |
6 | 29 |
87 | IPR013090 Phospholipase A2, active site |
19 | 172 | 337 | IPR000024 Frizzled CRD region |
6 | 47 |
88 | IPR008266 Tyrosine protein kinase, active site |
19 | 259 | 338 | IPR000421 Coagulation factor 5/8 type, C-terminal |
6 | 110 |
89 | IPR000342 Regulator of G protein signalling |
18 | 135 | 339 | IPR005076 Glycosyl transferase, family 6 |
6 | 6 |
90 | IPR006187 Claudin tight junction protein |
18 | 182 | 340 | IPR004182 GRAM |
6 | 11 |
91 | IPR010916 TonB box, N-terminal |
18 | 107 | 341 | IPR000331 Rap/ran-GAP |
6 | 21 |
92 | IPR000595 Cyclic nucleotide-binding |
18 | 231 | 342 | IPR006207 Cystine knot, C-terminal |
6 | 28 |
93 | IPR006020 Phosphotyrosine interaction region |
18 | 137 | 343 | IPR004273 Dynein heavy chain |
6 | 7 |
94 | IPR003599 Immunoglobulin subtype |
17 | 48 | 344 | IPR007632 Protein of unknown function DUF590 |
6 | 6 |
95 | IPR008253 Marvel |
17 | 20 | 345 | IPR005814 Aminotransferase class-III |
6 | 12 |
96 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
17 | 118 | 346 | IPR004012 RUN |
6 | 20 |
97 | IPR000637 HMG-I and HMG-Y, DNA-binding |
17 | 68 | 347 | IPR002075 Nuclear transport factor 2 |
6 | 18 |
98 | IPR000175 Sodium:neurotransmitter symporter |
17 | 151 | 348 | IPR013657 UAA transporter |
6 | 10 |
99 | IPR000832 GPCR, family 2, secretin-like |
17 | 253 | 349 | IPR001012 UBX |
6 | 25 |
100 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
17 | 134 | 350 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
6 | 19 |
101 | IPR000863 Sulfotransferase |
16 | 16 | 351 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
6 | 10 |
102 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
16 | 41 | 352 | IPR002108 Actin-binding, cofilin/tropomyosin type |
6 | 28 |
103 | IPR001007 von Willebrand factor, type C |
16 | 267 | 353 | IPR001855 Beta defensin |
6 | 6 |
104 | IPR001683 Phox-like |
16 | 50 | 354 | IPR000222 Protein phosphatase 2C |
6 | 22 |
105 | IPR000772 Ricin B lectin |
16 | 57 | 355 | IPR001017 Dehydrogenase, E1 component |
6 | 11 |
106 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
16 | 127 | 356 | IPR001312 Hexokinase |
6 | 58 |
107 | IPR005819 Histone H5 |
16 | 136 | 357 | IPR000243 Peptidase T1A, proteasome beta-subunit |
6 | 24 |
108 | IPR000859 CUB |
16 | 289 | 358 | IPR012496 TMC |
6 | 6 |
109 | IPR006651 Kelch motif |
15 | 268 | 359 | IPR001496 SOCS protein, C-terminal |
6 | 36 |
110 | IPR000558 Histone H2B |
15 | 118 | 360 | IPR008162 Inorganic pyrophosphatase |
6 | 25 |
111 | IPR000500 Connexins |
15 | 159 | 361 | IPR003072 Orphan nuclear receptor, NOR1 type |
6 | 21 |
112 | IPR000727 Target SNARE coiled-coil region |
15 | 53 | 362 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
6 | 12 |
113 | IPR008262 Lipase, active site |
15 | 311 | 363 | IPR002129 Pyridoxal-dependent decarboxylase |
6 | 14 |
114 | IPR000953 Chromo |
15 | 154 | 364 | IPR003406 Glycosyl transferase, family 14 |
6 | 6 |
115 | IPR006670 Cyclin |
15 | 33 | 365 | IPR003191 Guanylate-binding protein |
6 | 10 |
116 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
15 | 104 | 366 | IPR000767 Disease resistance protein |
6 | 66 |
117 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
15 | 263 | 367 | IPR001523 Paired box protein, N-terminal |
6 | 33 |
118 | IPR001412 Aminoacyl-tRNA synthetase, class I |
15 | 82 | 368 | IPR002610 Peptidase S54, rhomboid |
6 | 6 |
119 | IPR001073 Complement C1q protein |
15 | 105 | 369 | IPR000562 Type II fibronectin, collagen-binding |
6 | 138 |
120 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
15 | 256 | 370 | IPR002087 Anti-proliferative protein |
5 | 35 |
121 | IPR001589 Actin-binding, actinin-type |
15 | 416 | 371 | IPR000923 Blue (type 1) copper domain |
5 | 83 |
122 | IPR001148 Carbonic anhydrase, eukaryotic |
15 | 25 | 372 | IPR008254 Flavodoxin/nitric oxide synthase |
5 | 54 |
123 | IPR001395 Aldo/keto reductase |
15 | 97 | 373 | IPR001859 Ribosomal protein P2 |
5 | 39 |
124 | IPR001526 CD59 antigen |
14 | 30 | 374 | IPR007109 Brix |
5 | 11 |
125 | IPR001064 Beta and gamma crystallin |
14 | 153 | 375 | IPR000648 Oxysterol-binding protein |
5 | 15 |
126 | IPR004000 Actin/actin-like |
14 | 58 | 376 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
5 | 15 |
127 | IPR008144 Guanylate kinase |
14 | 186 | 377 | IPR006085 XPG N-terminal |
5 | 33 |
128 | IPR006052 Tumor Necrosis Factor |
14 | 101 | 378 | IPR000098 Interleukin-10 |
5 | 13 |
129 | IPR001969 Peptidase aspartic, active site |
14 | 91 | 379 | IPR006593 Cytochrome b561 / ferric reductase transmembrane |
5 | 16 |
130 | IPR000571 Zinc finger, CCCH-type |
14 | 63 | 380 | IPR001553 RecA bacterial DNA recombination |
5 | 21 |
131 | IPR000585 Hemopexin |
14 | 202 | 381 | IPR010622 FAST kinase leucine-rich |
5 | 15 |
132 | IPR002345 Lipocalin |
14 | 105 | 382 | IPR010345 Interleukin-17 |
5 | 5 |
133 | IPR006195 Aminoacyl-transfer RNA synthetase, class II |
13 | 98 | 383 | IPR002076 GNS1/SUR4 membrane protein |
5 | 11 |
134 | IPR001190 Speract/scavenger receptor |
13 | 282 | 384 | IPR001898 Sodium/sulphate symporter |
5 | 9 |
135 | IPR000164 Histone H3 |
13 | 114 | 385 | IPR002999 Tudor |
5 | 37 |
136 | IPR001699 Transcription factor, T-box |
13 | 134 | 386 | IPR007593 Interferon-induced transmembrane protein |
5 | 5 |
137 | IPR002119 Histone H2A |
13 | 101 | 387 | IPR001972 Stomatin |
5 | 38 |
138 | IPR001878 Zinc finger, CCHC-type |
13 | 80 | 388 | IPR004686 Tricarboxylate/iron carrier |
5 | 7 |
139 | IPR005816 Secreted growth factor Wnt protein |
12 | 90 | 389 | IPR001314 Peptidase S1A, chymotrypsin |
5 | 31 |
140 | IPR006594 Lissencephaly type-1-like homology motif |
12 | 47 | 390 | IPR006012 Syntaxin/epimorphin family |
5 | 32 |
141 | IPR000326 Phosphoesterase, PA-phosphatase related |
12 | 24 | 391 | IPR000941 Enolase |
5 | 36 |
142 | IPR006662 Thioredoxin-related |
12 | 69 | 392 | IPR001400 Somatotropin hormone |
5 | 23 |
143 | IPR001124 Lipid-binding serum glycoprotein |
12 | 33 | 393 | IPR002007 Haem peroxidase, animal |
5 | 46 |
144 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
12 | 88 | 394 | IPR003000 Silent information regulator protein Sir2 |
5 | 12 |
145 | IPR002172 Low density lipoprotein-receptor, class A |
12 | 230 | 395 | IPR006571 TLDc |
5 | 9 |
146 | IPR000014 PAS |
12 | 128 | 396 | IPR000272 FXYD |
5 | 7 |
147 | IPR002190 MAGE protein |
12 | 29 | 397 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
5 | 7 |
148 | IPR004841 Amino acid permease-associated region |
12 | 14 | 398 | IPR000426 Proteasome alpha-subunit |
5 | 10 |
149 | IPR000086 NUDIX hydrolase |
12 | 47 | 399 | IPR007084 BRICHOS |
5 | 5 |
150 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
12 | 155 | 400 | IPR006655 Prokaryotic molybdopterin oxidoreductase |
5 | 39 |
151 | IPR000795 Protein synthesis factor, GTP-binding |
12 | 99 | 401 | IPR001873 Na+ channel, amiloride-sensitive |
5 | 44 |
152 | IPR003960 AAA-protein subdomain |
12 | 76 | 402 | IPR000313 PWWP |
5 | 15 |
153 | IPR001675 Glycosyl transferase, family 29 |
12 | 17 | 403 | IPR006600 Centromere protein B, DNA-binding region |
5 | 12 |
154 | IPR001909 KRAB box |
12 | 43 | 404 | IPR000538 Link |
5 | 69 |
155 | IPR002464 ATP-dependent helicase, DEAH-box |
12 | 81 | 405 | IPR000264 Serum albumin |
5 | 72 |
156 | IPR003961 Fibronectin, type III |
11 | 27 | 406 | IPR013106 Immunoglobulin V-set |
5 | 5 |
157 | IPR002052 N-6 Adenine-specific DNA methylase |
11 | 75 | 407 | IPR002404 Insulin receptor substrate-1, PTB |
5 | 34 |
158 | IPR000157 Toll-Interleukin receptor |
11 | 213 | 408 | IPR000253 Forkhead-associated |
5 | 28 |
159 | IPR001734 Na+/solute symporter |
11 | 51 | 409 | IPR003579 Ras small GTPase, Rab type |
5 | 14 |
160 | IPR000425 Major intrinsic protein |
11 | 73 | 410 | IPR007603 Protein of unknown function DUF580 |
5 | 5 |
161 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
11 | 55 | 411 | IPR004020 Pyrin |
5 | 64 |
162 | IPR000315 Zinc finger, B-box |
11 | 93 | 412 | IPR003010 Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase |
5 | 10 |
163 | IPR001245 Tyrosine protein kinase |
11 | 119 | 413 | IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
5 | 5 |
164 | IPR000717 Proteasome component region PCI |
11 | 22 | 414 | IPR001799 Ephrin |
5 | 27 |
165 | IPR001991 Sodium:dicarboxylate symporter |
11 | 72 | 415 | IPR000402 ATPase, P-type cation exchange, beta subunit |
5 | 15 |
166 | IPR006162 Phosphopantetheine attachment site |
11 | 111 | 416 | IPR000560 Histidine acid phosphatase |
5 | 9 |
167 | IPR000340 Dual specificity protein phosphatase |
11 | 63 | 417 | IPR003117 cAMP-dependent protein kinase regulator, type II PKA R subunit |
5 | 9 |
168 | IPR002957 Keratin, type I |
11 | 64 | 418 | IPR002049 EGF-like, laminin |
5 | 118 |
169 | IPR002659 Glycosyl transferase, family 31 |
11 | 11 | 419 | IPR001619 Sec1-like protein |
5 | 5 |
170 | IPR001594 Zinc finger, DHHC-type |
11 | 23 | 420 | IPR007053 NC |
5 | 5 |
171 | IPR006058 2Fe-2S ferredoxin, iron-sulfur binding site |
11 | 72 | 421 | IPR001717 Anion exchange protein |
5 | 84 |
172 | IPR000449 Ubiquitin-associated |
11 | 64 | 422 | IPR000697 EVH1 |
5 | 13 |
173 | IPR001464 Annexin |
11 | 394 | 423 | IPR003280 K+ channel, two pore |
5 | 41 |
174 | IPR002355 Multicopper oxidase, copper-binding site |
11 | 66 | 424 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
5 | 24 |
175 | IPR006073 GTP1/OBG |
11 | 56 | 425 | IPR003879 Butyrophylin-like |
5 | 58 |
176 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
11 | 99 | 426 | IPR000555 Mov34/MPN/PAD-1 |
5 | 13 |
177 | IPR013057 Amino acid transporter, transmembrane |
10 | 10 | 427 | IPR006612 Zinc finger, C2CH-type |
5 | 11 |
178 | IPR000242 Tyrosine specific protein phosphatase |
10 | 129 | 428 | IPR012461 Protein of unknown function DUF1669 |
5 | 5 |
179 | IPR000467 D111/G-patch |
10 | 47 | 429 | IPR000542 Acyltransferase ChoActase/COT/CPT |
5 | 12 |
180 | IPR004344 Tubulin-tyrosine ligase |
10 | 10 | 430 | IPR004345 TB2/DP1 and HVA22 related protein |
5 | 5 |
181 | IPR001627 Semaphorin/CD100 antigen |
10 | 82 | 431 | IPR005479 Carbamoyl-phosphate synthase L chain, ATP-binding |
5 | 27 |
182 | IPR003089 Alpha/beta hydrolase |
10 | 68 | 432 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
5 | 29 |
183 | IPR001870 B302, (SPRY)-like |
10 | 82 | 433 | IPR002014 VHS |
5 | 21 |
184 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
10 | 76 | 434 | IPR011017 TRASH |
5 | 30 |
185 | IPR002952 Eggshell protein |
10 | 42 | 435 | IPR008380 HAD-superfamily hydrolase, subfamily IG, 5'-nucleotidase |
5 | 7 |
186 | IPR013126 Heat shock protein 70 |
10 | 72 | 436 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
5 | 50 |
187 | IPR000488 Death |
10 | 154 | 437 | IPR007604 CP2 transcription factor |
5 | 6 |
188 | IPR000159 RA |
10 | 45 | 438 | IPR008368 Voltage-dependent calcium channel gamma |
5 | 35 |
189 | IPR005135 Endonuclease/exonuclease/phosphatase |
10 | 12 | 439 | IPR007677 DFNA5 protein |
5 | 5 |
190 | IPR001214 SET |
10 | 33 | 440 | IPR013819 Lipoxygenase, C-terminal |
5 | 63 |
191 | IPR000219 DH |
10 | 37 | 441 | IPR000095 PAK-box/P21-Rho-binding |
5 | 15 |
192 | IPR001951 Histone H4 |
10 | 78 | 442 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
5 | 10 |
193 | IPR000463 Cytosolic fatty-acid binding |
10 | 39 | 443 | IPR008011 Complex 1 LYR protein |
5 | 5 |
194 | IPR001199 Cytochrome b5 |
10 | 72 | 444 | IPR003020 HCO3- transporter, eukaryote |
5 | 54 |
195 | IPR000917 Sulfatase |
10 | 23 | 445 | IPR002164 Nucleosome assembly protein (NAP) |
5 | 5 |
196 | IPR003962 Fibronectin, type III subdomain |
10 | 106 | 446 | IPR001666 Phosphatidylinositol transfer protein |
5 | 18 |
197 | IPR002913 Lipid-binding START |
10 | 42 | 447 | IPR006077 Vinculin/alpha-catenin |
5 | 24 |
198 | IPR002018 Carboxylesterase, type B |
10 | 39 | 448 | IPR009040 Ferritin-like |
5 | 10 |
199 | IPR001609 Myosin head, motor region |
10 | 143 | 449 | IPR000850 Adenylate kinase |
5 | 27 |
200 | IPR009038 GOLD |
10 | 26 | 450 | IPR008661 L6 membrane |
5 | 5 |
201 | IPR000577 Carbohydrate kinase, FGGY |
9 | 34 | 451 | IPR005331 Chondroitin 4-O-sulfotransferase |
5 | 5 |
202 | IPR007237 CD20/IgE Fc receptor beta subunit |
9 | 10 | 452 | IPR006028 Gamma-aminobutyric acid A receptor |
5 | 43 |
203 | IPR000433 Zinc finger, ZZ-type |
9 | 62 | 453 | IPR001863 Glypican |
5 | 9 |
204 | IPR001494 Importin-beta, N-terminal |
9 | 29 | 454 | IPR006620 Prolyl 4-hydroxylase, alpha subunit |
4 | 7 |
205 | IPR006688 ADP-ribosylation factor |
9 | 103 | 455 | IPR001298 Filamin/ABP280 repeat |
4 | 80 |
206 | IPR003689 Zinc/iron permease |
9 | 9 | 456 | IPR001875 Death effector |
4 | 14 |
207 | IPR001770 G-protein, gamma subunit |
9 | 44 | 457 | IPR000911 Ribosomal protein L11 |
4 | 9 |
208 | IPR003267 Small proline-rich |
9 | 34 | 458 | IPR001093 IMP dehydrogenase/GMP reductase |
4 | 18 |
209 | IPR002350 Proteinase inhibitor I1, Kazal |
9 | 78 | 459 | IPR001023 Heat shock protein Hsp70 |
4 | 22 |
210 | IPR001357 BRCT |
9 | 71 | 460 | IPR000286 Histone deacetylase superfamily |
4 | 22 |
211 | IPR001917 Aminotransferase, class-II |
9 | 27 | 461 | IPR008139 Saposin B |
4 | 41 |
212 | IPR002114 Phosphotransferase system, HPr serine phosphorylation site |
9 | 106 | 462 | IPR001739 Methyl-CpG binding |
4 | 12 |
213 | IPR000601 PKD |
9 | 88 | 463 | IPR006603 Cystinosin/ERS1p repeat |
4 | 14 |
214 | IPR000001 Kringle |
9 | 191 | 464 | IPR003508 Caspase-activated nuclease CIDE-N |
4 | 8 |
215 | IPR000731 Sterol-sensing 5TM box |
9 | 23 | 465 | IPR000535 Major sperm protein |
4 | 9 |
216 | IPR000203 GPS |
9 | 116 | 466 | IPR001978 Troponin |
4 | 4 |
217 | IPR013521 K+ channel, inward rectifier, conserved region 2 |
9 | 143 | 467 | IPR010911 Rab-binding |
4 | 6 |
218 | IPR002893 Zinc finger, MYND-type |
9 | 47 | 468 | IPR004269 Folate receptor |
4 | 4 |
219 | IPR000827 Small chemokine, C-C |
9 | 51 | 469 | IPR000759 Adrenodoxin reductase |
4 | 24 |
220 | IPR001159 Double-stranded RNA binding |
9 | 66 | 470 | IPR002072 Nerve growth factor |
4 | 34 |
221 | IPR000010 Proteinase inhibitor I25, cystatin |
9 | 21 | 471 | IPR010703 Dedicator of cytokinesis |
4 | 4 |
222 | IPR000436 Sushi/SCR/CCP |
