Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000725 Olfactory receptor |
1147 | 18193 | 251 | IPR001124 Lipid-binding serum glycoprotein |
13 | 38 |
2 | IPR007086 Zinc finger, C2H2-subtype |
367 | 20672 | 252 | IPR004825 Insulin/IGF/relaxin |
13 | 112 |
3 | IPR001245 Tyrosine protein kinase |
328 | 8624 | 253 | IPR001770 G-protein, gamma subunit |
13 | 77 |
4 | IPR008954 Moesin |
284 | 584 | 254 | IPR008160 Collagen triple helix repeat |
13 | 469 |
5 | IPR001680 WD40 repeat |
228 | 5512 | 255 | IPR000772 Ricin B lectin |
13 | 81 |
6 | IPR003599 Immunoglobulin subtype |
227 | 2855 | 256 | IPR000837 Fos transforming protein |
13 | 219 |
7 | IPR001611 Leucine-rich repeat |
202 | 4926 | 257 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
13 | 94 |
8 | IPR000276 Rhodopsin-like GPCR superfamily |
169 | 2970 | 258 | IPR000509 Ribosomal protein L36E |
13 | 18 |
9 | IPR000533 Tropomyosin |
168 | 1967 | 259 | IPR000315 Zinc finger, B-box |
13 | 223 |
10 | IPR004244 Transposase, L1 |
167 | 319 | 260 | IPR000717 Proteasome component region PCI |
13 | 36 |
11 | IPR002110 Ankyrin |
159 | 6138 | 261 | IPR002418 Transcription regulator Myc |
13 | 142 |
12 | IPR007087 Zinc finger, C2H2-type |
147 | 2721 | 262 | IPR002659 Glycosyl transferase, family 31 |
13 | 18 |
13 | IPR000694 Proline-rich region |
145 | 261 | 263 | IPR003299 Flagellar calcium-binding protein (calflagin) |
13 | 244 |
14 | IPR001806 Ras GTPase |
133 | 2251 | 264 | IPR001079 Galectin, galactose-binding lectin |
13 | 106 |
15 | IPR001314 Peptidase S1A, chymotrypsin |
131 | 2194 | 265 | IPR000159 Ras-association |
13 | 115 |
16 | IPR000504 RNA recognition motif, RNP-1 |
131 | 1152 | 266 | IPR003979 Tropoelastin |
13 | 561 |
17 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
129 | 889 | 267 | IPR001671 Melanocortin/ACTH receptor |
13 | 263 |
18 | IPR002048 Calcium-binding EF-hand |
110 | 1404 | 268 | IPR001214 SET |
13 | 47 |
19 | IPR001841 Zinc finger, RING-type |
110 | 979 | 269 | IPR010989 t-snare |
13 | 24 |
20 | IPR000135 High mobility group box HMG1 and HMG2 |
105 | 1801 | 270 | IPR001401 Dynamin, GTPase region |
13 | 325 |
21 | IPR001452 Src homology-3 |
104 | 3398 | 271 | IPR000917 Sulfatase |
13 | 54 |
22 | IPR013106 Immunoglobulin V-set |
103 | 933 | 272 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
13 | 36 |
23 | IPR001356 Homeobox |
101 | 1214 | 273 | IPR000859 CUB |
13 | 192 |
24 | IPR002126 Cadherin |
98 | 5359 | 274 | IPR006028 Gamma-aminobutyric acid A receptor |
13 | 291 |
25 | IPR000104 Antifreeze protein, type I |
86 | 1318 | 275 | IPR002464 ATP-dependent helicase, DEAH-box |
13 | 139 |
26 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
83 | 5984 | 276 | IPR003071 Orphan nuclear receptor, HMR type |
12 | 143 |
27 | IPR004072 Vomeronasal receptor, type 1 |
81 | 686 | 277 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
12 | 79 |
28 | IPR006907 Protein of unknown function DUF622 |
81 | 153 | 278 | IPR000467 D111/G-patch |
12 | 83 |
29 | IPR002345 Lipocalin |
81 | 241 | 279 | IPR001064 Beta and gamma crystallin |
12 | 209 |
30 | IPR002952 Eggshell protein |
78 | 969 | 280 | IPR001283 Allergen V5/Tpx-1 related |
12 | 269 |
31 | IPR013026 Tetratricopeptide region |
73 | 1312 | 281 | IPR008962 PapD-like |
12 | 58 |
32 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
69 | 972 | 282 | IPR002403 Cytochrome P450, E-class, group IV |
12 | 279 |
33 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
63 | 384 | 283 | IPR002452 Alpha tubulin |
12 | 395 |
34 | IPR001849 Pleckstrin-like |
60 | 519 | 284 | IPR010987 Glutathione S-transferase, C-terminal-like |
12 | 40 |
35 | IPR001921 Ribosomal protein L7A |
60 | 567 | 285 | IPR001564 Nucleoside diphosphate kinase, core |
12 | 151 |
36 | IPR000626 Ubiquitin |
59 | 476 | 286 | IPR001412 Aminoacyl-tRNA synthetase, class I |
12 | 65 |
37 | IPR002347 Glucose/ribitol dehydrogenase |
59 | 881 | 287 | IPR002675 Ribosomal L38e protein |
12 | 12 |
38 | IPR002401 Cytochrome P450, E-class, group I |
59 | 3446 | 288 | IPR000108 Neutrophil cytosol factor 2 |
12 | 458 |
39 | IPR000008 C2 calcium-dependent membrane targeting |
58 | 1773 | 289 | IPR000454 ATPase, F0 complex, subunit C |
12 | 76 |
40 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
55 | 630 | 290 | IPR003915 Polycystic kidney disease type 2 protein |
12 | 161 |
41 | IPR000980 SH2 motif |
54 | 864 | 291 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
12 | 130 |
42 | IPR002353 Type II antifreeze protein |
53 | 698 | 292 | IPR001958 Tetracycline-resistance protein, TetA-type |
12 | 84 |
43 | IPR003962 Fibronectin, type III subdomain |
52 | 3986 | 293 | IPR002405 Inhibin, alpha subunit |
12 | 93 |
44 | IPR001553 RecA bacterial DNA recombination |
51 | 220 | 294 | IPR003924 Latrophilin receptor |
12 | 610 |
45 | IPR001478 PDZ/DHR/GLGF |
51 | 696 | 295 | IPR001848 Ribosomal protein S10 |
12 | 75 |
46 | IPR000719 Protein kinase, core |
50 | 569 | 296 | IPR001199 Cytochrome b5 |
12 | 74 |
47 | IPR003879 Butyrophylin-like |
46 | 1395 | 297 | IPR008343 MAP kinase phosphatase |
12 | 173 |
48 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
45 | 213 | 298 | IPR000243 Peptidase T1A, proteasome beta-subunit |
12 | 58 |
49 | IPR009053 Prefoldin |
45 | 120 | 299 | IPR008368 Voltage-dependent calcium channel gamma |
12 | 66 |
50 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
44 | 399 | 300 | IPR000530 Ribosomal protein S12E |
12 | 69 |
51 | IPR004073 Vomeronasal receptor, type 2 |
44 | 2279 | 301 | IPR002398 Peptidase C14, caspase precursor p45 |
12 | 275 |
52 | IPR001781 LIM, zinc-binding |
44 | 846 | 302 | IPR001713 Proteinase inhibitor I25A, stefin A |
12 | 76 |
53 | IPR002049 EGF-like, laminin |
44 | 4551 | 303 | IPR001196 Ribosomal protein L15 |
12 | 35 |
54 | IPR001810 Cyclin-like F-box |
44 | 288 | 304 | IPR003598 Immunoglobulin subtype 2 |
12 | 51 |
55 | IPR001005 SANT, DNA-binding |
43 | 491 | 305 | IPR002394 Nicotinic acetylcholine receptor |
12 | 181 |
56 | IPR001752 Kinesin, motor region |
40 | 567 | 306 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
11 | 17 |
57 | IPR002673 Ribosomal L29e protein |
40 | 45 | 307 | IPR011072 Protein kinase PKN/PRK1, effector |
11 | 21 |
58 | IPR002957 Keratin, type I |
39 | 449 | 308 | IPR001507 Endoglin/CD105 antigen |
11 | 126 |
59 | IPR003439 ABC transporter related |
39 | 537 | 309 | IPR001494 Importin-beta, N-terminal |
11 | 57 |
60 | IPR006651 Kelch |
38 | 1073 | 310 | IPR004344 Tubulin-tyrosine ligase |
11 | 16 |
61 | IPR003596 Immunoglobulin V-set, subgroup |
38 | 194 | 311 | IPR003890 MIF4G-like, type 3 |
11 | 61 |
62 | IPR001147 Ribosomal protein L21e |
37 | 98 | 312 | IPR000348 emp24/gp25L/p24 |
11 | 28 |
63 | IPR001965 Zinc finger, PHD-type |
37 | 601 | 313 | IPR000764 Uridine kinase |
11 | 72 |
64 | IPR002086 Aldehyde dehydrogenase |
37 | 318 | 314 | IPR001876 Zinc finger, RanBP2-type |
11 | 105 |
65 | IPR005819 Histone H5 |
37 | 349 | 315 | IPR001266 Ribosomal protein S19e |
11 | 18 |
66 | IPR001395 Aldo/keto reductase |
37 | 400 | 316 | IPR003671 Spindlin/spermiogenesis-specific protein |
11 | 38 |
67 | IPR001766 Fork head transcription factor |
36 | 477 | 317 | IPR000582 Acyl-coA-binding protein, ACBP |
11 | 74 |
68 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
36 | 1036 | 318 | IPR000817 Prion protein |
11 | 156 |
69 | IPR002343 Paraneoplastic encephalomyelitis antigen |
36 | 777 | 319 | IPR001450 4Fe-4S ferredoxin, iron-sulfur binding |
11 | 58 |
70 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
35 | 1374 | 320 | IPR002350 Proteinase inhibitor I1, Kazal |
11 | 104 |
71 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
34 | 436 | 321 | IPR000001 Kringle |
11 | 399 |
72 | IPR012336 Thioredoxin-like fold |
34 | 83 | 322 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
11 | 37 |
73 | IPR000210 BTB/POZ-like |
34 | 209 | 323 | IPR001854 Ribosomal protein L29 |
11 | 38 |
74 | IPR014001 DEAD-like helicases, N-terminal |
34 | 210 | 324 | IPR005326 Plectin/S10, N-terminal |
11 | 20 |
75 | IPR000886 Endoplasmic reticulum targeting sequence |
34 | 276 | 325 | IPR002038 Osteopontin |
11 | 78 |
76 | IPR000225 Armadillo |
34 | 664 | 326 | IPR013521 Inward rectifier K+ channel, conserved region 2 |
11 | 324 |
77 | IPR006030 Molluscan rhodopsin C-terminal tail |
33 | 534 | 327 | IPR000904 SEC7-like |
11 | 101 |
78 | IPR002067 Mitochondrial carrier protein |
33 | 785 | 328 | IPR001279 Beta-lactamase-like |
11 | 15 |
79 | IPR001609 Myosin head, motor region |
33 | 1671 | 329 | IPR000595 Cyclic nucleotide-binding |
11 | 161 |
80 | IPR003095 Heat shock protein DnaJ |
32 | 324 | 330 | IPR004182 GRAM |
11 | 78 |
81 | IPR010978 tRNA-binding arm |
32 | 165 | 331 | IPR001780 Ribosomal protein L35Ae |
11 | 20 |
82 | IPR001125 Recoverin |
32 | 625 | 332 | IPR001411 Tetracycline resistance protein TetB |
11 | 110 |
83 | IPR004000 Actin/actin-like |
31 | 255 | 333 | IPR008080 Parvalbumin |
11 | 267 |
84 | IPR000357 HEAT |
31 | 163 | 334 | IPR006055 Exonuclease |
11 | 55 |
85 | IPR003267 Small proline-rich |
31 | 255 | 335 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
11 | 28 |
86 | IPR001438 EGF-like, type 2 |
31 | 4181 | 336 | IPR002108 Actin-binding, cofilin/tropomyosin type |
11 | 65 |
87 | IPR000571 Zinc finger, CCCH-type |
31 | 253 | 337 | IPR002355 Multicopper oxidase, copper-binding site |
11 | 205 |
88 | IPR001487 Bromodomain |
31 | 924 | 338 | IPR002083 MATH |
11 | 77 |
89 | IPR002119 Histone H2A |
31 | 362 | 339 | IPR002123 Phospholipid/glycerol acyltransferase |
11 | 25 |
90 | IPR013032 EGF-like region |
30 | 623 | 340 | IPR009079 Four-helical cytokine-like, core |
11 | 40 |
91 | IPR000834 Peptidase M14, carboxypeptidase A |
30 | 241 | 341 | IPR001380 Ribosomal protein L13e |
11 | 18 |
92 | IPR002035 von Willebrand factor, type A |
30 | 1030 | 342 | IPR001067 Nuclear translocator |
11 | 335 |
93 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
30 | 845 | 343 | IPR000702 Ribosomal protein L6 |
11 | 18 |
94 | IPR001859 Ribosomal protein P2 |
29 | 140 | 344 | IPR002715 Nascent polypeptide-associated complex NAC |
11 | 12 |
95 | IPR001304 C-type lectin |
29 | 214 | 345 | IPR003191 Guanylate-binding protein |
11 | 67 |
96 | IPR000054 Ribosomal protein L31e |
29 | 69 | 346 | IPR000152 Aspartic acid and asparagine hydroxylation site |
10 | 838 |
97 | IPR002172 Low density lipoprotein-receptor, class A |
29 | 2704 | 347 | IPR001491 Thrombomodulin |
10 | 1128 |
98 | IPR000198 RhoGAP |
29 | 349 | 348 | IPR008979 Galactose-binding like |
10 | 91 |
99 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
29 | 845 | 349 | IPR000648 Oxysterol-binding protein |
10 | 65 |
100 | IPR008085 Thrombospondin, subtype 1 |
29 | 896 | 350 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
10 | 130 |
101 | IPR003091 Voltage-dependent potassium channel |
29 | 1462 | 351 | IPR002198 Short-chain dehydrogenase/reductase SDR |
10 | 73 |
102 | IPR001526 CD59 antigen |
28 | 58 | 352 | IPR004254 Hly-III related proteins |
10 | 26 |
103 | IPR000863 Sulfotransferase |
28 | 40 | 353 | IPR005821 Ion transport |
10 | 16 |
104 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
28 | 209 | 354 | IPR008978 HSP20-like chaperone |
10 | 27 |
105 | IPR001683 Phox-like |
28 | 175 | 355 | IPR002999 Tudor |
10 | 93 |
106 | IPR001400 Somatotropin hormone |
28 | 236 | 356 | IPR007593 Interferon-induced transmembrane protein |
10 | 10 |
107 | IPR000215 Protease inhibitor I4, serpin |
28 | 345 | 357 | IPR001734 Na+/solute symporter |
10 | 57 |
108 | IPR000767 Disease resistance protein |
28 | 523 | 358 | IPR001925 Porin, eukaryotic type |
10 | 62 |
109 | IPR007960 Mammalian taste receptor |
27 | 33 | 359 | IPR001336 EGF, type 1 |
10 | 186 |
110 | IPR004087 K Homology |
27 | 383 | 360 | IPR003989 Vascular cell adhesion molecule-1 |
10 | 589 |
111 | IPR001909 KRAB box |
27 | 310 | 361 | IPR003034 DNA-binding SAP |
10 | 63 |
112 | IPR000418 Ets |
26 | 341 | 362 | IPR000539 Frizzled protein |
10 | 110 |
113 | IPR006689 ARF/SAR superfamily |
26 | 548 | 363 | IPR002114 Phosphotransferase system, HPr serine phosphorylation site |
10 | 79 |
114 | IPR011701 Major facilitator superfamily MFS_1 |
26 | 59 | 364 | IPR000253 Forkhead-associated |
10 | 81 |
115 | IPR013544 Protein of unknown function DUF1725 |
26 | 27 | 365 | IPR001388 Synaptobrevin |
10 | 66 |
116 | IPR003593 AAA+ ATPase, core |
26 | 191 | 366 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
10 | 50 |
117 | IPR000301 CD9/CD37/CD63 antigen |
26 | 280 | 367 | IPR000086 NUDIX hydrolase |
10 | 47 |
118 | IPR000953 Chromo |
25 | 287 | 368 | IPR001515 Ribosomal protein L32e |
10 | 16 |
119 | IPR001073 Complement C1q protein |
25 | 251 | 369 | IPR002893 Zinc finger, MYND-type |
10 | 71 |
120 | IPR003882 Pistil-specific extensin-like protein |
25 | 503 | 370 | IPR008973 C2 calcium/lipid-binding region, CaLB |
10 | 28 |
121 | IPR001991 Sodium:dicarboxylate symporter |
25 | 265 | 371 | IPR000997 Cholinesterase |
10 | 104 |
122 | IPR000795 Protein synthesis factor, GTP-binding |
25 | 393 | 372 | IPR003409 MORN motif |
10 | 147 |
123 | IPR000408 Regulator of chromosome condensation, RCC1 |
25 | 716 | 373 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
10 | 101 |
124 | IPR000873 AMP-dependent synthetase and ligase |
24 | 134 | 374 | IPR015793 Pyruvate kinase, barrel |
10 | 98 |
125 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
24 | 146 | 375 | IPR001557 L-lactate/malate dehydrogenase |
10 | 115 |
126 | IPR013847 POU |
24 | 639 | 376 | IPR000222 Protein phosphatase 2C, manganese/magnesium aspartate binding site |
10 | 62 |
127 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
24 | 262 | 377 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
10 | 238 |
128 | IPR000342 Regulator of G protein signalling |
23 | 298 | 378 | IPR011332 Ribosomal protein, zinc-binding |
10 | 20 |
129 | IPR002190 MAGE protein |
23 | 69 | 379 | IPR003020 HCO3- transporter, eukaryote |
10 | 370 |
130 | IPR011016 RINGv |
23 | 129 | 380 | IPR000630 Ribosomal protein S8 |
10 | 26 |
131 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
23 | 1288 | 381 | IPR013090 Phospholipase A2, active site |
10 | 65 |
132 | IPR002349 WW |
23 | 795 | 382 | IPR001630 cAMP response element binding (CREB) protein |
10 | 291 |
133 | IPR003072 Orphan nuclear receptor, NOR1 type |
23 | 369 | 383 | IPR015797 NUDIX |
10 | 17 |
134 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
23 | 519 | 384 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
10 | 140 |
135 | IPR001565 Synaptotagmin |
22 | 543 | 385 | IPR009886 HCaRG |
10 | 13 |
136 | IPR000668 Peptidase C1A, papain C-terminal |
22 | 211 | 386 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
10 | 185 |
137 | IPR000637 HMG-I and HMG-Y, DNA-binding |
22 | 459 | 387 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
10 | 171 |
138 | IPR003980 Histamine H3 receptor |
22 | 223 | 388 | IPR001346 Interferon regulatory factor |
9 | 93 |
139 | IPR001023 Heat shock protein Hsp70 |
21 | 238 | 389 | IPR013057 Amino acid transporter, transmembrane |
9 | 15 |
140 | IPR001762 Blood coagulation inhibitor, Disintegrin |
21 | 482 | 390 | IPR000911 Ribosomal protein L11 |
9 | 43 |
141 | IPR000299 Band 4.1, N-terminal |
21 | 449 | 391 | IPR001807 Chloride channel, voltage gated |
9 | 252 |
142 | IPR006187 Claudin tight junction protein |
21 | 192 | 392 | IPR000759 Adrenodoxin reductase |
9 | 89 |
143 | IPR000629 ATP-dependent helicase, DEAD-box |
21 | 144 | 393 | IPR009149 BR22 |
9 | 33 |
144 | IPR006662 Thioredoxin-related |
21 | 243 | 394 | IPR000308 14-3-3 protein |
9 | 92 |
145 | IPR001627 Semaphorin/CD100 antigen |
21 | 281 | 395 | IPR004156 Organic anion transporter polypeptide OATP |
9 | 67 |
146 | IPR008253 Marvel |
21 | 33 | 396 | IPR006670 Cyclin |
9 | 59 |
147 | IPR010916 TonB box, N-terminal |
21 | 147 | 397 | IPR002524 Cation efflux protein |
9 | 23 |
148 | IPR000164 Histone H3 |
21 | 222 | 398 | IPR000517 Ribosomal protein L30 |
9 | 22 |
149 | IPR006077 Vinculin/alpha-catenin |
21 | 371 | 399 | IPR001007 von Willebrand factor, type C |
9 | 287 |
150 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
20 | 441 | 400 | IPR001984 Peptidase S16, Lon protease |
9 | 89 |
151 | IPR001164 Arf GTPase activating protein |
20 | 840 | 401 | IPR003689 Zinc/iron permease |
9 | 15 |
152 | IPR003054 Type II keratin |
20 | 301 | 402 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
9 | 44 |
153 | IPR000480 Glutelin |
20 | 232 | 403 | IPR004088 K Homology, type 1 |
9 | 89 |
154 | IPR000169 Peptidase, cysteine peptidase active site |
20 | 114 | 404 | IPR001862 Membrane attack complex component/perforin/complement C9 |
9 | 274 |
155 | IPR008991 Translation protein SH3-like |
20 | 51 | 405 | IPR010625 CHCH |
9 | 12 |
156 | IPR000175 Sodium:neurotransmitter symporter |
20 | 539 | 406 | IPR001632 G-protein, beta subunit |
9 | 252 |
157 | IPR000182 GCN5-related N-acetyltransferase |
19 | 23 | 407 | IPR005024 Snf7 |
9 | 9 |
158 | IPR005816 Secreted growth factor Wnt protein |
19 | 226 | 408 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
9 | 51 |
159 | IPR001605 Spectrin/pleckstrin-like |
19 | 519 | 409 | IPR000306 Zinc finger, FYVE-type |
9 | 98 |
160 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
19 | 67 | 410 | IPR000240 Serpin B9 and maspin |
9 | 145 |
161 | IPR001440 Tetratricopeptide TPR_1 |
19 | 451 | 411 | IPR000426 Proteasome alpha-subunit |
9 | 19 |
162 | IPR009078 Ferritin/ribonucleotide reductase-like |
19 | 54 | 412 | IPR001211 Phospholipase A2 |
9 | 125 |
163 | IPR000195 RabGAP/TBC |
19 | 132 | 413 | IPR014782 Peptidase M1, membrane alanine aminopeptidase, N-terminal |
9 | 73 |
164 | IPR011009 Protein kinase-like |
19 | 64 | 414 | IPR000538 Link |
9 | 581 |
165 | IPR002290 Serine/threonine protein kinase |
19 | 111 | 415 | IPR001373 Cullin |
9 | 52 |
166 | IPR001855 Beta defensin |
19 | 25 | 416 | IPR004841 Amino acid permease-associated region |
9 | 20 |
167 | IPR000048 IQ calmodulin-binding region |
19 | 193 | 417 | IPR013069 BTB/POZ |
9 | 43 |
168 | IPR000436 Sushi/SCR/CCP |
19 | 780 | 418 | IPR001310 Histidine triad (HIT) protein |
9 | 75 |
169 | IPR011046 WD40-like |
19 | 38 | 419 | IPR000560 Histidine acid phosphatase |
9 | 31 |
170 | IPR005829 Sugar transporter superfamily |
19 | 240 | 420 | IPR000892 Ribosomal protein S26E |
9 | 25 |
171 | IPR001427 Pancreatic ribonuclease |
18 | 123 | 421 | IPR003960 AAA ATPase, subdomain |
9 | 47 |
172 | IPR006671 Cyclin, N-terminal |
18 | 144 | 422 | IPR006117 2-5-oligoadenylate synthetase |
9 | 51 |
173 | IPR001202 WW/Rsp5/WWP |
18 | 263 | 423 | IPR007632 Protein of unknown function DUF590 |
9 | 27 |
174 | IPR009057 Homeodomain-like |
18 | 89 | 424 | IPR001759 Pentaxin |
9 | 323 |
175 | IPR001715 Calponin-like actin-binding |
18 | 310 | 425 | IPR015812 Integrin beta subunit |
9 | 345 |
176 | IPR006162 Phosphopantetheine attachment site |
18 | 124 | 426 | IPR004012 RUN |
9 | 73 |
177 | IPR000832 GPCR, family 2, secretin-like |
18 | 342 | 427 | IPR006058 2Fe-2S ferredoxin, iron-sulfur binding site |
9 | 133 |
178 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
18 | 369 | 428 | IPR012988 Ribosomal L30, N-terminal |
9 | 20 |
179 | IPR002423 Chaperonin Cpn60/TCP-1 |
18 | 191 | 429 | IPR001464 Annexin |
9 | 616 |
180 | IPR001660 Sterile alpha motif SAM |
18 | 230 | 430 | IPR000998 MAM |
9 | 554 |
181 | IPR003993 Treacher Collins syndrome protein Treacle |
18 | 224 | 431 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
9 | 75 |
182 | IPR000219 DH |
18 | 192 | 432 | IPR000679 Zinc finger, GATA-type |
9 | 125 |
183 | IPR000500 Connexins |
17 | 199 | 433 | IPR002971 Mus/Rat 1 allergen |
9 | 712 |
184 | IPR000326 Phosphoesterase, PA-phosphatase related |
17 | 62 | 434 | IPR004241 Light chain 3 (LC3) |
9 | 11 |
185 | IPR013810 Ribosomal protein S5, N-terminal |
17 | 109 | 435 | IPR001904 Paxillin |
9 | 122 |
186 | IPR011029 DEATH-like |
17 | 41 | 436 | IPR000850 Adenylate kinase |
9 | 95 |
187 | IPR002059 Cold-shock protein, DNA-binding |
17 | 161 | 437 | IPR000960 Flavin-containing monooxygenase FMO |
9 | 465 |
188 | IPR001148 Carbonic anhydrase, eukaryotic |
17 | 73 | 438 | IPR003081 Glutathione S-transferase, Mu class |
9 | 89 |
189 | IPR000463 Cytosolic fatty-acid binding |
17 | 112 | 439 | IPR012337 Polynucleotidyl transferase, Ribonuclease H fold |
9 | 24 |
190 | IPR000010 Proteinase inhibitor I25, cystatin |
17 | 125 | 440 | IPR006620 Prolyl 4-hydroxylase, alpha subunit |
8 | 28 |
191 | IPR006073 GTP1/OBG |
17 | 155 | 441 | IPR009866 NADH-ubiquinone oxidoreductase, subunit NDUFB4 |
8 | 8 |
192 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
17 | 258 | 442 | IPR002453 Beta tubulin |
8 | 321 |
193 | IPR003938 EAG/ELK/ERG potassium channel |
16 | 415 | 443 | IPR000286 Histone deacetylase superfamily |
8 | 52 |
194 | IPR008262 Lipase, active site |
16 | 65 | 444 | IPR000727 Target SNARE coiled-coil region |
8 | 36 |
195 | IPR014034 Ferritin, central |
16 | 89 | 445 | IPR004843 Metallophosphoesterase |
8 | 15 |
196 | IPR000712 Apoptosis regulator Bcl-2, BH |
16 | 140 | 446 | IPR000072 Platelet-derived growth factor (PDGF) |
8 | 72 |
197 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
16 | 178 | 447 | IPR000554 Ribosomal protein S7E |
8 | 10 |
198 | IPR006649 Like-Sm ribonucleoprotein, eukaryotic and archaea-type, core |
16 | 51 | 448 | IPR002052 N-6 Adenine-specific DNA methylase |
8 | 67 |
199 | IPR000941 Enolase |
16 | 142 | 449 | IPR006089 Acyl-CoA dehydrogenase |
8 | 65 |
200 | IPR014756 Immunoglobulin E-set |
16 | 69 | 450 | IPR006634 TRAM, LAG1 and CLN8 homology |
8 | 31 |
201 | IPR000413 Integrins alpha chain |
16 | 615 | 451 | IPR007110 Immunoglobulin-like |
8 | 15 |
202 | IPR008197 Whey acidic protein, 4-disulphide core |
16 | 124 | 452 | IPR012678 Ribosomal L23 and L15e, core |
8 | 24 |
203 | IPR001723 Steroid hormone receptor |
16 | 642 | 453 | IPR006012 Syntaxin/epimorphin coiled-coil |
8 | 100 |
204 | IPR001623 Heat shock protein DnaJ, N-terminal |
16 | 110 | 454 | IPR006862 Acyl-CoA thioester hydrolase/bile acid-CoA amino acid N-acetyltransferase |
8 | 14 |
205 | IPR006186 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase |
16 | 329 | 455 | IPR002396 Selectin (CD62E/L/P antigen) |
8 | 583 |
206 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
16 | 183 | 456 | IPR002155 Thiolase |
8 | 63 |
207 | IPR002185 Dopamine D4 receptor |
15 | 207 | 457 | IPR001865 Ribosomal protein S2 |
8 | 60 |
208 | IPR003961 Fibronectin, type III |
15 | 179 | 458 | IPR002007 Haem peroxidase, animal |
8 | 177 |
209 | IPR008271 Serine/threonine protein kinase, active site |
15 | 215 | 459 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
8 | 172 |
210 | IPR002229 Blood group Rhesus C/E and D polypeptide |
15 | 139 | 460 | IPR000077 Ribosomal protein L39e |
8 | 16 |
211 | IPR002951 Atrophin |
15 | 279 | 461 | IPR002433 Ornithine decarboxylase |
8 | 112 |
212 | IPR005398 Tubby, N-terminal |
15 | 191 | 462 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 140 |
213 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
15 | 259 | 463 | IPR002125 CMP/dCMP deaminase, zinc-binding |
8 | 34 |
214 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
15 | 297 | 464 | IPR005404 Kv3.3 voltage-gated K+ channel |
