Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR007087 Zinc finger, C2H2-type |
489 | 7493 | 251 | IPR002114 HPr serine phosphorylation site |
12 | 62 |
2 | IPR000719 Protein kinase |
481 | 4599 | 252 | IPR005398 Tubby protein, N-terminal |
12 | 52 |
3 | IPR000276 Rhodopsin-like GPCR superfamily |
410 | 8371 | 253 | IPR003859 Metazoa galactosyltransferase |
12 | 13 |
4 | IPR001611 Leucine-rich repeat |
388 | 3710 | 254 | IPR001190 Speract/scavenger receptor |
12 | 152 |
5 | IPR007110 Immunoglobulin-like |
264 | 725 | 255 | IPR001388 Synaptobrevin |
12 | 62 |
6 | IPR001356 Homeobox |
250 | 2381 | 256 | IPR000232 Heat shock factor (HSF)-type, DNA-binding |
12 | 51 |
7 | IPR001680 WD-40 repeat |
245 | 3284 | 257 | IPR000560 Histidine acid phosphatase |
12 | 130 |
8 | IPR002048 Calcium-binding EF-hand |
233 | 2452 | 258 | IPR001327 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
12 | 140 |
9 | IPR001841 Zinc finger, RING-type |
206 | 1234 | 259 | IPR003409 MORN motif |
12 | 84 |
10 | IPR006209 EGF-like |
168 | 3243 | 260 | IPR001472 Bipartite nuclear localization signal |
12 | 23 |
11 | IPR000694 Proline-rich region |
166 | 326 | 261 | IPR012461 Protein of unknown function DUF1669 |
12 | 12 |
12 | IPR000533 Tropomyosin |
154 | 746 | 262 | IPR001599 Alpha-2-macroglobulin |
12 | 70 |
13 | IPR002110 Ankyrin |
152 | 2283 | 263 | IPR000010 Proteinase inhibitor I25, cystatin |
12 | 92 |
14 | IPR001806 Ras GTPase |
136 | 894 | 264 | IPR002123 Phospholipid/glycerol acyltransferase |
12 | 22 |
15 | IPR008271 Serine/threonine protein kinase, active site |
130 | 819 | 265 | IPR000998 MAM |
12 | 134 |
16 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
117 | 484 | 266 | IPR003350 Homeodomain protein CUT |
12 | 39 |
17 | IPR000152 Aspartic acid and asparagine hydroxylation site |
116 | 6085 | 267 | IPR004032 PMP-22/EMP/MP20 |
12 | 111 |
18 | IPR002126 Cadherin |
106 | 2783 | 268 | IPR000767 Disease resistance protein |
12 | 65 |
19 | IPR001452 SH3 |
106 | 979 | 269 | IPR001346 Interferon regulatory factor |
11 | 50 |
20 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
87 | 795 | 270 | IPR001978 Troponin |
11 | 14 |
21 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
86 | 965 | 271 | IPR004000 Actin/actin-like |
11 | 37 |
22 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
86 | 199 | 272 | IPR000712 Apoptosis regulator Bcl-2 protein, BH |
11 | 31 |
23 | IPR001849 Pleckstrin-like |
82 | 229 | 273 | IPR001179 Peptidylprolyl isomerase, FKBP-type |
11 | 57 |
24 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
82 | 618 | 274 | IPR006012 Syntaxin/epimorphin family |
11 | 45 |
25 | IPR001478 PDZ/DHR/GLGF |
76 | 276 | 275 | IPR003034 DNA-binding SAP |
11 | 25 |
26 | IPR000008 C2 |
67 | 381 | 276 | IPR002495 Glycosyl transferase, family 8 |
11 | 11 |
27 | IPR003006 Immunoglobulin/major histocompatibility complex |
67 | 538 | 277 | IPR002952 Eggshell protein |
11 | 55 |
28 | IPR001304 C-type lectin |
65 | 503 | 278 | IPR002088 Protein prenyltransferase, alpha subunit |
11 | 106 |
29 | IPR006187 Claudin tight junction protein |
63 | 489 | 279 | IPR001245 Tyrosine protein kinase |
11 | 70 |
30 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
63 | 1058 | 280 | IPR002077 Ca2+ channel, alpha subunit |
11 | 275 |
31 | IPR006201 Neurotransmitter-gated ion-channel |
62 | 814 | 281 | IPR000330 SNF2-related |
11 | 28 |
32 | IPR003439 ABC transporter related |
59 | 477 | 282 | IPR000340 Dual specificity protein phosphatase |
11 | 32 |
33 | IPR001628 Nuclear hormone receptor, DNA-binding |
58 | 1345 | 283 | IPR002957 Keratin, type I |
11 | 65 |
34 | IPR000175 Sodium:neurotransmitter symporter |
58 | 529 | 284 | IPR012919 Sad1/UNC-like, C-terminal |
11 | 11 |
35 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
55 | 218 | 285 | IPR001799 Ephrin |
11 | 73 |
36 | IPR001781 LIM, zinc-binding |
55 | 471 | 286 | IPR001279 Beta-lactamase-like |
11 | 14 |
37 | IPR001005 Myb, DNA-binding |
55 | 716 | 287 | IPR004182 GRAM |
11 | 14 |
38 | IPR001766 Fork head transcription factor |
54 | 371 | 288 | IPR001619 Sec1-like protein |
11 | 11 |
39 | IPR001752 Kinesin, motor region |
54 | 386 | 289 | IPR001214 Nuclear protein SET |
11 | 29 |
40 | IPR000980 SH2 motif |
54 | 473 | 290 | IPR003959 AAA ATPase, central region |
11 | 14 |
41 | IPR001609 Myosin head, motor region |
53 | 636 | 291 | IPR003016 2-oxo acid dehydrogenase, lipoyl-binding site |
11 | 59 |
42 | IPR005829 Sugar transporter superfamily |
52 | 432 | 292 | IPR000804 Clathrin adaptor complex, small chain |
11 | 16 |
43 | IPR003091 Voltage-dependent potassium channel |
51 | 1157 | 293 | IPR000569 HECT |
11 | 22 |
44 | IPR003962 Fibronectin, type III subdomain |
50 | 636 | 294 | IPR001666 Phosphatidylinositol transfer protein |
11 | 58 |
45 | IPR001965 Zinc finger, PHD-type |
49 | 415 | 295 | IPR003072 Orphan nuclear receptor, NOR1 type |
11 | 61 |
46 | IPR002086 Aldehyde dehydrogenase |
49 | 313 | 296 | IPR005331 Chondroitin 4-O-sulfotransferase |
11 | 11 |
47 | IPR001440 TPR repeat |
48 | 695 | 297 | IPR000923 Blue (type 1) copper domain |
10 | 81 |
48 | IPR000357 HEAT |
47 | 254 | 298 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
10 | 13 |
49 | IPR000169 Peptidase, cysteine peptidase active site |
47 | 454 | 299 | IPR000072 Platelet-derived growth factor (PDGF) |
10 | 37 |
50 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
47 | 364 | 300 | IPR001315 Caspase Recruitment |
10 | 38 |
51 | IPR007111 NACHT nucleoside triphosphatase |
46 | 68 | 301 | IPR004344 Tubulin-tyrosine ligase |
10 | 10 |
52 | IPR001202 WW/Rsp5/WWP |
44 | 377 | 302 | IPR006089 Acyl-CoA dehydrogenase |
10 | 49 |
53 | IPR011717 Tetratricopeptide TPR_4 |
43 | 398 | 303 | IPR005821 Ion transport protein |
10 | 24 |
54 | IPR001073 Complement C1q protein |
43 | 323 | 304 | IPR007122 Gelsolin |
10 | 126 |
55 | IPR001128 Cytochrome P450 |
43 | 971 | 305 | IPR004836 Sodium/calcium exchanger protein |
10 | 72 |
56 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
42 | 68 | 306 | IPR001360 Glycoside hydrolase, family 1 |
10 | 81 |
57 | IPR001810 Cyclin-like F-box |
41 | 149 | 307 | IPR001862 Membrane attack complex component/perforin/complement C9 |
10 | 41 |
58 | IPR001839 Transforming growth factor beta |
41 | 274 | 308 | IPR001865 Ribosomal protein S2 |
10 | 77 |
59 | IPR002198 Short-chain dehydrogenase/reductase SDR |
40 | 520 | 309 | IPR001606 AT-rich interaction region |
10 | 14 |
60 | IPR002343 Paraneoplastic encephalomyelitis antigen |
40 | 279 | 310 | IPR001309 Caspase, p20 subunit |
10 | 124 |
61 | IPR000832 GPCR, family 2, secretin-like |
40 | 609 | 311 | IPR003882 Pistil-specific extensin-like protein |
10 | 70 |
62 | IPR000863 Sulfotransferase |
39 | 40 | 312 | IPR001753 Enoyl-CoA hydratase/isomerase |
10 | 18 |
63 | IPR000194 H+-transporting two-sector ATPase, alpha/beta subunit, central region |
39 | 238 | 313 | IPR002085 Alcohol dehydrogenase superfamily, zinc-containing |
10 | 10 |
64 | IPR000210 BTB/POZ |
39 | 172 | 314 | IPR000904 SEC7-like |
10 | 34 |
65 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
38 | 107 | 315 | IPR004092 Mbt repeat |
10 | 37 |
66 | IPR011701 Major facilitator superfamily MFS_1 |
38 | 70 | 316 | IPR000920 Myelin P0 protein |
10 | 45 |
67 | IPR000301 CD9/CD37/CD63 antigen |
38 | 239 | 317 | IPR001392 Clathrin adaptor complex, medium chain |
10 | 56 |
68 | IPR003879 Butyrophylin-like |
37 | 332 | 318 | IPR000697 EVH1 |
10 | 30 |
69 | IPR000215 Proteinase inhibitor I4, serpin |
37 | 145 | 319 | IPR009138 Neural cell adhesion |
10 | 155 |
70 | IPR001757 ATPase, E1-E2 type |
36 | 387 | 320 | IPR005479 Carbamoyl-phosphate synthase L chain, ATP-binding |
10 | 79 |
71 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
36 | 423 | 321 | IPR000938 CAP-Gly |
10 | 54 |
72 | IPR002347 Glucose/ribitol dehydrogenase |
36 | 337 | 322 | IPR008368 Voltage-dependent calcium channel gamma |
10 | 59 |
73 | IPR006162 Phosphopantetheine attachment site |
36 | 270 | 323 | IPR006652 Kelch repeat |
10 | 49 |
74 | IPR000873 AMP-dependent synthetase and ligase |
36 | 176 | 324 | IPR002422 Amino acid/polyamine transporter II |
10 | 18 |
75 | IPR002078 Sigma-54 factor, interaction region |
36 | 265 | 325 | IPR006650 Adenosine/AMP deaminase active site |
10 | 31 |
76 | IPR000886 Endoplasmic reticulum targeting sequence |
36 | 253 | 326 | IPR002129 Pyridoxal-dependent decarboxylase |
10 | 39 |
77 | IPR000299 Band 4.1 |
35 | 346 | 327 | IPR001863 Glypican |
10 | 13 |
78 | IPR010916 TonB box, N-terminal |
35 | 214 | 328 | IPR004274 NLI interacting factor |
10 | 11 |
79 | IPR001623 Heat shock protein DnaJ, N-terminal |
35 | 261 | 329 | IPR003877 SPla/RYanodine receptor SPRY |
9 | 32 |
80 | IPR000500 Connexins |
34 | 300 | 330 | IPR001807 Cl- channel, voltage gated |
9 | 116 |
81 | IPR002035 von Willebrand factor, type A |
34 | 335 | 331 | IPR002185 Dopamine D4 receptor |
9 | 57 |
82 | IPR008160 Collagen triple helix repeat |
34 | 329 | 332 | IPR000727 Target SNARE coiled-coil region |
9 | 19 |
83 | IPR006651 Kelch motif |
33 | 448 | 333 | IPR001208 MCM |
9 | 99 |
84 | IPR001627 Semaphorin/CD100 antigen |
33 | 103 | 334 | IPR006594 Lissencephaly type-1-like homology motif |
9 | 12 |
85 | IPR000198 RhoGAP |
33 | 73 | 335 | IPR000467 D111/G-patch |
9 | 24 |
86 | IPR001664 Intermediate filament protein |
33 | 220 | 336 | IPR000433 Zinc finger, ZZ-type |
9 | 76 |
87 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
33 | 217 | 337 | IPR003938 EAG/ELK/ERG potassium channel |
9 | 185 |
88 | IPR000135 High mobility group proteins HMG1 and HMG2 |
33 | 192 | 338 | IPR012680 Laminin G, subdomain 2 |
9 | 81 |
89 | IPR001565 Synaptotagmin |
32 | 349 | 339 | IPR001212 Somatomedin B |
9 | 65 |
90 | IPR000463 Cytosolic fatty-acid binding |
32 | 249 | 340 | IPR000591 Pleckstrin/ G-protein, interacting region |
9 | 23 |
91 | IPR000626 Ubiquitin |
31 | 150 | 341 | IPR001382 Glycoside hydrolase, family 47 |
9 | 59 |
92 | IPR000418 Ets |
31 | 274 | 342 | IPR003689 Zinc/iron permease |
9 | 9 |
93 | IPR000834 Peptidase M14, carboxypeptidase A |
31 | 248 | 343 | IPR002076 GNS1/SUR4 membrane protein |
9 | 17 |
94 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
31 | 228 | 344 | IPR002194 Chaperonin TCP-1 |
9 | 96 |
95 | IPR004088 KH, type 1 |
31 | 196 | 345 | IPR002155 Thiolase |
9 | 53 |
96 | IPR001164 Arf GTPase activating protein |
31 | 294 | 346 | IPR000038 Cell division/GTP binding protein |
9 | 11 |
97 | IPR001991 Sodium:dicarboxylate symporter |
31 | 217 | 347 | IPR001503 Glycosyl transferase, family 10 |
9 | 9 |
98 | IPR000219 DH |
31 | 102 | 348 | IPR002951 Atrophin |
9 | 57 |
99 | IPR000217 Tubulin |
30 | 951 | 349 | IPR000306 Zinc finger, FYVE-type |
9 | 24 |
100 | IPR011510 Sterile alpha motif homology 2 |
30 | 128 | 350 | IPR003980 Histamine H3 receptor |
9 | 59 |
101 | IPR006671 Cyclin, N-terminal |
30 | 67 | 351 | IPR006680 Amidohydrolase |
9 | 11 |
102 | IPR000595 Cyclic nucleotide-binding |
30 | 309 | 352 | IPR002860 Glycosyl hydrolase, BNR repeat |
9 | 59 |
103 | IPR001064 Beta and gamma crystallin |
29 | 271 | 353 | IPR001873 Na+ channel, amiloride-sensitive |
9 | 59 |
104 | IPR001683 Phox-like |
29 | 72 | 354 | IPR010473 Diaphanous GTPase-binding |
9 | 32 |
105 | IPR000104 Antifreeze protein, type I |
29 | 133 | 355 | IPR000108 Neutrophil cytosol factor 2 |
9 | 135 |
106 | IPR002067 Mitochondrial carrier protein |
29 | 458 | 356 | IPR002404 Insulin receptor substrate-1, PTB |
9 | 62 |
107 | IPR001487 Bromodomain |
29 | 328 | 357 | IPR007091 Leucine-rich repeat, ribonuclease inhibitor type |
9 | 13 |
108 | IPR001507 Endoglin/CD105 antigen |
28 | 112 | 358 | IPR003307 eIF4-gamma/eIF5/eIF2-epsilon |
9 | 9 |
109 | IPR003890 Initiation factor eIF-4 gamma, middle |
28 | 41 | 359 | IPR008906 HAT dimerisation |
9 | 9 |
110 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
28 | 47 | 360 | IPR008075 Lipocalin-1 receptor |
9 | 40 |
111 | IPR000326 Phosphoesterase, PA-phosphatase related |
27 | 53 | 361 | IPR000836 Phosphoribosyltransferase |
9 | 9 |
112 | IPR003961 Fibronectin, type III |
27 | 80 | 362 | IPR003597 Immunoglobulin C1 type |
9 | 28 |
113 | IPR000629 ATP-dependent helicase, DEAD-box |
27 | 125 | 363 | IPR000555 Mov34/MPN/PAD-1 |
9 | 17 |
114 | IPR005819 Histone H5 |
27 | 119 | 364 | IPR006058 2Fe-2S ferredoxin, iron-sulfur binding site |
9 | 90 |
115 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
27 | 154 | 365 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
9 | 38 |
116 | IPR000558 Histone H2B |
26 | 169 | 366 | IPR002108 Actin-binding, cofilin/tropomyosin type |
9 | 26 |
117 | IPR000342 Regulator of G protein signalling |
26 | 191 | 367 | IPR001723 Steroid hormone receptor |
9 | 86 |
118 | IPR000164 Histone H3 |
26 | 210 | 368 | IPR003323 Ovarian tumour, otubain |
9 | 23 |
119 | IPR003960 AAA-protein subdomain |
26 | 118 | 369 | IPR001936 Ras GTPase-activating protein |
9 | 93 |
120 | IPR001173 Glycosyl transferase, family 2 |
26 | 92 | 370 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
9 | 18 |
121 | IPR002119 Histone H2A |
26 | 181 | 371 | IPR000679 Zinc finger, GATA-type |
9 | 53 |
122 | IPR008266 Tyrosine protein kinase, active site |
26 | 230 | 372 | IPR003104 Actin-binding FH2 |
9 | 15 |
123 | IPR002348 Interleukin 1/heparin-binding growth factor |
25 | 176 | 373 | IPR005113 uDENN |
9 | 49 |
124 | IPR001412 Aminoacyl-tRNA synthetase, class I |
25 | 258 | 374 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
9 | 58 |
125 | IPR000195 RabGAP/TBC |
25 | 53 | 375 | IPR006077 Vinculin/alpha-catenin |
9 | 49 |
126 | IPR001589 Actin-binding, actinin-type |
25 | 685 | 376 | IPR002091 Aromatic amino acid permease |
9 | 38 |
127 | IPR001594 Zinc finger, DHHC-type |
25 | 51 | 377 | IPR000960 Flavin-containing monooxygenase FMO |
9 | 162 |
128 | IPR000637 HMG-I and HMG-Y, DNA-binding |
24 | 117 | 378 | IPR000900 Nebulin |
9 | 96 |
129 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
24 | 224 | 379 | IPR001206 Diacylglycerol kinase, catalytic region |
9 | 23 |
130 | IPR000571 Zinc finger, CCCH-type |
24 | 75 | 380 | IPR001523 Paired box protein, N-terminal |
9 | 52 |
131 | IPR001395 Aldo/keto reductase |
24 | 195 | 381 | IPR002610 Rhomboid-like protein |
9 | 13 |
132 | IPR001023 Heat shock protein Hsp70 |
23 | 146 | 382 | IPR002890 Alpha-2-macroglobulin, N-terminal |
8 | 22 |
133 | IPR001715 Calponin-like actin-binding |
23 | 112 | 383 | IPR001270 Chaperonin clpA/B |
8 | 42 |
134 | IPR008085 Thrombospondin, subtype 1 |
23 | 262 | 384 | IPR000286 Histone deacetylase superfamily |
8 | 37 |
135 | IPR002659 Glycosyl transferase, family 31 |
23 | 23 | 385 | IPR002149 A-latrotoxin receptor interaction |
8 | 9 |
136 | IPR000795 Protein synthesis factor, GTP-binding |
23 | 181 | 386 | IPR001265 Formin |
8 | 49 |
137 | IPR001660 Sterile alpha motif SAM |
23 | 63 | 387 | IPR000282 Cytokine receptor class 2 |
8 | 21 |
138 | IPR000413 Integrins alpha chain |
23 | 297 | 388 | IPR001283 Allergen V5/Tpx-1 related |
8 | 71 |
139 | IPR000408 Regulator of chromosome condensation, RCC1 |
23 | 338 | 389 | IPR004170 WWE |
8 | 31 |
140 | IPR000859 CUB |
23 | 115 | 390 | IPR000308 14-3-3 protein |
8 | 74 |
141 | IPR000225 Armadillo |
23 | 157 | 391 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 10 |
142 | IPR000953 Chromo |
22 | 164 | 392 | IPR000348 emp24/gp25L/p24 |
8 | 16 |
143 | IPR001734 Na+/solute symporter |
22 | 65 | 393 | IPR001770 G-protein, gamma subunit |
8 | 37 |
144 | IPR009134 Vascular endothelial growth factor receptor, VEGFR |
22 | 355 | 394 | IPR004045 Glutathione S-transferase, N-terminal |
8 | 15 |
145 | IPR005135 Endonuclease/exonuclease/phosphatase |
22 | 25 | 395 | IPR000023 Phosphofructokinase |
8 | 72 |
146 | IPR001508 NMDA receptor |
22 | 146 | 396 | IPR002165 Plexin |
8 | 24 |
147 | IPR001838 K+ channel, inward rectifier |
22 | 341 | 397 | IPR000716 Thyroglobulin type-1 |
8 | 33 |
148 | IPR001067 Nuclear translocator |
22 | 169 | 398 | IPR001925 Porin, eukaryotic type |
8 | 32 |
149 | IPR002052 N-6 Adenine-specific DNA methylase |
21 | 126 | 399 | IPR001400 Somatotropin hormone |
8 | 31 |
150 | IPR008253 Marvel |
21 | 31 | 400 | IPR003000 Silent information regulator protein Sir2 |
8 | 16 |
151 | IPR000910 HMG1/2 (high mobility group) box |
21 | 59 | 401 | IPR003380 Transforming protein Ski |
8 | 10 |
152 | IPR001878 Zinc finger, CCHC-type |
21 | 74 | 402 | IPR000837 Fos transforming protein |
8 | 40 |
153 | IPR000048 IQ calmodulin-binding region |
21 | 171 | 403 | IPR002553 Adaptin, N-terminal |
8 | 32 |
154 | IPR002018 Carboxylesterase, type B |
21 | 134 | 404 | IPR000426 Proteasome alpha-subunit |
8 | 25 |
155 | IPR006020 Phosphotyrosine interaction region |
21 | 54 | 405 | IPR002353 Type II antifreeze protein |
8 | 46 |
156 | IPR002345 Lipocalin |
21 | 228 | 406 | IPR003347 Transcription factor jumonji, jmjC |
8 | 13 |
157 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
21 | 158 | 407 | IPR000538 Link |
8 | 64 |
158 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
20 | 187 | 408 | IPR001373 Cullin |
8 | 22 |
159 | IPR008144 Guanylate kinase |
20 | 270 | 409 | IPR003915 Polycystic kidney disease type 2 protein |
8 | 84 |
160 | IPR001211 Phospholipase A2 |
20 | 210 | 410 | IPR003533 Doublecortin |
8 | 29 |
161 | IPR002017 Spectrin repeat |
20 | 116 | 411 | IPR001601 Generic methyltransferase |
8 | 20 |
162 | IPR001699 Transcription factor, T-box |
20 | 216 | 412 | IPR011021 Arrestin, N-terminal |
8 | 17 |
163 | IPR001675 Glycosyl transferase, family 29 |
20 | 20 | 413 | IPR002589 Appr-1-p processing |
8 | 13 |
164 | IPR005816 Secreted growth factor Wnt protein |
19 | 163 | 414 | IPR001604 DNA/RNA non-specific endonuclease |
8 | 29 |
165 | IPR000051 SAM (and some other nucleotide) binding motif |
19 | 21 | 415 | IPR007273 SCAMP |
8 | 8 |
166 | IPR006662 Thioredoxin-related |
19 | 131 | 416 | IPR002641 Patatin |
8 | 8 |
167 | IPR001876 Zinc finger, RanBP2-type |
19 | 125 | 417 | IPR004012 RUN |
8 | 23 |
168 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
19 | 113 | 418 | IPR001012 UBX |
8 | 16 |
169 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
19 | 304 | 419 | IPR003937 KCNQ voltage-gated potassium channel |
8 | 93 |
170 | IPR001969 Peptidase aspartic, active site |
19 | 93 | 420 | IPR001497 Methylated-DNA-[protein]-cysteine S-methyltransferase |
8 | 81 |
171 | IPR001079 Galectin, galactose-binding lectin |
19 | 32 | 421 | IPR001525 C-5 cytosine-specific DNA methylase |
8 | 45 |
172 | IPR001759 Pentaxin |
19 | 144 | 422 | IPR005522 Inositol polyphosphate kinase |
8 | 8 |
173 | IPR000542 Acyltransferase ChoActase/COT/CPT |
19 | 42 | 423 | IPR003020 HCO3- transporter, eukaryote |
8 | 121 |
174 | IPR000182 GCN5-related N-acetyltransferase |
18 | 19 | 424 | IPR003987 Intercellular adhesion molecule/vascular cell adhesion molecule-1 |
8 | 50 |
175 | IPR006689 ARF/SAR superfamily |
18 | 136 | 425 | IPR000584 Dihydropyridine sensitive L-type calcium channel, beta subunit |
8 | 95 |
176 | IPR004254 Hly-III related proteins |
18 | 18 | 426 | IPR001025 Bromo adjacent region |
8 | 16 |
177 | IPR002172 Low density lipoprotein-receptor, class A |
18 | 333 | 427 | IPR009886 HCaRG |
8 | 8 |
178 | IPR001007 von Willebrand factor, type C |
18 | 279 | 428 | IPR003406 Glycosyl transferase, family 14 |
8 | 8 |
179 | IPR011545 DEAD/DEAH box helicase, N-terminal |
18 | 59 | 429 | IPR000043 S-adenosyl-L-homocysteine hydrolase |
7 | 23 |
180 | IPR006030 Molluscan rhodopsin C-terminal tail |
18 | 137 | 430 | IPR004294 Carotenoid oxygenase |
7 | 7 |
181 | IPR000086 NUDIX hydrolase |
18 | 69 | 431 | IPR010569 Myotubularin-related |
7 | 10 |
182 | IPR001951 Histone H4 |
18 | 159 | 432 | IPR000040 Acute myeloid leukemia 1 protein (AML 1)/Runt |
7 | 53 |
183 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
18 | 135 | 433 | IPR010504 Arfaptin-like |
7 | 8 |
184 | IPR003089 Alpha/beta hydrolase |
17 | 130 | 434 | IPR000294 Vitamin K-dependent carboxylation/gamma-carboxyglutamic region |
7 | 80 |
185 | IPR000539 Frizzled protein |
17 | 139 | 435 | IPR004156 Organic anion transporter polypeptide OATP |
7 | 18 |
186 | IPR000001 Kringle |
17 | 356 | 436 | IPR008366 Nuclear factor of activated T cells (NFAT) |
7 | 44 |
187 | IPR000159 RA |
17 | 49 | 437 | IPR002515 Zinc finger, C2HC-type |
7 | 26 |
188 | IPR001148 Carbonic anhydrase, eukaryotic |
17 | 29 | 438 | IPR002202 Hydroxymethylglutaryl-coenzyme A reductase |
7 | 36 |
189 | IPR000917 Sulfatase |
17 | 39 | 439 | IPR006052 Tumor Necrosis Factor |
7 | 28 |
190 | IPR006186 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase |
17 | 160 | 440 | IPR000582 Acyl-coA-binding protein, ACBP |
7 | 41 |
191 | IPR002113 Adenine nucleotide translocator 1 |
16 | 200 | 441 | IPR002575 Aminoglycoside phosphotransferase |
7 | 12 |
192 | IPR001494 Importin-beta, N-terminal |
16 | 58 | 442 | IPR006214 Protein of unknown function UPF0005 |
7 | 9 |
193 | IPR001605 Spectrin/pleckstrin-like |
16 | 109 | 443 | IPR005036 Putative phosphatase regulatory subunit |
7 | 7 |
194 | IPR004841 Amino acid permease-associated region |
16 | 33 | 444 | IPR001285 Synaptophysin/synaptoporin |
7 | 32 |
195 | IPR000725 Olfactory receptor |
16 | 165 | 445 | IPR001357 BRCT |
7 | 37 |
196 | IPR002893 Zinc finger, MYND-type |
16 | 77 | 446 | IPR001564 Nucleoside diphosphate kinase |
7 | 42 |
197 | IPR003924 Latrophilin receptor |
16 | 125 | 447 | IPR002173 Carbohydrate kinase, PfkB |
7 | 62 |
198 | IPR000585 Hemopexin |
16 | 175 | 448 | IPR005301 Mob1/phocein |
7 | 7 |
199 | IPR000222 Protein phosphatase 2C |
16 | 68 | 449 | IPR001104 3-oxo-5-alpha-steroid 4-dehydrogenase, C-terminal |
7 | 14 |
200 | IPR000243 Peptidase T1A, proteasome beta-subunit |
16 | 89 | 450 | IPR004129 Glycerophosphoryl diester phosphodiesterase |
7 | 8 |
201 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
16 | 249 | 451 | IPR012679 Laminin G, subdomain 1 |
7 | 51 |
202 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
16 | 90 | 452 | IPR003150 DNA-binding RFX |
7 | 9 |
203 | IPR008262 Lipase, active site |
15 | 106 | 453 | IPR003124 Actin-binding WH2 |
7 | 12 |
204 | IPR000648 Oxysterol-binding protein |
15 | 70 | 454 | IPR004820 Cytidylyltransferase |
7 | 8 |
205 | IPR006688 ADP-ribosylation factor |
15 | 140 | 455 | IPR000322 Glycoside hydrolase, family 31 |
7 | 13 |
206 | IPR000764 Uridine kinase |
15 | 101 | 456 | IPR000889 Glutathione peroxidase |
7 | 35 |
207 | IPR000449 Ubiquitin-associated |
15 | 52 | 457 | IPR002328 Alcohol dehydrogenase, zinc-containing |
7 | 21 |
208 | IPR001401 Dynamin |
15 | 125 | 458 | IPR000024 Frizzled CRD region |
7 | 29 |
209 | IPR002355 Multicopper oxidase, copper-binding site |
15 | 119 | 459 | IPR002059 Cold-shock protein, DNA-binding |
7 | 39 |
210 | IPR000436 Sushi/SCR/CCP |
15 | 50 | 460 | IPR000402 Na+/K+ ATPase, beta subunit |
7 | 18 |
211 | IPR000850 Adenylate kinase |
15 | 85 | 461 | IPR001695 Lysyl oxidase |
7 | 79 |
212 | IPR002464 ATP-dependent helicase, DEAH-box |
15 | 116 | 462 | IPR000907 Lipoxygenase |
7 | 72 |
213 | IPR000480 Glutelin |
14 | 51 | 463 | IPR001958 Tetracycline resistance protein |
7 | 27 |
214 | IPR001917 Aminotransferase, class-II |
14 | 89 | 464 | IPR002049 Laminin-type EGF-like |
7 | 33 |
215 | IPR000717 Proteasome component region PCI |
14 | 26 | 465 | IPR007053 NC |
7 | 7 |
216 | IPR001163 Like-Sm ribonucleoprotein, core |
14 | 14 | 466 | IPR001026 Epsin, N-terminal |
7 | 16 |
217 | IPR000253 Forkhead-associated |
14 | 29 | 467 | IPR004263 Exostosin-like |
7 | 7 |
218 | IPR003137 Protease-associated PA |
14 | 42 | 468 | IPR000379 Esterase/lipase/thioesterase |
7 | 8 |
219 | IPR000421 Coagulation factor 5/8 type, C-terminal |
14 | 138 | 469 | IPR002946 Intracellular chloride channel |
7 | 29 |
220 | IPR006703 AIG1 |
