Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000725 Olfactory receptor |
738 | 8895 | 251 | IPR009886 HCaRG |
9 | 10 |
2 | IPR007086 Zinc finger, C2H2-subtype |
403 | 15121 | 252 | IPR000152 Aspartic acid and asparagine hydroxylation site |
8 | 222 |
3 | IPR000694 Proline-rich region |
265 | 1271 | 253 | IPR001270 Chaperonin clpA/B |
8 | 54 |
4 | IPR007110 Immunoglobulin-like |
192 | 1274 | 254 | IPR010569 Myotubularin-related |
8 | 8 |
5 | IPR001680 WD-40 repeat |
190 | 2551 | 255 | IPR004843 Metallophosphoesterase |
8 | 18 |
6 | IPR001245 Tyrosine protein kinase |
184 | 2436 | 256 | IPR001762 Disintegrin |
8 | 80 |
7 | IPR000719 Protein kinase |
150 | 770 | 257 | IPR000282 Cytokine receptor class 2 |
8 | 20 |
8 | IPR000276 Rhodopsin-like GPCR superfamily |
145 | 1586 | 258 | IPR000467 D111/G-patch |
8 | 33 |
9 | IPR002110 Ankyrin |
124 | 2192 | 259 | IPR003961 Fibronectin, type III |
8 | 23 |
10 | IPR007087 Zinc finger, C2H2-type |
123 | 1392 | 260 | IPR000742 EGF-like, type 3 |
8 | 87 |
11 | IPR001611 Leucine-rich repeat |
123 | 1911 | 261 | IPR000308 14-3-3 protein |
8 | 57 |
12 | IPR001806 Ras GTPase |
97 | 957 | 262 | IPR006662 Thioredoxin-related |
8 | 65 |
13 | IPR002048 Calcium-binding EF-hand |
91 | 689 | 263 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 11 |
14 | IPR001841 Zinc finger, RING-type |
91 | 478 | 264 | IPR006089 Acyl-CoA dehydrogenase |
8 | 40 |
15 | IPR001849 Pleckstrin-like |
87 | 581 | 265 | IPR001212 Somatomedin B |
8 | 61 |
16 | IPR013026 Tetratricopeptide region |
79 | 937 | 266 | IPR001007 von Willebrand factor, type C |
8 | 113 |
17 | IPR000533 Tropomyosin |
78 | 363 | 267 | IPR006634 TRAM, LAG1 and CLN8 homology |
8 | 22 |
18 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
77 | 397 | 268 | IPR007122 Gelsolin |
8 | 135 |
19 | IPR001356 Homeobox |
74 | 665 | 269 | IPR001770 G-protein, gamma subunit |
8 | 39 |
20 | IPR003596 Immunoglobulin V-type |
70 | 126 | 270 | IPR001862 Membrane attack complex component/perforin/complement C9 |
8 | 88 |
21 | IPR001452 Src homology-3 |
65 | 916 | 271 | IPR001060 Cdc15/Fes/CIP4 |
8 | 31 |
22 | IPR002126 Cadherin |
63 | 1687 | 272 | IPR006671 Cyclin, N-terminal |
8 | 29 |
23 | IPR001314 Peptidase S1A, chymotrypsin |
59 | 583 | 273 | IPR005398 Tubby protein, N-terminal |
8 | 52 |
24 | IPR000104 Antifreeze protein, type I |
58 | 436 | 274 | IPR000313 PWWP |
8 | 24 |
25 | IPR003879 Butyrophylin-like |
50 | 703 | 275 | IPR001100 Pyridine nucleotide-disulphide oxidoreductase, class I |
8 | 123 |
26 | IPR002347 Glucose/ribitol dehydrogenase |
46 | 432 | 276 | IPR001664 Intermediate filament protein |
8 | 26 |
27 | IPR000008 C2 |
41 | 292 | 277 | IPR001753 Enoyl-CoA hydratase/isomerase |
8 | 10 |
28 | IPR000980 SH2 motif |
40 | 380 | 278 | IPR001373 Cullin |
8 | 28 |
29 | IPR001410 DEAD/DEAH box helicase |
39 | 226 | 279 | IPR000253 Forkhead-associated |
8 | 18 |
30 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
39 | 158 | 280 | IPR003593 AAA ATPase |
8 | 21 |
31 | IPR002049 EGF-like, laminin |
37 | 1640 | 281 | IPR000331 Rap/ran-GAP |
8 | 21 |
32 | IPR000210 BTB |
37 | 208 | 282 | IPR006207 Cystine knot, C-terminal |
8 | 37 |
33 | IPR003962 Fibronectin, type III subdomain |
36 | 1336 | 283 | IPR000920 Myelin P0 protein |
8 | 75 |
34 | IPR001781 LIM, zinc-binding |
35 | 283 | 284 | IPR001392 Clathrin adaptor complex, medium chain |
8 | 38 |
35 | IPR001478 PDZ/DHR/GLGF |
35 | 217 | 285 | IPR007632 Protein of unknown function DUF590 |
8 | 8 |
36 | IPR001752 Kinesin, motor region |
35 | 275 | 286 | IPR003409 MORN motif |
8 | 68 |
37 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
34 | 112 | 287 | IPR001012 UBX |
8 | 27 |
38 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
34 | 405 | 288 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
8 | 15 |
39 | IPR001609 Myosin head, motor region |
33 | 492 | 289 | IPR003020 HCO3- transporter, eukaryote |
8 | 116 |
40 | IPR000242 Tyrosine specific protein phosphatase |
32 | 591 | 290 | IPR004051 Kv1.4 voltage-gated K+ channel |
8 | 77 |
41 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
32 | 104 | 291 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
8 | 44 |
42 | IPR003439 ABC transporter related |
32 | 216 | 292 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
8 | 57 |
43 | IPR002035 von Willebrand factor, type A |
31 | 434 | 293 | IPR000911 Ribosomal protein L11 |
7 | 20 |
44 | IPR002957 Keratin, type I |
31 | 197 | 294 | IPR001807 Cl- channel, voltage gated |
7 | 63 |
45 | IPR001487 Bromodomain |
30 | 492 | 295 | IPR000286 Histone deacetylase superfamily |
7 | 30 |
46 | IPR006651 Kelch motif |
29 | 498 | 296 | IPR007237 CD20/IgE Fc receptor beta subunit |
7 | 7 |
47 | IPR013032 EGF-like region |
29 | 259 | 297 | IPR006069 ATPase, P-type cation exchange, alpha subunit |
7 | 130 |
48 | IPR006030 Molluscan rhodopsin C-terminal tail |
29 | 258 | 298 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
7 | 52 |
49 | IPR002353 Type II antifreeze protein |
29 | 205 | 299 | IPR000433 Zinc finger, ZZ-type |
7 | 49 |
50 | IPR001810 Cyclin-like F-box |
28 | 133 | 300 | IPR003938 EAG/ELK/ERG potassium channel |
7 | 90 |
51 | IPR001005 Myb, DNA-binding |
28 | 151 | 301 | IPR008262 Lipase, active site |
7 | 21 |
52 | IPR001683 Phox-like |
27 | 83 | 302 | IPR002052 N-6 Adenine-specific DNA methylase |
7 | 19 |
53 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
27 | 256 | 303 | IPR006670 Cyclin |
7 | 14 |
54 | IPR001965 Zinc finger, PHD-type |
27 | 295 | 304 | IPR001382 Glycoside hydrolase, family 47 |
7 | 49 |
55 | IPR000225 Armadillo |
27 | 305 | 305 | IPR008144 Guanylate kinase |
7 | 49 |
56 | IPR013106 Immunoglobulin V-set |
26 | 26 | 306 | IPR002403 E-class P450, group IV |
7 | 103 |
57 | IPR003006 Immunoglobulin/major histocompatibility complex |
26 | 119 | 307 | IPR000014 PAS |
7 | 35 |
58 | IPR002401 E-class P450, group I |
26 | 460 | 308 | IPR002999 Tudor |
7 | 39 |
59 | IPR002086 Aldehyde dehydrogenase |
26 | 67 | 309 | IPR001876 Zinc finger, RanBP2-type |
7 | 59 |
60 | IPR000357 HEAT |
25 | 90 | 310 | IPR001811 Small chemokine, interleukin-8-like |
7 | 18 |
61 | IPR001438 EGF-like, type 2 |
25 | 1482 | 311 | IPR000582 Acyl-coA-binding protein, ACBP |
7 | 41 |
62 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
25 | 332 | 312 | IPR002007 Animal haem peroxidase |
7 | 109 |
63 | IPR001472 Bipartite nuclear localization signal |
25 | 65 | 313 | IPR003034 DNA-binding SAP |
7 | 25 |
64 | IPR003267 Small proline-rich |
24 | 155 | 314 | IPR000539 Frizzled protein |
7 | 60 |
65 | IPR003054 Type II keratin |
23 | 226 | 315 | IPR007130 Diacylglycerol acyltransferase |
7 | 7 |
66 | IPR000195 RabGAP/TBC |
23 | 72 | 316 | IPR002114 Phosphotransferase system, HPr serine phosphorylation site |
7 | 23 |
67 | IPR000198 RhoGAP |
22 | 78 | 317 | IPR001461 Peptidase A1, pepsin |
7 | 33 |
68 | IPR008085 Thrombospondin, subtype 1 |
22 | 629 | 318 | IPR000001 Kringle |
7 | 127 |
69 | IPR000301 CD9/CD37/CD63 antigen |
22 | 108 | 319 | IPR001791 Laminin G |
7 | 64 |
70 | IPR001125 Recoverin |
22 | 297 | 320 | IPR001211 Phospholipase A2 |
7 | 46 |
71 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
22 | 330 | 321 | IPR000644 CBS |
7 | 36 |
72 | IPR000863 Sulfotransferase |
21 | 21 | 322 | IPR003915 Polycystic kidney disease type 2 protein |
7 | 61 |
73 | IPR000342 Regulator of G protein signalling |
21 | 153 | 323 | IPR001388 Synaptobrevin |
7 | 34 |
74 | IPR004000 Actin/actin-like |
21 | 130 | 324 | IPR000340 Dual specificity protein phosphatase |
7 | 30 |
75 | IPR002067 Mitochondrial carrier protein |
21 | 252 | 325 | IPR001799 Ephrin |
7 | 41 |
76 | IPR000832 GPCR, family 2, secretin-like |
21 | 309 | 326 | IPR004092 Mbt repeat |
7 | 40 |
77 | IPR001660 Sterile alpha motif SAM |
21 | 96 | 327 | IPR000421 Coagulation factor 5/8 type, C-terminal |
7 | 62 |
78 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
21 | 139 | 328 | IPR001169 Integrin beta, C-terminal |
7 | 153 |
79 | IPR006689 ARF/SAR superfamily |
20 | 213 | 329 | IPR007124 Histone-fold/TFIID-TAF/NF-Y |
7 | 15 |
80 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
20 | 46 | 330 | IPR001619 Sec1-like protein |
7 | 7 |
81 | IPR004088 KH, type 1 |
20 | 182 | 331 | IPR005135 Endonuclease/exonuclease/phosphatase |
7 | 8 |
82 | IPR000315 Zinc finger, B-box |
20 | 194 | 332 | IPR003597 Immunoglobulin C1 type |
7 | 14 |
83 | IPR000886 Endoplasmic reticulum targeting sequence |
20 | 60 | 333 | IPR000555 Mov34/MPN/PAD-1 |
7 | 18 |
84 | IPR000418 Ets |
19 | 195 | 334 | IPR001199 Cytochrome b5 |
7 | 27 |
85 | IPR000299 Band 4.1 |
19 | 157 | 335 | IPR003323 Ovarian tumour, otubain |
7 | 23 |
86 | IPR000834 Peptidase M14, carboxypeptidase A |
19 | 95 | 336 | IPR000938 CAP-Gly |
7 | 38 |
87 | IPR002952 Eggshell protein |
19 | 129 | 337 | IPR006652 Kelch repeat |
7 | 36 |
88 | IPR000175 Sodium:neurotransmitter symporter |
19 | 183 | 338 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
7 | 114 |
89 | IPR001715 Calponin-like actin-binding |
19 | 278 | 339 | IPR002913 Lipid-binding START |
7 | 22 |
90 | IPR000873 AMP-dependent synthetase and ligase |
19 | 56 | 340 | IPR001067 Nuclear translocator |
7 | 84 |
91 | IPR000379 Esterase/lipase/thioesterase |
19 | 46 | 341 | IPR002091 Aromatic amino acid permease |
7 | 32 |
92 | IPR000626 Ubiquitin |
18 | 104 | 342 | IPR000960 Flavin-containing monooxygenase FMO |
7 | 132 |
93 | IPR000884 Thrombospondin, type I |
18 | 215 | 343 | IPR009038 GOLD |
7 | 15 |
94 | IPR002172 Low density lipoprotein-receptor, class A |
18 | 961 | 344 | IPR003081 Glutathione S-transferase, Mu class |
7 | 30 |
95 | IPR003882 Pistil-specific extensin-like protein |
18 | 202 | 345 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
7 | 55 |
96 | IPR000408 Regulator of chromosome condensation, RCC1 |
18 | 294 | 346 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
7 | 65 |
97 | IPR002119 Histone H2A |
18 | 174 | 347 | IPR002394 Nicotinic acetylcholine receptor |
7 | 81 |
98 | IPR006077 Vinculin/alpha-catenin |
18 | 116 | 348 | IPR006620 Prolyl 4-hydroxylase, alpha subunit |
6 | 10 |
99 | IPR001766 Fork head transcription factor |
17 | 135 | 349 | IPR007951 PMG |
6 | 6 |
100 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
17 | 82 | 350 | IPR002453 Beta tubulin |
6 | 233 |
101 | IPR001991 Sodium:dicarboxylate symporter |
17 | 106 | 351 | IPR003100 Argonaute and Dicer protein, PAZ |
6 | 24 |
102 | IPR002343 Paraneoplastic encephalomyelitis antigen |
17 | 164 | 352 | IPR000333 Activin type II receptor |
6 | 56 |
103 | IPR009134 Vascular endothelial growth factor receptor, VEGFR |
17 | 476 | 353 | IPR002473 Small chemokine, C-X-C/Interleukin 8 |
6 | 48 |
104 | IPR001173 Glycosyl transferase, family 2 |
17 | 55 | 354 | IPR002113 Adenine nucleotide translocator 1 |
6 | 59 |
105 | IPR000859 CUB |
17 | 344 | 355 | IPR002395 HMW kininogen |
6 | 34 |
106 | IPR001395 Aldo/keto reductase |
17 | 98 | 356 | IPR000434 Polycystic kidney disease type 1 protein |
6 | 85 |
107 | IPR007114 Major facilitator superfamily |
16 | 42 | 357 | IPR006593 Cytochrome b561 / ferric reductase transmembrane |
6 | 18 |
108 | IPR001304 C-type lectin |
16 | 51 | 358 | IPR002373 cAMP-dependent protein kinase |
6 | 77 |
109 | IPR008271 Serine/threonine protein kinase, active site |
16 | 106 | 359 | IPR002524 Cation efflux protein |
6 | 11 |
110 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
16 | 124 | 360 | IPR004825 Insulin/IGF/relaxin |
6 | 21 |
111 | IPR011545 DEAD/DEAH box helicase, N-terminal |
16 | 60 | 361 | IPR003089 Alpha/beta hydrolase |
6 | 39 |
112 | IPR002349 WW |
16 | 235 | 362 | IPR004853 Protein of unknown function DUF250 |
6 | 6 |
113 | IPR000048 IQ calmodulin-binding region |
16 | 66 | 363 | IPR001506 Peptidase M12A, astacin |
6 | 144 |
114 | IPR003091 Voltage-dependent potassium channel |
16 | 482 | 364 | IPR002452 Alpha tubulin |
6 | 255 |
115 | IPR000215 Proteinase inhibitor I4, serpin |
16 | 49 | 365 | IPR002396 Selectin (CD62E/L/P antigen) |
6 | 193 |
116 | IPR001565 Synaptotagmin |
15 | 149 | 366 | IPR002155 Thiolase |
6 | 24 |
117 | IPR008253 Marvel |
15 | 17 | 367 | IPR010625 CHCH |
6 | 7 |
118 | IPR003095 Heat shock protein DnaJ |
15 | 139 | 368 | IPR001336 EGF, type 1 |
6 | 90 |
119 | IPR002190 MAGE protein |
15 | 31 | 369 | IPR001606 AT-rich interaction region |
6 | 16 |
120 | IPR011701 Major facilitator superfamily MFS_1 |
15 | 16 | 370 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
6 | 16 |
121 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
15 | 115 | 371 | IPR000480 Glutelin |
6 | 77 |
122 | IPR000164 Histone H3 |
15 | 153 | 372 | IPR000772 Ricin B lectin |
6 | 25 |
123 | IPR005819 Histone H5 |
15 | 128 | 373 | IPR002553 Adaptin, N-terminal |
6 | 17 |
124 | IPR001839 Transforming growth factor beta |
15 | 65 | 374 | IPR005301 Mob1/phocein |
6 | 6 |
125 | IPR006020 Phosphotyrosine interaction region |
15 | 76 | 375 | IPR006575 RWD |
6 | 21 |
126 | IPR000767 Disease resistance protein |
15 | 178 | 376 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
6 | 13 |
127 | IPR000558 Histone H2B |
14 | 130 | 377 | IPR007084 BRICHOS |
6 | 6 |
128 | IPR000500 Connexins |
14 | 166 | 378 | IPR003309 Transcriptional regulator SCAN |
6 | 25 |
129 | IPR000953 Chromo |
14 | 118 | 379 | IPR011016 RINGv |
6 | 11 |
130 | IPR003599 Immunoglobulin subtype |
14 | 49 | 380 | IPR012163 Sialyltransferase |
6 | 12 |
131 | IPR001164 Arf GTPase activating protein |
14 | 152 | 381 | IPR013521 K+ channel, inward rectifier, conserved region 2 |
6 | 108 |
132 | IPR003980 Histamine H3 receptor |
14 | 79 | 382 | IPR000595 Cyclic nucleotide-binding |
6 | 22 |
133 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
14 | 85 | 383 | IPR001958 Tetracycline resistance protein |
6 | 36 |
134 | IPR000413 Integrins alpha chain |
14 | 206 | 384 | IPR002475 BCL2-like apoptosis inhibitor |
6 | 33 |
135 | IPR000219 DH |
14 | 49 | 385 | IPR004182 GRAM |
6 | 11 |
136 | IPR001508 NMDA receptor |
14 | 107 | 386 | IPR000560 Histidine acid phosphatase |
6 | 12 |
137 | IPR001023 Heat shock protein Hsp70 |
13 | 94 | 387 | IPR002405 Inhibin, alpha subunit |
6 | 49 |
138 | IPR005816 Secreted growth factor Wnt protein |
13 | 101 | 388 | IPR001128 Cytochrome P450 |
6 | 26 |
139 | IPR000326 Phosphoesterase, PA-phosphatase related |
13 | 35 | 389 | IPR003979 Tropoelastin |
6 | 69 |
140 | IPR006649 Like-Sm ribonucleoprotein, eukaryotic and archaea-type, core |
13 | 26 | 390 | IPR002075 Nuclear transport factor 2 |
6 | 9 |
141 | IPR000637 HMG-I and HMG-Y, DNA-binding |
13 | 123 | 391 | IPR000956 Stathmin |
6 | 32 |
142 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
13 | 164 | 392 | IPR001909 KRAB box |
6 | 21 |
143 | IPR001601 Generic methyltransferase |
13 | 40 | 393 | IPR006058 2Fe-2S ferredoxin, iron-sulfur binding site |
6 | 26 |
144 | IPR001699 Transcription factor, T-box |
13 | 137 | 394 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
6 | 15 |
145 | IPR000436 Sushi/SCR/CCP |
13 | 87 | 395 | IPR002108 Actin-binding, cofilin/tropomyosin type |
6 | 32 |
146 | IPR001192 Phosphoinositide-specific phospholipase C (PLC) |
13 | 232 | 396 | IPR001993 Mitochondrial substrate carrier |
6 | 16 |
147 | IPR003191 Guanylate-binding protein |
13 | 22 | 397 | IPR003016 2-oxo acid dehydrogenase, lipoyl-binding site |
6 | 18 |
148 | IPR001507 Endoglin/CD105 antigen |
12 | 82 | 398 | IPR001557 L-lactate/malate dehydrogenase |
6 | 47 |
149 | IPR001064 Beta and gamma crystallin |
12 | 126 | 399 | IPR002355 Multicopper oxidase, copper-binding site |
6 | 30 |
150 | IPR000629 ATP-dependent helicase, DEAD-box |
12 | 72 | 400 | IPR007677 DFNA5 protein |
6 | 6 |
151 | IPR000051 SAM (and some other nucleotide) binding motif |
12 | 30 | 401 | IPR008011 Complex 1 LYR protein |
6 | 6 |
152 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
12 | 134 | 402 | IPR000679 Zinc finger, GATA-type |
6 | 70 |
153 | IPR001627 Semaphorin/CD100 antigen |
12 | 52 | 403 | IPR013090 Phospholipase A2, active site |
6 | 16 |
154 | IPR001073 Complement C1q protein |
12 | 92 | 404 | IPR002422 Amino acid/polyamine transporter II |
6 | 14 |
155 | IPR000717 Proteasome component region PCI |
12 | 35 | 405 | IPR000718 Peptidase M13, neprilysin |
6 | 39 |
156 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
12 | 84 | 406 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
6 | 11 |
157 | IPR004072 Vomeronasal receptor, type 1 |
12 | 67 | 407 | IPR000295 Proteinase inhibitor I4, leuserpin 2 |
6 | 34 |
158 | IPR001594 Zinc finger, DHHC-type |
12 | 29 | 408 | IPR005829 Sugar transporter superfamily |
6 | 15 |
159 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
12 | 166 | 409 | IPR001523 Paired box protein, N-terminal |
6 | 48 |
160 | IPR000795 Protein synthesis factor, GTP-binding |
12 | 97 | 410 | IPR000562 Type II fibronectin, collagen-binding |
6 | 167 |
161 | IPR000571 Zinc finger, CCCH-type |
12 | 53 | 411 | IPR001346 Interferon regulatory factor |
5 | 27 |
162 | IPR001159 Double-stranded RNA binding |
12 | 76 | 412 | IPR002185 Dopamine D4 receptor |
5 | 31 |
163 | IPR000449 Ubiquitin-associated |
12 | 59 | 413 | IPR001491 Thrombomodulin |
5 | 159 |
164 | IPR000135 High mobility group box HMG1 and HMG2 |
12 | 85 | 414 | IPR006816 Engulfment and cell motility, ELM |
5 | 5 |
165 | IPR003072 Orphan nuclear receptor, NOR1 type |
12 | 61 | 415 | IPR000577 Carbohydrate kinase, FGGY |
5 | 15 |
166 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
12 | 77 | 416 | IPR001208 MCM |
5 | 38 |
167 | IPR006028 Gamma-aminobutyric acid A receptor |
12 | 163 | 417 | IPR001427 Pancreatic ribonuclease |
5 | 24 |
168 | IPR001526 CD59 antigen |
11 | 20 | 418 | IPR006603 Cystinosin/ERS1p repeat |
5 | 10 |
169 | IPR001283 Allergen V5/Tpx-1 related |
11 | 73 | 419 | IPR000535 Major sperm protein |
5 | 8 |
170 | IPR006187 Claudin tight junction protein |
11 | 112 | 420 | IPR000759 Adrenodoxin reductase |
5 | 35 |
171 | IPR004344 Tubulin-tyrosine ligase |
11 | 14 | 421 | IPR007109 Brix |
5 | 10 |
172 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
11 | 14 | 422 | IPR004170 WWE |
5 | 22 |
173 | IPR006162 Phosphopantetheine attachment site |
11 | 51 | 423 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
5 | 43 |
174 | IPR010916 TonB box, N-terminal |
11 | 31 | 424 | IPR004156 Organic anion transporter polypeptide OATP |
5 | 6 |
175 | IPR002659 Glycosyl transferase, family 31 |
11 | 11 | 425 | IPR002348 Interleukin 1/heparin-binding growth factor |
5 | 20 |
176 | IPR003299 Flagellar calcium-binding protein (calflagin) |
11 | 148 | 426 | IPR008521 Protein of unknown function DUF803 |
5 | 5 |
177 | IPR001079 Galectin, galactose-binding lectin |
11 | 34 | 427 | IPR008366 Nuclear factor of activated T cells (NFAT) |
5 | 43 |
178 | IPR006663 Thioredoxin domain 2 |
11 | 25 | 428 | IPR006153 Sodium/hydrogen exchanger |
5 | 6 |
179 | IPR002423 Chaperonin Cpn60/TCP-1 |
11 | 89 | 429 | IPR002554 Protein phosphatase 2A, regulatory B subunit, B56 |
5 | 5 |
180 | IPR000463 Cytosolic fatty-acid binding |
11 | 49 | 430 | IPR010345 Interleukin-17 |
5 | 5 |
181 | IPR001401 Dynamin |
11 | 115 | 431 | IPR004910 Yippee-like protein |
5 | 5 |
182 | IPR000910 HMG1/2 (high mobility group) box |
11 | 38 | 432 | IPR002076 GNS1/SUR4 membrane protein |
5 | 9 |
183 | IPR000917 Sulfatase |
11 | 24 | 433 | IPR000764 Uridine kinase |
5 | 48 |
184 | IPR002123 Phospholipid/glycerol acyltransferase |
11 | 33 | 434 | IPR002909 Cell surface receptor IPT/TIG |
5 | 9 |
185 | IPR006073 GTP1/OBG |
11 | 69 | 435 | IPR001360 Glycoside hydrolase, family 1 |
5 | 33 |
186 | IPR006186 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase |
11 | 147 | 436 | IPR001734 Na+/solute symporter |
5 | 16 |
187 | IPR001932 Protein phosphatase 2C-like |
11 | 52 | 437 | IPR008097 Fractalkine/neurotactin |
5 | 30 |
188 | IPR000850 Adenylate kinase |
11 | 71 | 438 | IPR001687 ATP/GTP-binding site motif A (P-loop) |
5 | 14 |
189 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
11 | 91 | 439 | IPR006597 Sel1-like |
5 | 42 |
190 | IPR000182 GCN5-related N-acetyltransferase |
10 | 10 | 440 | IPR002455 Metabotropic gamma-aminobutyric acid receptor, type B |
5 | 30 |
191 | IPR001605 Spectrin/pleckstrin-like |
10 | 169 | 441 | IPR003619 Dwarfin protein, A |
5 | 20 |
192 | IPR001124 Lipid-binding serum glycoprotein |
10 | 26 | 442 | IPR000798 Ezrin/radixin/moesin ERM |
5 | 56 |
193 | IPR006201 Neurotransmitter-gated ion-channel |
10 | 33 | 443 | IPR005024 Snf7 |
5 | 5 |
194 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
10 | 216 | 444 | IPR000734 Lipase |
5 | 46 |
195 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
10 | 80 | 445 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
5 | 12 |
196 | IPR000425 Major intrinsic protein |
10 | 59 | 446 | IPR001564 Nucleoside diphosphate kinase |
5 | 39 |
197 | IPR000668 Peptidase C1A, papain C-terminal |
10 | 71 | 447 | IPR001917 Aminotransferase, class-II |
5 | 13 |
198 | IPR003511 DNA-binding HORMA |
10 | 20 | 448 | IPR000601 PKD |
5 | 27 |
199 | IPR000327 POU |
10 | 126 | 449 | IPR002088 Protein prenyltransferase, alpha subunit |
5 | 21 |
200 | IPR000837 Fos transforming protein |
10 | 93 | 450 | IPR000435 Tektin |
5 | 21 |
201 | IPR000108 Neutrophil cytosol factor 2 |
10 | 217 | 451 | IPR000731 Sterol-sensing 5TM box |
5 | 7 |
202 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
10 | 53 | 452 | IPR006680 Amidohydrolase 1 |
5 | 7 |
203 | IPR000086 NUDIX hydrolase |
10 | 27 | 453 | IPR002494 Keratin, high sulfur B2 protein |
5 | 5 |
204 | IPR002017 Spectrin repeat |
10 | 58 | 454 | IPR000240 Serpin B9 and maspin |
5 | 35 |
205 | IPR001148 Carbonic anhydrase, eukaryotic |
10 | 13 | 455 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
5 | 27 |
206 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
10 | 27 | 456 | IPR000976 Wilm's tumour protein |
5 | 50 |
207 | IPR003960 AAA-protein subdomain |
10 | 44 | 457 | IPR006977 Yip1 domain |
5 | 5 |
208 | IPR001353 20S proteasome, A and B subunits |
10 | 24 | 458 | IPR004129 Glycerophosphoryl diester phosphodiesterase |
5 | 5 |
209 | IPR001951 Histone H4 |
10 | 98 | 459 | IPR000454 ATPase, F0 complex, subunit C |
5 | 16 |
210 | IPR001623 Heat shock protein DnaJ, N-terminal |
10 | 37 | 460 | IPR002404 Insulin receptor substrate-1, PTB |
5 | 44 |
211 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
10 | 116 | 461 | IPR000239 GPCR kinase |
5 | 58 |
212 | IPR002464 ATP-dependent helicase, DEAH-box |
10 | 87 | 462 | IPR010313 Aralkyl acyl-CoA:amino acid N-acyltransferase |
5 | 10 |
213 | IPR000727 Target SNARE coiled-coil region |
9 | 41 | 463 | IPR003137 Protease-associated PA |
5 | 14 |
214 | IPR002996 Cytokine receptor, common beta/gamma chain |
9 | 30 | 464 | IPR007603 Protein of unknown function DUF580 |
5 | 6 |
215 | IPR006594 Lissencephaly type-1-like homology motif |
9 | 30 | 465 | IPR000904 SEC7-like |
5 | 13 |
216 | IPR001494 Importin-beta, N-terminal |
9 | 31 | 466 | IPR006087 SUR2-type hydroxylase/desaturase, catalytic region |
5 | 9 |
217 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
9 | 52 | 467 | IPR001509 NAD-dependent epimerase/dehydratase |
5 | 9 |
218 | IPR002117 p53 tumor antigen |
9 | 61 | 468 | IPR001279 Beta-lactamase-like |
5 | 5 |
219 | IPR001300 Peptidase C2, calpain |
9 | 100 | 469 | IPR002059 Cold-shock protein, DNA-binding |
5 | 27 |
