Auditory Brainstem Response (ABR) measurement for Atp5a1tm1a(EUCOMM)Wtsi

Results Summary

Methods Summary

ABR Thresholds Summary

ABR Thresholds for MBCK mutants and control

ABR Thresholds and Waveforms

Mutant
Mouse ID Datafile Sex Genotype Age (wks) Click 6kHz 12kHz 18kHz 24kHz 30kHz
MBCK40.3b M00366776 F Atp5a1/+ 14.4 25 35 15 10 35 35
MBCK40.3c M00366777 F Atp5a1/+ 14.4 25 30 15 20 30 35
MBCK47.1h M00371902 F Atp5a1/+ 13.7 30 55 35 30 35 50
MBCK47.1i M00371903 F Atp5a1/+ 13.7 25 30 10 25 30 40
MBCK51.1b M00426554 F Atp5a1/+ 14.2 25 30 15 20 25 35
MBCK53.1c M00426566 F Atp5a1/+ 13.9 25 30 10 20 35 45
MBCK53.1d M00426567 F Atp5a1/+ 13.9 25 30 15 20 25 35
MBCK54.2a M00493006 M Atp5a1/+ 13.8 25 30 10 20 25 30
MBCK54.2b M00493007 M Atp5a1/+ 13.8 25 40 25 25 25 35
MBCK61.1a M00528793 M Atp5a1/+ 14.1 25 40 15 30 35 35
MBCK61.1b M00528794 M Atp5a1/+ 14.1 25 35 15 15 30 40
Mean 14.04 25.45 35.00 16.36 21.36 30.00 37.73
Standard Deviation 0.27 1.51 7.75 7.45 5.95 4.47 4.64
Standard Error 0.08 0.45 2.23 2.25 1.80 1.35 1.70
Control
Mouse ID Datafile Sex Genotype Age (wks) Click 6kHz 12kHz 18kHz 24kHz 30kHz
MAKT46.4e M00363924 F +/+ 14 30 40 25 20 40 35
MAKT46.4g M00368352 F +/+ 14 25 30 15 25 35 35
MAKT49.3d M00363888 M +/+ 14.1 25 35 10 25 35 40
MAKT49.3f M00363890 M +/+ 14.1 25 35 20 20 30 25
MBCL209.1b M00532611 M +/+ 13.9 30 40 30 30 30 30
MBCL213.1b M00532651 M +/+ 14.1 20 25 10 15 25 25
MBEQ54.1f M00425103 F +/+ 14.1 20 30 10 20 25 35
MBEQ54.1h M00425105 F +/+ 14.1 20 40 20 10 30 30
MBKW63.1a M00485910 M +/+ 14.2 25 45 20 25 30 35
MBKW63.1b M00485911 M +/+ 14.2 25 25 15 20 35 30
Mean 14.12 24.50 34.50 17.50 21.00 31.50 32.00
Standard Deviation 0.09 3.69 6.85 6.77 5.68 4.74 4.83
Standard Error 0.03 1.17 2.06 2.14 1.80 1.50 1.53
All data can be listed & downloaded here.

ABR Waveforms

ABR Waveforms; 20dB SL ABR Waveforms; 50dB SL
MBCK_ABR_Waveforms_20dB : Individual Mice
MBCK_ABR_Waveforms_20dB : Mean +/- Standard Deviation
MBCK_ABR_Waveforms_50dB : Individual Mice
MBCK_ABR_Waveforms_50dB : Mean +/- Standard Deviation

ABR Input/Output Functions Summary

MBCK_ABR_Input-Output Functions