Auditory Brainstem Response (ABR) measurement for Spns2tm1a(KOMP)Wtsi

Results Summary

Methods Summary

ABR Thresholds Summary

ABR Thresholds for MBNZ mutants and controls

ABR Thresholds and Waveforms

Mutant
Mouse ID Datafile Sex Genotype Age (wks) Click 6kHz 12kHz 18kHz 24kHz 30kHz
MBNZ16.1a M00180555 M Spns2/Spns2 13 95 95 95 90 95 95
MBNZ16.1b M00180556 M Spns2/Spns2 14 95 95 95 95 95 95
MBNZ21.1a M00180614 M Spns2/Spns2 13.9 80 80 80 95 95 95
MBNZ21.2c M00194278 M Spns2/Spns2 13.7 95 95 95 95 95 95
MBNZ55.3b M00351774 F Spns2/Spns2 13.6 90 95 95 95 95 95
MBNZ55.3c M00351775 F Spns2/Spns2 13.6 95 85 80 95 95 95
Mean 13.85 91.67 90.83 90.00 94.17 95.00 95.00
Standard Deviation 0.23 6.06 6.65 7.75 2.04 0.00 0.00
Standard Error 0.09 2.47 2.48 3.16 0.83 0.00 0.00
Control
Mouse ID Datafile Sex Genotype Age (wks) Click 6kHz 12kHz 18kHz 24kHz 30kHz
MBHE14.1d M00180648 F +/+ 14 20 35 10 15 25 45
MBNY15.1g M00177967 F +/+ 13.9 25 35 15 10 40 45
MBNY15.1i M00177969 F +/+ 13.9 25 30 25 20 35 35
MBNY22.1h M00178068 F +/+ 14 20 35 15 15 30 40
MBNY23.1h M00178076 F +/+ 14 25 35 20 15 35 30
MBNZ16.1f M00180560 F +/+ 14 20 25 15 15 30 30
MALA17.2b M00194356 M +/+ 14.3 20 30 10 10 20 35
MANH12.2e M00190572 M +/+ 14.3 20 30 15 25 25 35
MANH12.2f M00190573 M +/+ 13.7 20 35 20 10 30 35
MAOA10.2d M00191891 M +/+ 14.1 25 40 15 30 30 35
MAOA12.1a M00191899 M +/+ 14 20 40 15 30 25 35
MBNZ18.1a M00176614 M +/+ 14.1 20 30 10 15 20 30
MBNZ21.2a M00194276 M +/+ 13.7 20 30 15 15 20 30
MBNZ22.1b M00180633 M +/+ 13.7 25 30 15 15 25 30
MBNZ22.1c M00180634 M +/+ 13.7 20 20 10 10 20 30
MBCY145.3d M00532528 F +/+ 14.2 25 35 10 20 25 35
MBCY145.3e M00532529 F +/+ 14.2 25 35 15 20 25 30
MBDZ51.2e M00351274 F +/+ 13.6 20 25 10 15 25 25
MBDZ51.2f M00351275 F +/+ 13.6 20 25 10 15 20 25
MBGX97.1c M00375559 F +/+ 14.1 20 35 15 15 25 30
MBGX97.1f M00375562 F +/+ 14.1 25 35 15 20 25 40
MAKR88.1a M00369124 M +/+ 14.3 25 35 10 15 30 40
MAKR89.1b M00369127 M +/+ 14.5 30 35 20 25 30 40
Mean 14.07 22.39 32.17 14.35 17.17 26.74 33.92
Standard Deviation 0.24 2.97 4.96 4.07 5.80 5.35 5.21
Standard Error 0.05 0.62 1.01 0.85 1.21 1.12 1.09
All data can be listed & downloaded here.

ABR Waveforms

ABR Input/Output Functions Summary