Auditory Brainstem Response (ABR) measurement for Giftm1a(KOMP)Wtsi

Results Summary

Methods Summary

ABR Thresholds Summary

ABR Thresholds for MBTT mutants and controls

ABR Thresholds and Waveforms

Mutant
Mouse ID Datafile Sex Genotype Age (wks) Click 6kHz 12kHz 18kHz 24kHz 30kHz
MBTT16.1f M00241270 M Gif/Gif 13.7 20 30 15 20 35 35
MBTT17.1a M00241275 M Gif/Gif 14.1 25 35 20 25 30 35
MBTT19.1d M00241306 M Gif/Gif 13.7 25 35 10 15 35 10
MBTT20.1c M00236989 M Gif/Gif 14.3 20 30 25 20 35 35
Mean 13.95 22.50 32.50 17.50 20.00 32.50 35.00
Standard Deviation 0.26 2.50 2.50 5.59 3.54 2.50 0.00
Standard Error 0.12 1.25 1.25 2.80 1.77 1.25 0.00
Control
Mouse ID Datafile Sex Genotype Age (wks) Click 6kHz 12kHz 18kHz 24kHz 30kHz
MBDZ52.1d M00318816 F +/+ 14 25 40 15 25 30 35
MBDZ52.1e M00318817 F +/+ 14 25 30 20 20 30 30
MBGW36.2c M00236846 F +/+ 14 35 50 25 40 35 50
MBGW36.2d M00236847 F +/+ 14 25 45 25 25 30 45
MBGW36.2e M00236848 F +/+ 14 25 40 20 25 25 35
MBGW36.2f M00236849 F +/+ 14 25 40 20 20 30 30
MADG17.2a M00236907 M +/+ 13.7 20 45 25 25 30 35
MADG17.2b M00236908 M +/+ 13.7 25 30 15 15 25 40
MADG17.2c M00236909 M +/+ 13.7 25 40 25 25 25 35
MADG17.2d M00236910 M +/+ 13.7 25 40 15 20 35 40
MAHU28.2a M00316942 M +/+ 14.3 25 40 15 20 30 40
MAHU48.2a M00323682 M +/+ 13.7 25 30 15 15 25 40
MAMV38.1a M00367827 M +/+ 13.8 25 30 5 15 25 30
MAMV38.1b M00367828 M +/+ 13.8 25 30 15 15 25 30
Mean 14.00 25.36 38.21 18.21 21.79 28.57 36.79
Standard Deviation 0.19 3.08 6.39 5.75 6.68 3.63 6.08
Standard Error 0.05 0.82 1.64 1.54 1.79 0.97 1.62
All data can be listed & downloaded here.

ABR Waveforms

ABR Waveforms; 20dB SL ABR Waveforms; 50dB SL
MBTT_ABR_Waveforms_20dB : Individual Mice
MBTT_ABR_Waveforms_20dB : Mean +/- Standard Deviation
MBTT_ABR_Waveforms_50dB : Individual Mice
MBTT_ABR_Waveforms_50dB : Mean +/- Standard Deviation

ABR Input/Output Functions Summary

MBTT_ABR_Input-Output Functions