Auditory Brainstem Response (ABR) measurement for Wbp2tm1a(EUCOMM)Wtsi

Results Summary

Methods Summary

ABR Thresholds Summary

ABR Thresholds for MBYF mutants and controls

ABR Thresholds and Waveforms

Mutant
Mouse ID Datafile Sex Genotype Age (wks) Click 6kHz 12kHz 18kHz 24kHz 30kHz
MBYF12.2b M00485284 F Wbp2/Wbp2 14.1 30 30 20 25 70 85
MBYF12.2c M00485285 F Wbp2/Wbp2 14.1 30 30 15 35 95 95
MBYF12.2f M00485288 F Wbp2/Wbp2 14.1 30 30 20 30 95 95
MBYF18.1c M00485310 F Wbp2/Wbp2 13.8 25 25 20 20 65 95
MBYF23.1c M00535181 F Wbp2/Wbp2 14.1 35 40 25 35 95 95
MBYF23.1e M00535183 F Wbp2/Wbp2 14.1 30 40 15 25 45 95
MBYF13.3b M00513076 M Wbp2/Wbp2 14.1 25 55 30 25 45 95
MBYF13.3c M00513077 M Wbp2/Wbp2 14.1 25 35 20 35 95 95
MBYF19.2c M00513090 M Wbp2/Wbp2 13.9 30 25 20 35 80 95
MBYF21.1a M00507533 M Wbp2/Wbp2 13.9 25 30 15 20 45 95
MBYF21.1b M00507534 M Wbp2/Wbp2 13.9 25 30 10 15 35 95
MBYF21.1d M00507536 M Wbp2/Wbp2 13.9 20 35 15 15 30 70
MBYF21.1e M00507537 M Wbp2/Wbp2 13.9 25 30 15 24 45 95
Mean 14.00 27.31 33.46 18.46 26.15 64.62 92.31
Standard Deviation 0.12 3.88 8.01 5.16 7.40 25.12 7.25
Standard Error 0.03 1.08 2.13 1.43 2.05 6.97 2.01
Control
Mouse ID Datafile Sex Genotype Age (wks) Click 6kHz 12kHz 18kHz 24kHz 30kHz
MCJP24.1b M00554802 F +/+ 14.2 25 30 15 20 30 30
MCJP24.1c M00554803 F +/+ 14.2 20 35 20 20 25 40
MAYG10.3g M00485387 F +/+ 14.1 20 30 15 15 25 35
MAYG10.3h M00485388 F +/+ 14.1 20 30 20 15 25 30
MAYG12.1c M00485372 F +/+ 13.8 20 35 20 20 20 35
MAYG14.1d M00485396 F +/+ 14.1 20 30 5 10 20 30
MAYP17.3h M00532892 F +/+ 13.9 20 30 15 25 25 35
MAYP17.3i M00532893 F +/+ 13.9 25 25 15 20 25 35
MCJH11.2a M00501305 M +/+ 13.9 20 30 10 15 20 30
MCJH11.2d M00501308 M +/+ 13.9 20 25 15 20 20 30
Mean 14.01 21.00 30.00 15.00 18.00 23.50 33.0
Standard Deviation 0.14 2.00 3.16 4.47 4.00 3.20 3.32
Standard Error 0.04 0.63 1.00 1.41 1.26 1.01 1.05
All data can be listed & downloaded here.

ABR Waveforms

ABR Waveforms; 20dB SL ABR Waveforms; 50dB SL
MBYF_ABR_Waveforms_20dB : Individual Mice
MBYF_ABR_Waveforms_20dB : Mean +/- Standard Deviation
MBYF_ABR_Waveforms_50dB : Individual Mice
MBYF_ABR_Waveforms_50dB : Mean +/- Standard Deviation

ABR Input/Output Functions Summary

MBYF_ABR_Input-Output Functions