Index of /pub/users/fz1
Name Last modified Size Description
Parent Directory -
CA1_CA3_GFPonly.ai 2011-07-05 18:17 92M
fig 1.tif 2011-08-24 15:28 72M
PSD95GFPHet_5.lsm 2011-06-28 12:09 65M
95GFP distribution_1.ai 2011-07-07 16:29 51M
PSD95GFPHet_7.lsm 2011-06-28 13:14 45M
95GFP distribution.ai 2011-07-07 16:29 39M
3 MAGUKs_wt.ai 2011-07-30 16:03 36M
95GFP_GluR1 IHC.ai 2011-07-09 16:01 35M
95EGFP _presyn IHC.ai 2011-07-09 14:48 35M
PSD95_PSD93 IHC.ai 2011-07-30 16:04 31M
Sin t°tulo-6.tif 2011-09-07 09:30 29M
tile alexa 594 psd95 20-12-10 CA1 CA2 63x_Z000mod.tif 2011-09-07 09:31 27M
PSD95_PSD93 IHC_highmag.ai 2011-07-30 16:04 24M
Chapter 1_7_220911_MacEd.doc 2011-09-23 18:35 23M
Chapter 1_7_220911.doc 2011-09-23 17:29 23M
3 MAGUKs_PSD93ko.ai 2011-07-30 16:24 22M
95GFP NR2A_IHC_a.ai 2011-07-30 16:04 21M
Sin t°tulo-7.tif 2011-09-07 09:30 20M
SAP102_NR2A.ai 2011-08-24 12:51 18M
CA1_170911.xls 2011-09-17 17:05 17M
Chapter 1234_220911.doc 2011-09-23 17:29 17M
Chapter 4_170911.doc 2011-09-17 17:04 14M
Chapter 4_210911.doc 2011-09-23 17:30 14M
Figure.tif 2011-09-07 09:29 13M
SAP102 distribution.ai 2011-08-20 14:58 12M
DualFLstainings.ai 2011-08-17 19:04 11M
Chapter 4c.doc 2011-08-15 09:47 11M
95GFP NR2A_IHC.ai 2011-07-30 16:05 9.9M
3 MAGUKs_ICC.ai 2011-07-30 16:43 9.6M
ArcVenus_basal expression.ai 2011-08-27 12:23 9.2M
APPENDIX_210911a.doc 2011-09-23 17:30 8.7M
CA3_170911.xls 2011-09-17 17:05 8.3M
95GFP ICC.ai 2011-07-09 15:34 7.4M
SAP102 distribution_2.ai 2011-08-20 14:58 7.3M
Complete Breeding Sept 11.xls 2011-09-17 17:05 7.2M
SAP102 distribution_3.ai 2011-08-15 10:18 7.1M
Cortex_10.tif 2011-08-22 20:06 6.5M
PTZ.ai 2011-08-27 13:24 5.5M
Chapter 5_210911.doc 2011-09-23 17:30 4.6M
Cortex_10.lsm 2011-09-05 17:55 4.4M
cortex_5x_2.tif 2011-08-22 20:06 4.1M
cortex_5x.tif 2011-08-22 20:06 4.1M
cortex_10x.tif 2011-08-22 20:06 4.1M
Hp_5x.tif 2011-08-22 20:06 4.1M
CB_10x.tif 2011-08-22 20:06 4.1M
DG_5.tif 2011-08-22 20:06 3.0M
CB1_2.tif 2011-08-22 20:06 3.0M
CA3_3.tif 2011-08-22 20:06 3.0M
CA2_3.tif 2011-08-22 20:06 3.0M
CA2_2.tif 2011-08-22 20:06 3.0M
CA2_1.tif 2011-08-22 20:06 3.0M
CA1_7.tif 2011-08-22 20:06 3.0M
CA1_4.tif 2011-08-22 20:06 3.0M
Chapter 1_210911.doc 2011-09-23 17:29 2.3M
Chapter 1_revise5.doc 2011-09-17 17:04 2.2M
Chapter 1_revise3.doc 2011-08-24 15:09 2.2M
DG_8.lsm 2011-09-05 17:56 2.1M
DG_7.lsm 2011-09-05 17:56 2.1M
DG_6.lsm 2011-09-05 17:56 2.1M
DG_5.lsm 2011-09-05 17:56 2.1M
DG_4.lsm 2011-09-05 17:56 2.1M
DG_3.lsm 2011-09-05 17:56 2.1M
DG_2.lsm 2011-09-05 17:56 2.1M
DG_1.lsm 2011-09-05 17:56 2.1M
Cortex_5.lsm 2011-09-05 17:56 2.1M
Cortex_4.lsm 2011-09-05 17:56 2.1M
Cortex_3.lsm 2011-09-05 17:56 2.1M
Cortex_2.lsm 2011-09-05 17:56 2.1M
Cortex_1.lsm 2011-09-05 17:56 2.1M
CA3_3.lsm 2011-09-05 17:55 2.1M
CA3_2.lsm 2011-09-05 17:54 2.1M
CA3_1.lsm 2011-09-05 17:54 2.1M
CA2_3.lsm 2011-09-05 17:54 2.1M
CA2_2.lsm 2011-09-05 17:54 2.1M
CA2_1.lsm 2011-09-05 17:54 2.1M
CA1_7.lsm 2011-09-05 17:54 2.1M
CA1_4.lsm 2011-09-05 17:54 2.1M
DG_9zoom4.lsm 2011-09-05 17:56 1.7M
Cortex_9zoom4.lsm 2011-09-05 17:56 1.7M
CA1_9zoom4.lsm 2011-09-05 17:54 1.7M
CA1_8zoom4.lsm 2011-09-05 17:54 1.7M
CA3_08_sr_zoom.lsm 2011-07-30 18:07 1.6M
CA3_07_sr_zoom.lsm 2011-07-30 18:07 1.6M
CA3_06_sr_zoom.lsm 2011-07-30 18:07 1.6M
CA3_05_sr_zoom.lsm 2011-07-30 18:07 1.6M
CA3_04_sr_zoom.lsm 2011-07-30 18:07 1.6M
CA3_03_sluzoom.lsm 2011-07-30 18:07 1.6M
CA3_02_sluzoom.lsm 2011-07-30 18:07 1.6M
PSD-95 (GK) slice electrophysiology.doc 2011-08-24 15:28 1.0M
Chapter 6_210911.doc 2011-09-23 17:30 1.0M
Chapter 3_220911.doc 2011-09-23 17:29 964K
PSD-95 EGFP slice electrophysiology.doc 2011-08-24 15:28 925K
Arc-Venus slice electrophysiology.doc 2011-08-24 15:28 921K
ArcTargeting_a2.ai 2011-09-03 11:38 916K
Cortex_9zoom4prj.tif 2011-08-22 20:06 768K
Cortex_8zoom4.tif 2011-08-22 20:06 768K
CA1_9prj.tif 2011-08-22 20:06 768K
example_CA3.jpg 2011-09-07 09:30 741K
Results3a_revise.doc 2011-08-17 17:07 738K
Cortex_8zoom4.lsm 2011-09-05 17:56 594K
Cortex_7zoom4.lsm 2011-09-05 17:56 594K
VGlut1_CA1_05_Scale.jpg 2011-08-24 12:54 421K
Chapter 1_revise2_forSeth.doc 2011-08-17 17:07 405K
ICC scale.jpg 2011-08-24 12:54 384K
Figure1.3.ai 2011-08-11 14:52 182K
Chapter 2_220911.doc 2011-09-23 17:29 154K
Materials and Methods_3.doc 2011-08-27 14:47 110K
Materials and Methods_2.doc 2011-08-17 17:07 105K
MAGUK triple count.xls 2011-09-17 17:05 52K
Discussion_210911.doc 2011-09-23 17:30 51K
PSD95eGFP_NR2A count.xls 2011-09-17 17:05 44K
Discussion 2011-09-03 14:32 13K
First Year Report/ 2011-07-02 17:31 -
CA1_B/ 2011-06-28 13:16 -